Federation | Russian Powerlifting Federation (RPF) |
Venue | Russia, Vologodskaya oblast, Cherepovets |
Date | jan 21 – 23, 2005 |
Number of lifters | 170 |
Added by | kotmurzik april 17, 2010 |
ID | 2585 |
- Men (134)
- Women (36)
Pl | Lifter | BY | From | Body wt | SQ | BP | DL | Total | W | Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 52 kg | |||||||||||||||||||||||||||||
1 | Kalabin Yevgeny | 1986 | Ivanovo | 51.85 | 165 | 105 | 180 | 450 | 442.92 | 12 | |||||||||||||||||||
2 | Arkhipov Dmitriy | 1967 | Pskov | 51.35 | 140 | 90 | 160 | 390 | 387.80 | 9 | |||||||||||||||||||
3 | Tisovets Grigoriy | 1985 | Cherepovets | 51.65 | 125 | 60 | 165 | 350 | 345.89 | 8 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Krylov Sergey | 1984 | Ivanovo | 55.55 | 190 | 140 | 190 | 520 | 477.14 | 12 | |||||||||||||||||||
2 | Kozyrev | 1987 | Russia | 55.15 | 140 | 107.5 | 170 | 417.5 | 385.84 | 9 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Panin Dmitriy | 1980 | Ivanovo | 60.00 | 240 | 155 | 240 | 635 | 541.58 | 12 | |||||||||||||||||||
2 | Yudin Igor | 1976 | Syktyvkar | 59.85 | 210 | 125 | 215 | 550 | 470.16 | 9 | |||||||||||||||||||
3 | Maslov Nikolay | 1983 | Shuya | 59.55 | 200 | 130 | 190 | 520 | 446.56 | 8 | |||||||||||||||||||
4 | Lazarev Denis | 1987 | Cherepovets | 59.85 | 205 | 100 | 200 | 505 | 431.69 | 7 | |||||||||||||||||||
5 | Savin Timofey | 1985 | Cherepovets | 59.95 | 190 | 122.5 | 185 | 497.5 | 424.63 | 0 | |||||||||||||||||||
6 | Sokolov Sergey | 1983 | Sheksna | 59.05 | 187.5 | 92.5 | 185 | 465 | 402.45 | 0 | |||||||||||||||||||
7 | Sakharov Vadim | 1986 | Naryan-Mar | 59.35 | 180 | 105 | 180 | 465 | 400.57 | 6 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Kokorev Ilya | 1973 | Yaroslavl | 67.35 | 280 | 185 | 275 | 740 | 571.57 | 12 | |||||||||||||||||||
2 | Zvyagintsev Anatoly | 1978 | Syktyvkar | 66.85 | 262.5 | 185 | 250 | 697.5 | 541.99 | 9 | |||||||||||||||||||
3 | Nekipelov Alexander | 1987 | Sheksna | 65.90 | 250 | 142.5 | 242.5 | 635 | 499.22 | 8 | |||||||||||||||||||
4 | Yakovlev Anton | 1986 | Cherepovets | 66.80 | 225 | 135 | 255 | 615 | 478.17 | 7 | |||||||||||||||||||
5 | Klochkov Mikhail | 1983 | Kirov | 67.10 | 220 | 150 | 240 | 610 | 472.57 | 6 | |||||||||||||||||||
6 | Kurelyak Pavel | 1988 | Mamonovo | 66.85 | 210 | 145 | 200 | 555 | 431.26 | 5 | |||||||||||||||||||
— | Nalimov Vitaliy | 1987 | Vologda | 67.50 | 230 | 130 | — | — | — | 0 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Ganichev Aleksey | 1980 | Cherepovets | 75.00 | 285 | 185 | 285 | 755 | 537.98 | 12 | |||||||||||||||||||
2 | Odintsov Vasiliy | 1984 | Kirov | 74.60 | 315 | 170 | 240 | 725 | 518.54 | 9 | |||||||||||||||||||
3 | Laykhinen Andrey | 1983 | Severodvinsk | 71.10 | 262.5 | 192.5 | 267.5 | 722.5 | 535.08 | 8 | |||||||||||||||||||
4 | Mochalov Andrey | 1974 | Kostroma | 74.50 | 280 | 152.5 | 270 | 702.5 | 502.92 | 7 | |||||||||||||||||||
5 | Zhidkov Valeriy | 1979 | Cherepovets | 74.30 | 240 | 200 | 240 | 680 | 487.74 | 0 | |||||||||||||||||||
6 | Orlov Igor | 1985 | Sheksna | 74.30 | 260 | 155 | 255 | 670 | 480.56 | 0 | |||||||||||||||||||
7 | Kolobov Viktor | 1985 | Ivanovo | 74.85 | 255 | 150 | 257.5 | 662.5 | 472.73 | 6 | |||||||||||||||||||
8 | Melekhin Sergey | 1972 | Arhangelsk | 74.65 | 250 | 180 | 230 | 660 | 471.83 | 0 | |||||||||||||||||||
9 | Subbotin Ilya | 1982 | Rybinsk | 74.80 | 260 | 165 | 235 | 660 | 471.17 | 5 | |||||||||||||||||||
10 | Dmitriev Ivan | 1978 | Naryan-Mar | 74.05 | 270 | 155 | 225 | 650 | 467.33 | 4 | |||||||||||||||||||
11 | Mamrukov Aleksey | 1979 | Priozyorsk | 74.50 | 250 | 160 | 240 | 650 | 465.34 | 3 | |||||||||||||||||||
12 | Urazov Vladimir | 1967 | Booy | 74.65 | 240 | 160 | 240 | 640 | 457.53 | 0 | |||||||||||||||||||
13 | Lobanov Aleksey | 1976 | Kostroma | 73.80 | 250 | 135 | 250 | 635 | 457.64 | 2 | |||||||||||||||||||
14 | Galeru Kirill | 1984 | Cherepovets | 74.95 | 250 | 162.5 | 220 | 632.5 | 450.90 | 0 | |||||||||||||||||||
15 | Tkachyov Sergey | 1981 | Rybinsk | 73.00 | 235 | 160 | 230 | 625 | 453.97 | 0 | |||||||||||||||||||
16 | Popov Igor | 1974 | Priozyorsk | 74.80 | 220 | 147.5 | 225 | 592.5 | 422.98 | 0 | |||||||||||||||||||
17 | Gurev Vladimir | 1984 | Priozyorsk | 74.85 | 230 | 125 | 230 | 585 | 417.43 | 1 | |||||||||||||||||||
18 | Chernyaev Dmitriy | 1983 | Cherepovets | 74.65 | 220 | 135 | 200 | 555 | 396.77 | 0 | |||||||||||||||||||
19 | Merzlyakov Evgeniy | 1983 | Pskov | 73.85 | 197.5 | 110 | 200 | 507.5 | 365.58 | 1 | |||||||||||||||||||
— | Sobolev Igor | 1971 | Yaroslavl | 74.50 | — | — | — | — | — | 0 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Zairbekov Maksim | 1981 | Priozyorsk | 81.90 | 320 | 195 | 315 | 830 | 558.47 | 12 | |||||||||||||||||||
2 | Chesnokov Roman | 1980 | Kaliningrad | 80.05 | 300 | 210 | 290 | 800 | 545.94 | 9 | |||||||||||||||||||
3 | Altsybeev Andrey | 1978 | Kirov | 82.35 | 320 | 190 | 290 | 800 | 536.51 | 8 | |||||||||||||||||||
4 | Dmitriev Ivan | 1970 | Kostroma | 82.20 | 260 | 190 | 330 | 780 | 523.67 | 7 | |||||||||||||||||||
5 | Gerasimenko Pavel | 1985 | Kaliningrad | 81.85 | 300 | 185 | 290 | 775 | 521.66 | 6 | |||||||||||||||||||
6 | Glushakov Aleksandr | 1978 | Sharya | 82.50 | 287.5 | 182.5 | 277.5 | 747.5 | 500.76 | 5 | |||||||||||||||||||
7 | Shabalin Dmitriy | 1981 | Syktyvkar | 82.50 | 270 | 225 | 245 | 740 | 495.73 | 4 | |||||||||||||||||||
8 | Kryukov Ilya | 1983 | Kokhma | 82.50 | 285 | 167.5 | 285 | 737.5 | 494.06 | 3 | |||||||||||||||||||
9 | Shurygin Evgeniy | 1983 | Cherepovets | 81.20 | 255 | 200 | 245 | 700 | 473.48 | 0 | |||||||||||||||||||
10 | Fedoseev Aleksey | 1984 | Cherepovets | 81.20 | 260 | 192.5 | 242.5 | 695 | 470.10 | 0 | |||||||||||||||||||
11 | Chernov Vasiliy | 1976 | Pskov | 81.80 | 235 | 172.5 | 270 | 677.5 | 456.20 | 2 | |||||||||||||||||||
12 | Mirzabekov Andrey | 1980 | Severodvinsk | 81.05 | 270 | 160 | 245 | 675 | 457.09 | 1 | |||||||||||||||||||
13 | Peus Aleksandr | 1984 | Rybinsk | 82.15 | 250 | 185 | 235 | 670 | 449.99 | 0 | |||||||||||||||||||
14 | Andreev Evgeniy | 1979 | Cherepovets | 80.95 | 240 | 160 | 240 | 640 | 433.72 | 0 | |||||||||||||||||||
15 | Bukhtiyarov Mikhail | 1982 | Livny | 81.55 | 240 | 150 | 220 | 610 | 411.52 | 1 | |||||||||||||||||||
16 | Vasilev Viktor | 1985 | Bezhanitsy | 79.85 | 210 | 135 | 235 | 580 | 396.43 | 1 | |||||||||||||||||||
— | Dostovalov Vyacheslav | 1978 | Kirishy | 79.55 | — | — | — | — | — | 0 | |||||||||||||||||||
— | Makarov Mikhail | 1980 | Vyborg | 82.05 | — | — | — | — | — | 0 | |||||||||||||||||||
— | Kokornov Aleksandr | 1964 | Yaroslavl | 81.50 | — | — | — | — | — | 0 | |||||||||||||||||||
— | Migal Andrey | 1977 | Priozyorsk | 81.15 | 270 | 192.5 | — | — | — | 0 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Usanov Vadim | 1977 | Kirov | 90.00 | 320 | 225 | 340 | 885 | 564.98 | 12 | |||||||||||||||||||
2 | Malygin Pavel | 1978 | Cherepovets | 89.80 | 340 | 185 | 320 | 845 | 540.06 | 9 | |||||||||||||||||||
3 | Agafovov Vladimir | 1976 | Zelenogradsk | 89.75 | 315 | 225 | 295 | 835 | 533.82 | 8 | |||||||||||||||||||
4 | Bazanov Nikolay | 1981 | Kostroma | 90.00 | 320 | 210 | 285 | 815 | 520.29 | 7 | |||||||||||||||||||
5 | Tsygankov Andrey | 1987 | Cherepovets | 88.80 | 330 | 165 | 310 | 805 | 517.48 | 0 | |||||||||||||||||||
6 | Mitin Pavel | 1969 | Rybinsk | 89.85 | 300 | 200 | 305 | 805 | 514.34 | 6 | |||||||||||||||||||
7 | Solovyev Nikolay | 1968 | Ivanovo | 86.90 | 307.5 | 195 | 292.5 | 795 | 516.98 | 5 | |||||||||||||||||||
8 | Novikov Stepan | 1982 | Vologda | 88.55 | 315 | 180 | 285 | 780 | 502.15 | 0 | |||||||||||||||||||
9 | Sakharov Yuriy | 1984 | Shuya | 89.20 | 305 | 180 | 280 | 765 | 490.61 | 4 | |||||||||||||||||||
10 | Stepanov Dmitriy | 1982 | Cherepovets | 89.55 | 295 | 180 | 290 | 765 | 489.62 | 0 | |||||||||||||||||||
11 | Makarov Aleksey | 1973 | Cherepovets | 89.85 | 295 | 190 | 260 | 745 | 476.01 | 0 | |||||||||||||||||||
12 | Bormachev Nikolay | 1982 | Rybinsk | 88.75 | 300 | 190 | 250 | 740 | 475.83 | 3 | |||||||||||||||||||
13 | Makrashov Aleksandr | 1981 | Vologda | 86.75 | 270 | 195 | 260 | 725 | 471.91 | 0 | |||||||||||||||||||
14 | Lodygin Dmitriy | 1979 | Uhkta | 89.65 | 255 | 200 | 270 | 725 | 463.76 | 2 | |||||||||||||||||||
15 | Shepurev Igor | 1983 | Severodvinsk | 88.55 | 272.5 | 190 | 260 | 722.5 | 465.13 | 1 | |||||||||||||||||||
16 | Fedorov Petr | 1984 | Kaliningrad | 87.60 | 280 | 180 | 260 | 720 | 466.18 | 1 | |||||||||||||||||||
17 | Vikulyev Denis | 1985 | Kirishy | 89.55 | 250 | 150 | 300 | 700 | 448.02 | 1 | |||||||||||||||||||
18 | Savvin Sergey | 1973 | Rybinsk | 89.65 | 270 | 190 | 240 | 700 | 447.77 | 0 | |||||||||||||||||||
19 | Korotaev Kirill | 1981 | Cherepovets | 88.70 | 275 | 162.5 | 255 | 692.5 | 445.42 | 0 | |||||||||||||||||||
20 | Isakov Ivan | 1981 | Shuya | 88.55 | 270 | 150 | 250 | 670 | 431.33 | 0 | |||||||||||||||||||
— | Safonov Aleksey | 1980 | Pskov | 89.25 | — | — | — | — | — | 0 | |||||||||||||||||||
— | Yutkin Aleksey | 1974 | Priozyorsk | 89.70 | — | — | — | — | — | 0 | |||||||||||||||||||
— | Levshonkov Mikhail | 1970 | Kostroma | 89.25 | — | — | — | — | — | 0 | |||||||||||||||||||
— | Oplesnin Leonid | 1979 | Uhkta | 89.25 | — | — | — | — | — | 0 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Ilyichev Nikolay | 1977 | Cherepovets | 99.30 | 340 | 220 | 360 | 920 | 561.49 | 12 | |||||||||||||||||||
2 | Bobrov Vitaliy | 1981 | Tver | 95.15 | 360 | 212.5 | 315 | 887.5 | 551.66 | 9 | |||||||||||||||||||
3 | Solovyev Ivan | 1984 | Rybinsk | 94.10 | 350 | 220 | 300 | 870 | 543.52 | 8 | |||||||||||||||||||
4 | Deryagin Aleksandr | 1973 | Syktyvkar | 99.20 | 335 | 220 | 300 | 855 | 522.03 | 7 | |||||||||||||||||||
5 | Khudyakov Aleksey | 1979 | Cherepovets | 97.75 | 330 | 175 | 345 | 850 | 522.16 | 6 | |||||||||||||||||||
6 | Paradiz Georgiy | 1975 | Kirovsk | 97.10 | 325 | 202.5 | 275 | 802.5 | 494.39 | 5 | |||||||||||||||||||
7 | Strekalovskiy Igor | 1981 | Uhkta | 99.00 | 295 | 200 | 285 | 780 | 476.63 | 4 | |||||||||||||||||||
8 | Komarov Vladimir | 1982 | Cherepovets | 97.15 | 275 | 190 | 305 | 770 | 474.26 | 0 | |||||||||||||||||||
9 | Salomatin Aleksandr | 1970 | Zavolzhsk | 98.45 | 265 | 225 | 275 | 765 | 468.54 | 0 | |||||||||||||||||||
10 | Popov Sergey | 1977 | Kostroma | 91.80 | 277.5 | 210 | 270 | 757.5 | 478.84 | 3 | |||||||||||||||||||
11 | Smirnov Anatoliy | 1978 | Kostroma | 94.30 | 290 | 180 | 280 | 750 | 468.10 | 2 | |||||||||||||||||||
12 | Levashov Aleksey | 1985 | Rybinsk | 98.25 | 300 | 167.5 | 282.5 | 750 | 459.75 | 1 | |||||||||||||||||||
13 | Berezkin Andrey | 1977 | Cherepovets | 98.65 | 290 | 177.5 | 282.5 | 750 | 458.97 | 0 | |||||||||||||||||||
14 | Zelentsov Sergey | 1970 | Velikiy Ustyug | 98.55 | 275 | 170 | 290 | 735 | 449.98 | 0 | |||||||||||||||||||
15 | Surov Eduard | 1976 | Kotlas | 98.85 | 275 | 200 | 250 | 725 | 443.30 | 0 | |||||||||||||||||||
16 | Tikhonov Oleg | 1987 | Kirishy | 97.80 | 280 | 170 | 270 | 720 | 442.21 | 1 | |||||||||||||||||||
17 | Kovalenko Sergey | 1975 | Kotlas | 97.45 | 265 | 185 | 260 | 710 | 436.73 | 0 | |||||||||||||||||||
18 | Oleshev Yaroslav | 1978 | Cherepovets | 96.20 | 262.5 | 152.5 | 277.5 | 692.5 | 428.35 | 0 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Kazakov Aleksandr | 1972 | Kirov | 108.25 | 360 | 230 | 330 | 920 | 544.15 | 12 | |||||||||||||||||||
2 | Dobryakov Sergey | 1978 | Cherepovets | 109.95 | 340 | 250 | 315 | 905 | 532.66 | 9 | |||||||||||||||||||
3 | Shapkov Stanislav | 1983 | Ivanovo | 108.80 | 320 | 230 | 320 | 870 | 513.74 | 8 | |||||||||||||||||||
4 | Shumilov Vitaliy | 1970 | Kostroma | 107.25 | 310 | 230 | 315 | 855 | 507.23 | 7 | |||||||||||||||||||
5 | Beryozkin Dmitriy | 1983 | Cherepovets | 110.00 | 330 | 230 | 280 | 840 | 494.33 | 0 | |||||||||||||||||||
6 | Tsukanov Vladimir | 1959 | Kaluga | 110.00 | 345 | 200 | 287.5 | 832.5 | 489.92 | 6 | |||||||||||||||||||
7 | Abramov Valeriy | 1979 | Velsk | 109.95 | 300 | 190 | 332.5 | 822.5 | 484.10 | 5 | |||||||||||||||||||
8 | Gashev Igor | 1971 | Severodvinsk | 107.70 | 290 | 190 | 305 | 785 | 465.07 | 0 | |||||||||||||||||||
9 | Bezrukov Aleksey | 1973 | Rybinsk | 108.20 | 270 | 220 | 260 | 750 | 443.66 | 4 | |||||||||||||||||||
10 | Sitnikov Vladimir | 1960 | Kirov | 105.25 | 295 | 172.5 | 280 | 747.5 | 446.30 | 3 | |||||||||||||||||||
11 | Samoylenko Sergey | 1969 | Vyborg | 104.65 | 300 | 195 | 250 | 745 | 445.70 | 2 | |||||||||||||||||||
12 | Balakshin Ivan | 1970 | Uhkta | 109.45 | 275 | 200 | 260 | 735 | 433.21 | 1 | |||||||||||||||||||
13 | Sobolev Aleksey | 1973 | Vologda | 108.15 | 270 | 190 | 270 | 730 | 431.90 | 0 | |||||||||||||||||||
— | Kanin Aleksandr | 1975 | Vologda | 107.00 | — | — | — | — | — | 0 | |||||||||||||||||||
— | Lukin Sergey | 1973 | Naryan-Mar | 108.45 | — | — | — | — | — | 0 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Solodov Anton | 1985 | Severodvinsk | 123.60 | 380 | 242.5 | 340 | 962.5 | 549.75 | 12 | |||||||||||||||||||
2 | Grinyaev Sergey | 1977 | Rybinsk | 123.30 | 360 | 277.5 | 320 | 957.5 | 547.18 | 9 | |||||||||||||||||||
3 | Korostin Mikhail | 1984 | Ivanovo | 124.45 | 350 | 245 | 290 | 885 | 504.77 | 8 | |||||||||||||||||||
4 | Sidenko Sergey | 1961 | Cherepovets | 123.00 | 350 | 257.5 | 275 | 882.5 | 504.58 | 7 | |||||||||||||||||||
5 | Mazurin Kirill | 1972 | Cherepovets | 115.75 | 310 | 212.5 | 305 | 827.5 | 479.99 | 0 | |||||||||||||||||||
6 | Markov Anatoliy | 1975 | Vologda | 116.70 | 330 | 220 | 275 | 825 | 477.54 | 0 | |||||||||||||||||||
7 | Viasovskiy Mikhail | 1984 | Cherepovets | 120.05 | 310 | 200 | 315 | 825 | 474.26 | 0 | |||||||||||||||||||
8 | Minaev Evgeniy | 1986 | Severodvinsk | 122.50 | 330 | 210 | 265 | 805 | 460.67 | 6 | |||||||||||||||||||
9 | Koshelev Dmitriy | 1974 | Vyborg | 123.15 | 305 | 195 | 300 | 800 | 457.29 | 5 | |||||||||||||||||||
10 | Alekseev Dmitry | 1981 | Pskov | 122.10 | 290 | 200 | 280 | 770 | 440.96 | 4 | |||||||||||||||||||
Category +125 kg | |||||||||||||||||||||||||||||
1 | Lambrionidis Femistoklis | 1985 | Kirov | 129.45 | 400 | 275 | 340 | 1015 | 574.52 | 12 | |||||||||||||||||||
2 | Sidorychev Mikhail | 1979 | Ivanovo | 135.65 | 370 | 255 | 347.5 | 972.5 | 546.10 | 9 | |||||||||||||||||||
3 | Vasnetsov Arkadiy | 1976 | Yaroslavl | 136.05 | 407.5 | 220 | 340 | 967.5 | 543.03 | 8 | |||||||||||||||||||
4 | Ovsyannikov Sergey | 1979 | Kirov | 132.45 | 370 | 240 | 290 | 900 | 507.38 | 7 | |||||||||||||||||||
5 | Chechurin Dmitriy | 1977 | Kirov | 129.50 | 290 | 282.5 | 310 | 882.5 | 499.48 | 0 | |||||||||||||||||||
6 | Dukso Roman | 1970 | Syktyvkar | 141.15 | 330 | 205 | 307.5 | 842.5 | 470.22 | 6 | |||||||||||||||||||
7 | Dluzhnevskiy Sergey | 1977 | Vologda | 135.70 | 315 | 215 | 300 | 830 | 466.05 | 0 | |||||||||||||||||||
— | Kozhevnikov Vasiliy | 1977 | Cherepovets | 126.90 | — | — | — | — | — | 0 |
Best lifters
1 | Lambrionidis Femistoklis | 574.52 | 1015 @ 129.45 |
---|---|---|---|
2 | Kokorev Ilya | 571.57 | 740 @ 67.35 |
3 | Usanov Vadim | 564.98 | 885 @ 90.00 |
4 | Ilyichev Nikolay | 561.49 | 920 @ 99.30 |
5 | Zairbekov Maksim | 558.47 | 830 @ 81.90 |
6 | Solodov Anton | 549.75 | 962.5 @ 123.60 |
7 | Kazakov Aleksandr | 544.15 | 920 @ 108.25 |
8 | Panin Dmitriy | 541.58 | 635 @ 60.00 |
9 | Ganichev Aleksey | 537.98 | 755 @ 75.00 |
10 | Krylov Sergey | 477.14 | 520 @ 55.55 |
11 | Kalabin Yevgeny | 442.92 | 450 @ 51.85 |
Team points
1 | Ivanovskaya oblast | 61 | 12 + 12 + 12 + 9 + 8 + 8 |
---|---|---|---|
2 | Kirovskaya oblast | 60 | 12 + 12 + 12 + 9 + 8 + 7 |
3 | Vologodskaya oblast | 58 | 12 + 12 + 9 + 9 + 8 + 8 |
4 | Yaroslavskaya oblast | 48 | 12 + 9 + 8 + 8 + 6 + 5 |
5 | Respublika Komi | 39 | 9 + 9 + 7 + 6 + 4 + 4 |
6 | Kostromskaya oblast | 36 | 7 + 7 + 7 + 7 + 5 + 3 |
7 | Arhangelskaya oblast | 33 | 12 + 8 + 6 + 5 + 1 + 1 |
8 | Kaliningradskaya oblast | 29 | 9 + 8 + 6 + 5 + 1 |
9 | Leningradskaya oblast | 28 | 12 + 5 + 5 + 3 + 2 + 1 |
10 | Pskovskaya oblast | 17 | 9 + 4 + 2 + 1 + 1 |
11 | Nenetskiy avtonomniy okrug | 10 | 6 + 4 |
12 | Tverskaya oblast | 9 | 9 |
13 | Kaluzhskaya oblast | 6 | 6 |
14 | Orlovskaya oblast | 1 | 1 |