Federation | Russian Powerlifting Federation (RPF) |
Venue | Russia, Tyumen |
Date | aug 20 – 25, 2012 |
Number of lifters | 34 |
Added by | kurgan september 1, 2012 |
ID | 10265 |
- Man (22)
- Women (12)
Pl↑ | Lifter | Wt cls | BY | From | Body wt | SQ | BP | DL | Total | W | Team | Coach | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilin Aleksey | 59 | 1980 | Karymskoe | 58.90 | 157.5 | 127.5 | 210 | 495 | 429.43 | 12 | Голованов С.Л. | |
1 | Skochek Sergey | 66 | 1983 | Novgorod | 65.50 | 190 | 175nn | 252.5 | 617.5n | 487.91 | 12 | Крикунов Д.М. | |
1 | Bakhirev Aleksey | 74 | 1981 | Saint Petersburg | 73.15 | 228n | 162.5 | 260 | 650.5 | 471.80 | 12 | Куликов М.А. | |
1 | Davletzyanov Aleksandr | 83 | 1986 | Hanti-Mansiysk | 79.60 | 212.5 | 190n | 255 | 657.5 | 450.30 | 12 | Рыбин Г.И. | |
1 | Arkhipov Yuri | 93 | 1985 | Cheboksari | 93.00 | 270 | 212.5n | 328.5n | 811n | 509.46 | 12 | Морозов С.К., Максимов Ю.А. | |
1 | Gross Ernst | 105 | 1987 | Borovichi | 102.80 | 285 | 195 | 280 | 760 | 457.63 | 12 | Подольский В.Б. | |
1 | Inozemtsev Sergey | 120 | 1991 | Lipetsk | 105.10 | 257.5 | 165 | 305 | 727.5 | 434.58 | 12 | Богомолов В.Н. | |
1 | Aybulatov Evgeniy | +120 | 1979 | Magnitogorsk | 123.50 | 280 | 175 | 312.5 | 767.5 | 438.45 | 12 | Мороз А.А. | |
2 | Kryukov Mikhail | 74 | 1972 | Magadan | 73.20 | 165 | 110 | 195 | 470 | 340.71 | 9 | ||
2 | Kokornov Aleksandr | 83 | 1964 | Yaroslavl | 82.20 | 232.5 | 157.5 | 250 | 640 | 429.68 | 9 | ||
2 | Vishnyakov Stanislav | 93 | 1976 | Livny | 90.35 | 220 | 170 | 270 | 660 | 420.51 | 9 | Мишин Н.Я. | |
2 | Balashov Vitaliy | 105 | 1988 | Bugulma | 103.75 | 265 | 177.5 | 302.5 | 745 | 447.08 | 9 | Крюков В.П. | |
2 | Yashurin Dmitriy | 120 | 1982 | Nizhniy Novgorod | 112.00 | 255 | 182.5 | 280 | 717.5 | 419.98 | 9 | ||
2 | Grinyaev Sergey | +120 | 1977 | Rybinsk | 123.00 | 260 | 205 | 300 | 765 | 437.40 | 9 | ||
3 | Korotchenkov Evgeniy | 83 | 1988 | Suzemka | 82.90 | 235 | 167.5 | 230 | 632.5 | 422.50 | 8 | Коротченков А.А. | |
3 | Glushakov Aleksandr | 93 | 1978 | Yaroslavl | 87.25 | 232.5 | 152.5 | 270 | 655 | 425.01 | 8 | Кокорнов А.Н., Пеунов В.В. | |
3 | Belyaev Anton | 105 | 1982 | Yaroslavl | 104.70 | 275 | 200 | 265 | 740 | 442.64 | 8 | Кокорнов А.Н. | |
3 | Andreev Yuriy | +120 | 1964 | Krasnyy Chikoy | 157.85 | 300 | 190 | 250 | 740 | 406.48 | 8 | ||
4 | Kocheulov Evgeniy | 83 | 1984 | Novokuznetsk | 82.30 | 240 | 145 | 237.5 | 622.5 | 417.62 | 7 | Докучаев А.Н., Бокарев О.В. | |
4 | Chernov Aleksey | 93 | 1976 | Susuman | 92.85 | 160 | 115 | 185 | 460 | 289.19 | 7 | ||
4 | Chernikov Dmitriy | 105 | 1984 | Susuman | 99.25 | 150 | 125 | 200 | 475 | 289.96 | 7 | Чернов А.Г. | |
5 | Nekrasov Igor | 83 | 1982 | Krasnyy Chikoy | 81.90 | 190 | 152.5 | 200 | 542.5 | 365.03 | 6 | Андреев Ю.Ф. |
Best lifters
1 | Arkhipov Yuri | 509.46 | 811n @ 93.00 |
---|---|---|---|
2 | Skochek Sergey | 487.91 | 617.5n @ 65.50 |
3 | Bakhirev Aleksey | 471.80 | 650.5 @ 73.15 |
4 | Gross Ernst | 457.63 | 760 @ 102.80 |
5 | Davletzyanov Aleksandr | 450.30 | 657.5 @ 79.60 |
6 | Balashov Vitaliy | 447.08 | 745 @ 103.75 |
7 | Belyaev Anton | 442.64 | 740 @ 104.70 |
8 | Aybulatov Evgeniy | 438.45 | 767.5 @ 123.50 |
9 | Grinyaev Sergey | 437.40 | 765 @ 123.00 |
10 | Inozemtsev Sergey | 434.58 | 727.5 @ 105.10 |
Team points
1 | Yaroslavskaya oblast | 34 | 9 + 9 + 8 + 8 |
---|---|---|---|
2 | Zabaykalskiy Kray | 26 | 12 + 8 + 6 |
3 | Novgorodskaya oblast | 24 | 12 + 12 |
4 | Magadanskaya oblast | 23 | 9 + 7 + 7 |
5 | Respublika Chuvashskaya | 12 | 12 |
Lipetskaya oblast | 12 | 12 | |
Chelyabinskaya oblast | 12 | 12 | |
Hanti-Mansiyskiy avtonomniy okrug | 12 | 12 | |
Saint Petersburg | 12 | 12 | |
10 | Respublika Tatarstan | 9 | 9 |
Nizhegorodskaya oblast | 9 | 9 | |
Orlovskaya oblast | 9 | 9 | |
13 | Bryanskaya oblast | 8 | 8 |
14 | Kemerovskaya oblast | 7 | 7 |