Federation | Russian Powerlifting Federation (RPF) |
Venue | Russia, Vladivostok |
Date | dec 5 – 8, 2013 |
Number of lifters | 173 |
Added by | Pete Kravtsov december 18, 2013 |
ID | 14697 |
- PL CL Men (59)
- PL CL Women (13)
- PL Men (100)
- PL Women (30)
Pl | Lifter | BY | From | Body wt | SQ | BP | DL | Total | W | Team | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 59 kg | |||||||||||||||||||||||||||||
1 | Belyakhin Vladimir | 1989 | Ussuriysk | 58.50 | 155 | 130 | 200 | 485 | 423.44 | 12 | Кузьменко А.В. | ||||||||||||||||||
2 | Petukhov Anton | 1988 | Magadan | 58.00 | 157.5 | 107.5 | 162.5 | 427.5 | 376.27 | 9 | Крюков М.Ю. | ||||||||||||||||||
3 | Patsevich Anatoliy | 1990 | Mikhaylovka | 58.30 | 147.5 | 95 | 162.5 | 405 | 354.73 | 8 | Арбатов Г.А. | ||||||||||||||||||
4 | Khaliman Dmitriy | 1997 | Artem | 58.25 | 140 | 80 | 155 | 375 | 328.72 | 0 | Мехтиев П.А. | ||||||||||||||||||
5 | Ananyev Dmitriy | 1999 | Olga | 45.00 | 100 | 57.5 | 120 | 277.5 | 319.99 | 0 | Соболь Р.Б. | ||||||||||||||||||
Category 66 kg | |||||||||||||||||||||||||||||
1 | Leonov Anatoliy | 1986 | Khabarovsk | 63.55 | 200 | 140 | 230 | 570 | 462.01 | 12 | Пупышев Е.В. | ||||||||||||||||||
2 | Bryantsev Sergey | 1994 | Khabarovsk | 65.50 | 177.5 | 120 | 220 | 517.5 | 408.90 | 0 | Рязанов В.Н., Костин С.Д. | ||||||||||||||||||
3 | Malchenko Ilya | 1994 | Khabarovsk | 64.85 | 157.5 | 112.5 | 187.5 | 457.5 | 364.51 | 9 | Щетина Б.М. | ||||||||||||||||||
5 | Schur Sergey | 1989 | Komsomolsk-on-Amur | 66.00 | 160 | 105 | 180 | 445 | 349.41 | 0 | Нугаев Р.Х. | ||||||||||||||||||
4 | Petukhov Aleksey | 1988 | Magadan | 65.55 | 157.5 | 112.5 | 172.5 | 442.5 | 349.42 | 8 | Крюков М.Ю. | ||||||||||||||||||
6 | Levin Andrey | 1995 | Ussuriysk | 65.80 | 147.5 | 115 | 160 | 422.5 | 332.58 | 7 | Беляхин В.А. | ||||||||||||||||||
7 | Ayvazyan Rafik | 1993 | Vladivostok | 64.70 | 125 | 90 | 187.5 | 402.5 | 321.31 | 0 | Телидис К.К. | ||||||||||||||||||
8 | Mikhaylov Vadim | 1988 | Arsenyev | 66.00 | 140 | 100 | 160 | 400 | 314.08 | 6 | Метелкин М.В. | ||||||||||||||||||
9 | Vorontsov Sergey | 1988 | Vladivostok | 65.00 | 120 | 80 | 130 | 330 | 262.42 | 0 | Мясников А.В. | ||||||||||||||||||
— | Baryshnikov Sergey | 1996 | Petropavlovsk-Kamchatskiy | 64.10 | — | — | — | — | — | 0 | Петляков В.М. | ||||||||||||||||||
Category 74 kg | |||||||||||||||||||||||||||||
1 | Popov Sergey | 1985 | Artem | 68.20 | 205 | 132.5 | 257.5 | 595 | 455.01 | 12 | |||||||||||||||||||
2 | Telidis Kostas | 1989 | Vladivostok | 74.00 | 212.5 | 147.5 | 225 | 585 | 420.80 | 9 | |||||||||||||||||||
3 | Testov Aleksandr | 1991 | Vladivostok | 72.85 | 202.5 | 127.5 | 232.5 | 562.5 | 409.19 | 0 | |||||||||||||||||||
4 | Bibikov Dmitriy | 1993 | Vladivostok | 73.20 | 195 | 135 | 222.5 | 552.5 | 400.52 | 0 | Чекренёва О.С., Тимощук Д.А. | ||||||||||||||||||
5 | Tsirkovnyy Rostislav | 1995 | Petropavlovsk-Kamchatskiy | 70.15 | 157.5 | 102.5 | 165 | 425 | 317.97 | 8 | Петляков В.М. | ||||||||||||||||||
6 | Fisyuk Yuriy | 1997 | Artem | 73.75 | 150 | 110 | 160 | 420 | 302.84 | 0 | Гребенщиков А.В. | ||||||||||||||||||
7 | Kolosov Sergey | 1981 | Artem | 70.50 | 120 | 90 | 170 | 380 | 283.23 | 0 | Попов С.Н. | ||||||||||||||||||
— | Nagel Vladislav | 1997 | Vladivostok | 70.70 | 115 | — | — | — | — | 0 | Ющенко П.В. | ||||||||||||||||||
Category 83 kg | |||||||||||||||||||||||||||||
1 | Mikhaylov Ilya | 1994 | Vladivostok | 80.75 | 207.5 | 150 | 232.5 | 590 | 400.45 | 12 | |||||||||||||||||||
2 | Arbatov Grigoriy | 1987 | Mikhaylovka | 78.00 | 190 | 132.5 | 205 | 527.5 | 366.04 | 9 | Пантелеев В.В. | ||||||||||||||||||
3 | Kalenik Mikhail | 1996 | Artem | 80.50 | 170 | 110 | 210 | 490 | 333.22 | 0 | Мехтиев П.А. | ||||||||||||||||||
4 | Konnov Dmitriy | 1996 | Petropavlovsk-Kamchatskiy | 81.85 | 165 | 115 | 190 | 470 | 316.36 | 8 | Ляпин Д.С. | ||||||||||||||||||
5 | Aksennikov Vladislav | 1997 | Artem | 79.10 | 137.5 | 105 | 180 | 422.5 | 290.52 | 0 | Попов С.Н. | ||||||||||||||||||
Category 93 kg | |||||||||||||||||||||||||||||
1 | Chekasin Konstantin | 1992 | Petropavlovsk-Kamchatskiy | 92.45 | 265 | 190 | 290 | 745 | 469.33 | 12 | Ляпин Д.С. | ||||||||||||||||||
2 | Bosenko Aleksandr | 1989 | Ussuriysk | 91.50 | 242.5 | 160 | 302.5 | 705 | 446.36 | 9 | Литвинов И.Г. | ||||||||||||||||||
3 | Miseev Aleksandr | 1973 | Yakutsk | 92.60 | 240 | 160 | 250 | 650 | 409.16 | 8 | |||||||||||||||||||
4 | Pudafeev Andrey | 1972 | Vladivostok | 89.85 | 215 | 160 | 245 | 620 | 396.14 | 0 | Мисюра Н.Н. | ||||||||||||||||||
5 | Samar Sergey | 1994 | Khabarovsk | 90.40 | 195 | 175 | 247.5 | 617.5 | 393.32 | 7 | Щетина Б.М. | ||||||||||||||||||
6 | Pereguda Pavel | 1988 | Luchegorsk | 90.70 | 220 | 142.5 | 232.5 | 595 | 378.36 | 6 | Матвеев М. | ||||||||||||||||||
7 | Sigora Gleb | 1991 | Vladivostok | 90.60 | 220 | 140 | 230 | 590 | 375.39 | 0 | Мясников А.В. | ||||||||||||||||||
8 | Moiseenko Semen | 1984 | Vladivostok | 91.30 | 210 | 137.5 | 215 | 562.5 | 356.53 | 0 | Тимощук Д.А., Чекренёва О.С. | ||||||||||||||||||
9 | Kramarchuk Ivan | 1997 | Vladivostok | 86.60 | 170 | 100 | 205 | 475 | 309.47 | 0 | Заугольнов А.А. | ||||||||||||||||||
Category 105 kg | |||||||||||||||||||||||||||||
1 | Pupyshev Aleksandr | 1982 | Khabarovsk | 104.80 | 312.5 | 185 | 305 | 802.5 | 479.86 | 12 | Пупышев Е.В. | ||||||||||||||||||
2 | Timoschuk Dmitriy | 1980 | Vladivostok | 103.75 | 280 | 187.5 | 310 | 777.5 | 466.59 | 9 | Тимощук В.И. | ||||||||||||||||||
3 | Voytik Kirill | 1986 | Komsomolsk-on-Amur | 97.85 | 237.5 | 170 | 320 | 727.5 | 446.72 | 8 | Быченко Р.Ю. | ||||||||||||||||||
4 | Rodionov Aleksandr | 1988 | Petropavlovsk-Kamchatskiy | 98.30 | 250 | 190 | 280 | 720 | 441.26 | 7 | Чекасин К.Е. | ||||||||||||||||||
5 | Nikitenko Sergey | 1978 | Vladivostok | 103.25 | 265 | 170 | 270 | 705 | 423.83 | 6 | |||||||||||||||||||
6 | Gaponenko Bogdan | 1992 | Khabarovsk | 102.95 | 252.5 | 165 | 260 | 677.5 | 407.73 | 0 | Щетина Б.М. | ||||||||||||||||||
7 | Pletenskiy Edgar | 1985 | Vladivostok | 100.25 | 250 | 165 | 255 | 670 | 407.35 | 0 | Мясников А.В. | ||||||||||||||||||
8 | Sergeev Sergey | 1983 | Khabarovsk | 99.00 | 232.5 | 172.5 | 240 | 645 | 394.14 | 0 | Бодягин И.М. | ||||||||||||||||||
9 | Likhachev Ilya | 1989 | Vladivostok | 95.85 | 242.5 | 162.5 | 230 | 635 | 393.42 | 0 | Ющенко П.В. | ||||||||||||||||||
10 | Ivannikov Ruslan | 1991 | Dalnegorsk | 99.65 | 225 | 167.5 | 230 | 622.5 | 379.38 | 0 | Ким С.А. | ||||||||||||||||||
11 | Narodovyy Oleg | 1957 | Vladivostok | 102.90 | 212.5 | 152.5 | 250 | 615 | 370.18 | 0 | Мисюра Н.Н. | ||||||||||||||||||
12 | Simonov Evgeniy | 1994 | Vladivostok | 96.20 | 205 | 155 | 240 | 600 | 371.13 | 0 | Никитенко С.В. | ||||||||||||||||||
13 | Smolko Igor | 1996 | Artem | 93.20 | 210 | 120 | 220 | 550 | 345.15 | 0 | Мехтиев П.А. | ||||||||||||||||||
14 | Belov Andrey | 1983 | Vladivostok | 102.10 | 190 | 115 | 210 | 515 | 310.90 | 0 | Мясников А.В. | ||||||||||||||||||
Category 120 kg | |||||||||||||||||||||||||||||
1 | Postnikov Igor | 1983 | Khabarovsk | 117.20 | 280 | 197.5 | 310 | 787.5 | 455.34 | 12 | Пупышев Е.В. | ||||||||||||||||||
2 | Smitskiy Aleksey | 1968 | Vladivostok | 116.85 | 300 | 195 | 290 | 785 | 454.24 | 9 | Тимощук Д.А., Чекренёва О.С. | ||||||||||||||||||
3 | Andrukh Aleksey | 1988 | Vladivostok | 117.65 | 240 | 155 | 247.5 | 642.5 | 371.14 | 8 | Ющенко П.В. | ||||||||||||||||||
4 | Pilipeyko Ivan | 1979 | Khabarovsk | 117.65 | 242.5 | 142.5 | 240 | 625 | 361.03 | 7 | Бодягин И.М. | ||||||||||||||||||
5 | Taratynov Ivan | 1988 | Vladivostok | 113.20 | 155 | 110 | 175 | 440 | 256.77 | 0 | Мясников А.В. | ||||||||||||||||||
Category +120 kg | |||||||||||||||||||||||||||||
1 | Miroshnichenko Aleksandr | 1985 | Vladivostok | 147.80 | 340 | 200 | 340 | 880 | 487.91 | 12 | Мисюра Н.Н. | ||||||||||||||||||
2 | Timofeev Aleksey | 1991 | Vladivostok | 125.40 | 275 | 192.5 | 270 | 737.5 | 419.99 | 9 | Мисюра Н.Н. | ||||||||||||||||||
3 | Petrukhin Aleksandr | 1994 | Khabarovsk | 145.80 | 245 | 157.5 | 270 | 672.5 | 373.59 | 8 | Бодягин И.М. |
Best lifters
Men | ||||
1 | Miroshnichenko Aleksandr | 487.91 | 880 @ 147.80 | |
---|---|---|---|---|
2 | Pupyshev Aleksandr | 479.86 | 802.5 @ 104.80 | |
3 | Chekasin Konstantin | 469.33 | 745 @ 92.45 | |
4 | Timoschuk Dmitriy | 466.59 | 777.5 @ 103.75 | |
5 | Leonov Anatoliy | 462.01 | 570 @ 63.55 | |
6 | Postnikov Igor | 455.34 | 787.5 @ 117.20 | |
7 | Popov Sergey | 455.01 | 595 @ 68.20 | |
8 | Smitskiy Aleksey | 454.24 | 785 @ 116.85 | |
9 | Voytik Kirill | 446.72 | 727.5 @ 97.85 | |
10 | Bosenko Aleksandr | 446.36 | 705 @ 91.50 |
Team points
1 | Primorskiy Kray | 57 | 12 + 12 + 12 + 12 + 9 |
---|---|---|---|
2 | Habarovskiy Kray | 53 | 12 + 12 + 12 + 9 + 8 |
3 | Kamchatskiy Kray | 35 | 12 + 8 + 8 + 7 |
4 | Magadanskaya oblast | 17 | 9 + 8 |
5 | Respublika Saha (Yakutiya) | 8 | 8 |