Federation | Powerlifting Federation Moskow region (FPMO) |
Venue | Russia, Moskovskaya oblast, Pushkino |
Date | dec 16 – 17, 2017 |
Number of lifters | 95 |
Added by | ///MPowered december 31, 2017 |
ID | 42531 |
- Men (70)
- Women (25)
Pl | Lifter | BY | From | Body wt | SQ | BP | DL | Total | W | Team | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 59 kg | |||||||||||||||||||||||||||||
1 | Tyurin Aleksey | 2001 | Mytischi | 56.80 | 115 | 70 | 145 | 330 | 296.31 | 12 | Матвеев В.В. | ||||||||||||||||||
Category 66 kg | |||||||||||||||||||||||||||||
1 | Novikov Aleksandr | 1999 | Mytischi | 65.20 | 125 | 100 | 170 | 395 | 313.30 | 12 | Матвеев В.В. | ||||||||||||||||||
Category 74 kg | |||||||||||||||||||||||||||||
1 | Andryukhin Mikhail | 1970 | Serpukhov,Орлёнок | 68.70 | 210 | 120 | 235 | 565 | 429.59 | 0 | Ванюшин В.В. | ||||||||||||||||||
2 | Matveev Viktor | 1991 | Mytischi | 70.00 | 190 | 132.5 | 215 | 537.5 | 402.80 | 12 | Матвеев В.В. | ||||||||||||||||||
3 | Zaytsev Anton | 1987 | Korolev,ФП Королёв | 72.95 | 167.5 | 145 | 205 | 517.5 | 376.08 | 9 | Апостолов А.А. | ||||||||||||||||||
4 | Korolev Igor | 1987 | Korolev,ФП Королёв | 70.95 | 185 | 120 | 207.5 | 512.5 | 380.16 | 8 | Апостолов А.А. | ||||||||||||||||||
5 | Chikin Sergey | 1979 | Kurovskoe,Аттика | 73.40 | 175 | 125 | 190 | 490 | 354.52 | 7 | |||||||||||||||||||
6 | Tsvetukhin Aleksey | 1972 | Schyolkovo | 72.95 | 155 | 125 | 200 | 480 | 348.82 | 6 | |||||||||||||||||||
7 | Repinskas Stanislav | 1990 | Mytischi,ЦДЮС | 73.50 | 170 | 125 | 170 | 465 | 336.10 | 5 | Малов Н.В. | ||||||||||||||||||
8 | Kisten Vladislav | 1993 | Pushkino,ФСК "Пушкино" | 72.20 | 150 | 100 | 190 | 440 | 322.17 | 4 | Юдин В.Ф. | ||||||||||||||||||
9 | Volkov Boris | 1988 | Pushkino,ФСК "Пушкино" | 72.40 | 130 | 105 | 150 | 385 | 281.33 | 3 | Юдин В.Ф. | ||||||||||||||||||
10 | Perfilyev Vladimir | 1956 | Elektrostal | 71.65 | 132.5 | 90 | 160 | 382.5 | 281.66 | 0 | |||||||||||||||||||
Category 83 kg | |||||||||||||||||||||||||||||
1 | Kulinich Kirill | 1996 | Mytischi | 82.70 | 217.5 | 147.5 | 283r | 648 | 433.47 | 12 | Матвеев В.В. | ||||||||||||||||||
2 | Simakov Ilya | 1983 | Korolev,ФП Королёв | 83.00 | 210 | 180.5r | 257.5 | 648 | 432.54 | 9 | Солдатов А.М. | ||||||||||||||||||
3 | Nikitin Aleksandr | 1975 | Lyubertsi | 82.05 | 222.5 | 132.5 | 230 | 585 | 393.19 | 8 | |||||||||||||||||||
4 | Kosterin Roman | 1996 | Zhukovskiy | 82.05 | 175 | 110 | 205 | 490 | 329.34 | 7 | Костерин В.А. | ||||||||||||||||||
5 | Frolov Ilya | 1987 | Likino-Dulyovo | 76.35 | 150 | 90 | 200 | 440 | 309.71 | 6 | Ролдугин В.В. | ||||||||||||||||||
6 | Merkulov Vadim | 1970 | Mytischi,ЦДЮС | 82.30 | 140 | 125 | 155 | 420 | 281.77 | 0 | Сапунков К.В. | ||||||||||||||||||
7 | Kotok Sergey | 1994 | Moscow | 80.90 | 120 | 97.5 | 140 | 357.5 | 242.36 | 0 | |||||||||||||||||||
8 | Kostryukov Denis | 1986 | Reutov,Спорт-сервис | 79.05 | 120 | 85 | 142.5 | 347.5 | 239.05 | 5 | Лазариди Г.К. | ||||||||||||||||||
Category 93 kg | |||||||||||||||||||||||||||||
1 | Muravyev Andrey | 1994 | Mytischi | 92.70 | 280 | 150 | 290 | 720 | 452.99 | 12 | |||||||||||||||||||
2 | Lebushkin Sergey | 1990 | Korolev,ФП Королёв | 88.75 | 245 | 182.5 | 280 | 707.5 | 454.93 | 9 | |||||||||||||||||||
3 | Soldatov Andrey | 1979 | Korolev,ФП Королёв | 90.40 | 232.5 | 180 | 252.5 | 665 | 423.58 | 8 | |||||||||||||||||||
4 | Klyauzov Sergey | 1990 | Sergiyev Posad,Центр | 92.00 | 235 | 145 | 270 | 650 | 410.45 | 7 | Чумичёв С.А. | ||||||||||||||||||
5 | Barkov Aleksandr | 1998 | Mytischi | 89.60 | 237.5 | 137.5 | 250 | 625 | 399.91 | 6 | Матвеев В.В. | ||||||||||||||||||
6 | Sazonov Vitaliy | 1988 | Kurovskoe,ДЮСШ | 91.30 | 210 | 160 | 245 | 615 | 389.80 | 5 | |||||||||||||||||||
7 | Runov Sergey | 1971 | Davydovo | 91.35 | 210 | 167.5 | 232.5 | 610 | 386.53 | 4 | Павлов В.К. | ||||||||||||||||||
8 | Guseynov Artur | 1986 | Kurovskoe,ДЮСШ | 92.95 | 210 | 155 | 245 | 610 | 383.29 | 3 | |||||||||||||||||||
9 | Yarlykov Maksim | 1984 | Mytischi,OHANA | 91.70 | 220 | 140 | 245 | 605 | 382.64 | 2 | |||||||||||||||||||
10 | Khorkov Vyacheslav | 1979 | Solnechnogorsk,Олимп | 92.35 | 200 | 150 | 230 | 580 | 365.57 | 1 | Зайцев В.Б. | ||||||||||||||||||
11 | Schipanov Ilya | 1988 | Mytischi,ЦДЮС | 87.35 | 200 | 157.5 | 220 | 577.5 | 374.49 | 1 | Малов Н.В. | ||||||||||||||||||
12 | Stepanov Oleg | 1977 | Odintsovo | 91.15 | 200 | 160 | 200 | 560 | 355.23 | 0 | Никитин А.В. | ||||||||||||||||||
13 | Yakovlev Roman | 1969 | Sergiyev Posad,Центр | 92.40 | 200 | 150 | 200 | 550 | 346.57 | 0 | Чумичёв С.А. | ||||||||||||||||||
14 | Dvorovkin Andrey | 1976 | Reutov | 86.35 | 180 | 140 | 210 | 530 | 345.86 | 0 | |||||||||||||||||||
15 | Yashin Konstantin | 1987 | Korolev,Start Fitness | 85.30 | 190 | 120 | 215 | 525 | 344.94 | 1 | |||||||||||||||||||
16 | Antsupov Sergey | 1974 | Pushkino,ФСК "Пушкино" | 89.50 | 177.5 | 142.5 | 200 | 520 | 332.91 | 1 | Юдин В.Ф. | ||||||||||||||||||
17 | Ryazanov Sergey | 1972 | Dubrovo | 91.85 | 167.5 | 125 | 220 | 512.5 | 323.88 | 1 | Рязанова С. | ||||||||||||||||||
18 | Chernogub Roman | 1965 | Pushkino,ФСК "Пушкино" | 89.20 | 170 | 115 | 210 | 495 | 317.46 | 1 | Юдин В.Ф. | ||||||||||||||||||
19 | Afanasyev Oleg | 1963 | Mytischi | 88.15 | 170 | 117.5 | 195 | 482.5 | 311.37 | 0 | Никитин А.В. | ||||||||||||||||||
20 | Ershov Konstantin | 1989 | Mytischi,ЦДЮС | 83.05 | 152.5 | 110 | 205 | 467.5 | 311.94 | 1 | Сапунков К.В. | ||||||||||||||||||
21 | Borisov Nikolay | 1962 | Solnechnogorsk,Олимп | 91.30 | 152.5 | 105 | 175 | 432.5 | 274.13 | 0 | Воропаева О.В. | ||||||||||||||||||
22 | Medvedev Andrey | 1954 | Ozyory | 88.30 | 125 | 100 | 145 | 370 | 238.55 | 0 | Пантюк Ю.В. | ||||||||||||||||||
— | Emelyanov Kirill | 1985 | Reutov,Спорт-сервис | 92.10 | — | 150 | 215 | — | — | 0 | Лазариди Г.К. | ||||||||||||||||||
— | Amirov Bakhodir | 1977 | Sergiyev Posad,Центр | 90.30 | 180 | — | — | — | — | 0 | Стуков В.В. | ||||||||||||||||||
Category 105 kg | |||||||||||||||||||||||||||||
1 | Shumbasov Valeriy | 1982 | Sergiyev Posad,Центр | 105.00 | 290 | 205 | 327.5 | 822.5 | 491.49 | 12 | Чумичёв С.А. | ||||||||||||||||||
2 | Dadashov Nafal | 1982 | Pushkino,ФСК "Пушкино" | 100.00 | 260 | 180 | 315 | 755 | 459.48 | 9 | Юдин В.Ф. | ||||||||||||||||||
3 | Kalugin Viktor | 1978 | Sergiyev Posad,Центр | 102.90 | 250 | 175 | 325 | 750 | 451.44 | 8 | Стуков В.В. | ||||||||||||||||||
4 | Chulkov Aleksandr | 1989 | Shatura | 104.30 | 250 | 180 | 290 | 720 | 431.26 | 7 | |||||||||||||||||||
5 | Borodin Aleksey | 1986 | Mytischi,АтлантGYM | 100.60 | 260 | 170 | 280 | 710 | 431.07 | 6 | Агеев В.А., Фомин Ю.В. | ||||||||||||||||||
6 | Sapunkov Konstantin | 1981 | Mytischi,ЦДЮС | 101.25 | 265 | 175 | 250 | 690 | 417.88 | 5 | Малов Н.В. | ||||||||||||||||||
7 | Tolmasov Vyacheslav | 1987 | Likino-Dulyovo | 103.55 | 225 | 190 | 275 | 690 | 414.37 | 4 | Ролдугин В.В. | ||||||||||||||||||
8 | Apanasevich Boris | 1982 | Korolev,ФП Королёв | 102.90 | 250 | 190 | 247.5 | 687.5 | 413.82 | 3 | Апостолов А.А. | ||||||||||||||||||
9 | Kolesnikov Yuriy | 1984 | Korolev,Start Fitness | 103.60 | 222.5 | 167.5 | 272.5 | 662.5 | 397.78 | 2 | |||||||||||||||||||
10 | Shutskoy Pavel | 1979 | Moscow | 105.00 | 240 | 180 | 230 | 650 | 388.41 | 0 | Никитин А.В. | ||||||||||||||||||
11 | Sirotyuk Andrey | 1976 | Shatura | 94.35 | 215 | 167.5 | 230 | 612.5 | 382.19 | 1 | Кирилин С.С. | ||||||||||||||||||
12 | Zupka Martin | 1976 | Korolev,ФП Королёв | 102.65 | 220 | 152.5 | 210 | 582.5 | 350.94 | 0 | |||||||||||||||||||
13 | Kondyrev Ilya | 1990 | Shatura | 105.00 | 182.5 | 137.5 | 242.5 | 562.5 | 336.12 | 1 | Кирилин С.С. | ||||||||||||||||||
16 | Pakhlyan Aleksandr | 1964 | Sergiyev Posad,Центр | 102.35 | 180 | 145 | 235 | 560 | 337.75 | 0 | |||||||||||||||||||
14 | Saraykin Aleksandr | 1977 | Reutov,Спорт-сервис | 100.55 | 180 | 140 | 225 | 545 | 330.96 | 0 | Лазариди Г.К. | ||||||||||||||||||
15 | Smirnov Konstantin | 1975 | Moscow | 102.15 | 175 | 127.5 | 190 | 492.5 | 297.26 | 0 | Никитин А.В. | ||||||||||||||||||
— | Ryabtsev Evgeniy | 1981 | Korolev,ФП Королёв | 96.20 | 240 | — | — | — | — | 0 | Апостолов А.А. | ||||||||||||||||||
Category 120 kg | |||||||||||||||||||||||||||||
1 | Mamkin Aleksey | 1987 | Korolev,ФП Королёв | 107.50 | 262.5 | 180 | 270 | 712.5 | 422.37 | 12 | Апостолов А.А. | ||||||||||||||||||
2 | Podgorbunskiy Aleksey | 1992 | Mytischi,ЦДЮС | 119.95 | 215 | 160 | 270 | 645 | 370.86 | 9 | Малов Н.В. | ||||||||||||||||||
3 | Nazoev Kirill | 1983 | Moscow | 115.35 | 210 | 175 | 240 | 625 | 362.86 | 0 | Никитин А.В. | ||||||||||||||||||
4 | Aksenkin Sergey | 1968 | Mytischi,ЦДЮС | 105.35 | 170 | 140 | 180 | 490 | 292.46 | 8 | Малов Н.В. | ||||||||||||||||||
Category +120 kg | |||||||||||||||||||||||||||||
1 | Kondratenko Mikhail | 1987 | Korolev,ФП Королёв | 159.60 | 300 | 205 | 297.5 | 802.5 | 440.10 | 12 | Апостолов А.А. | ||||||||||||||||||
2 | Petrunkov Dmitriy | 1993 | Mytischi,ЦДЮС | 138.85 | 300 | 180 | 320 | 800 | 447.60 | 9 | Малов Н.В. | ||||||||||||||||||
3 | Ivchenkov Igor | 1980 | Pushkino,ФСК "Пушкино" | 137.05 | 290 | 215 | 250 | 755 | 423.27 | 8 | Юдин В.Ф. | ||||||||||||||||||
4 | Samoylov Aleksey | 1974 | Mytischi | 129.35 | 260 | 175 | 250 | 685 | 387.78 | 7 | Матвеев В.В. | ||||||||||||||||||
5 | Chesnokov Anatoliy | 1982 | Korolev,Start Fitness | 133.35 | 210 | 165 | 287.5 | 662.5 | 373.06 | 6 |
Best lifters
1 | Shumbasov Valeriy | 491.49 | 822.5 @ 105.00 |
---|---|---|---|
2 | Dadashov Nafal | 459.48 | 755 @ 100.00 |
3 | Lebushkin Sergey | 454.93 | 707.5 @ 88.75 |
4 | Muravyev Andrey | 452.99 | 720 @ 92.70 |
5 | Kalugin Viktor | 451.44 | 750 @ 102.90 |
6 | Petrunkov Dmitriy | 447.60 | 800 @ 138.85 |
7 | Kondratenko Mikhail | 440.10 | 802.5 @ 159.60 |
8 | Kulinich Kirill | 433.47 | 648 @ 82.70 |
9 | Simakov Ilya | 432.54 | 648 @ 83.00 |
10 | Chulkov Aleksandr | 431.26 | 720 @ 104.30 |
Team points
1 | Moskovskaya oblast | 60 | 12 + 12 + 12 + 12 + 12 |
---|---|---|---|
2 | ФП Королёв | 51 | 12 + 12 + 9 + 9 + 9 |
3 | ЦДЮС | 36 | 9 + 9 + 8 + 5 + 5 |
4 | Центр | 27 | 12 + 8 + 7 |
5 | ФСК "Пушкино" | 25 | 9 + 8 + 4 + 3 + 1 |
6 | Start Fitness | 9 | 6 + 2 + 1 |
7 | ДЮСШ | 8 | 5 + 3 |
8 | Аттика | 7 | 7 |
9 | АтлантGYM | 6 | 6 |
10 | Спорт-сервис | 5 | 5 |
11 | OHANA | 2 | 2 |
12 | Олимп | 1 | 1 |
13 | Орлёнок | 0 |