Federation | Powerlifting Federation of Mermansk region (PFMr) |
Venue | Russia, Murmansk |
Date | may 10 – 11, 2014 |
Number of lifters | 54 |
ID | 17386 |
Pl | Lifter | BY | From | Body wt | SQ | BP | DL | Total | W | Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 47 kg | |||||||||||||||||||||||||||||
1 | Matskevich Anna | 1995 | Severomorsk | 46.40 | 55 | 35 | 62.5 | 152.5 | 206.99 | 206 | |||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Rysikova Anna-Mariya | 1995 | Severomorsk | 50.80 | 80 | 55 | 95 | 230 | 291.92 | 291 | |||||||||||||||||||
2 | Lyakhova Yanina | — | Severomorsk | 51.30 | 70 | 40 | 100 | 210 | 264.54 | 264 | |||||||||||||||||||
3 | Kiricheva Elena | 2017 | Severomorsk | 49.55 | 70 | 45 | 65 | 180 | 232.82 | 232 | |||||||||||||||||||
4 | Shevkina Olga | — | Monchegorsk | 48.90 | 55 | 35 | 80 | 170 | 222.07 | 222 | |||||||||||||||||||
Category 57 kg | |||||||||||||||||||||||||||||
1 | Shimchishina Mariya | — | Severomorsk | 55.70 | 75 | 70 | 100 | 245 | 289.48 | 289 | |||||||||||||||||||
2 | Marinecheva Aleksandra | 1998 | Snezhnogorsk | 57.00 | 72.5 | 40 | 100 | 212.5 | 246.58 | 246 | |||||||||||||||||||
Category 72 kg | |||||||||||||||||||||||||||||
1 | Gorbacheva Olga | 1985 | Kandalaksha | 66.65 | 115 | 75 | 120 | 310 | 319.30 | 319 | |||||||||||||||||||
2 | Evdokimova Viktoriya | 1984 | Murmansk | 72.00 | 110 | 57.5 | 130 | 297.5 | 290.37 | 290 | |||||||||||||||||||
3 | Kuklina Vera | — | Murmansk | 67.60 | 90 | 62.5 | 97.5 | 250 | 254.88 | 254 | |||||||||||||||||||
4 | Naumenko Natalya | 1984 | Murmansk | 66.10 | 80 | 47.5 | 115 | 242.5 | 251.28 | 251 | |||||||||||||||||||
Category +84 kg | |||||||||||||||||||||||||||||
1 | Tsikmistruk Olga | — | Murmansk | 92.50 | 100 | 50 | 120 | 270 | 230.77 | 230 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 59 kg | |||||||||||||||||||||||||||||
1 | Toyvonen Artem | 1997 | Snezhnogorsk | 56.80 | 170 | 90 | 190 | 450 | 404.05 | 404 | |||||||||||||||||||
2 | Terezi Ilya | — | Murmansk | 58.95 | 85 | 65 | 110 | 260 | 225.38 | 225 | |||||||||||||||||||
Category 66 kg | |||||||||||||||||||||||||||||
1 | Baybakov Aleksandr | — | Severomorsk | 62.90 | 150 | 100 | 160 | 410 | 335.29 | 335 | |||||||||||||||||||
— | Logunov Viktor | — | Monchegorsk | 65.70 | 102.5 | — | — | — | — | 0 | |||||||||||||||||||
Category 74 kg | |||||||||||||||||||||||||||||
1 | Stolyarenko Igor | — | Severomorsk | 74.00 | 165 | 115 | 205 | 485 | 348.87 | 348 | |||||||||||||||||||
2 | Safin Petr | 1997 | Snezhnogorsk | 69.60 | 170 | 100 | 200 | 470 | 353.76 | 353 | |||||||||||||||||||
3 | Korotin Aleksey | 1976 | Apatity | 71.50 | 135 | 107.5 | 200 | 442.5 | 326.34 | 326 | |||||||||||||||||||
4 | Dongush Aleksey | — | Murmansk | 72.00 | 135 | 92.5 | 155 | 382.5 | 280.64 | 280 | |||||||||||||||||||
Category 83 kg | |||||||||||||||||||||||||||||
1 | Perezhogin Aleksandr | 1978 | Kirovsk | 81.30 | 282.5 | 185 | 272.5 | 740 | 500.16 | 500 | |||||||||||||||||||
2 | Kutovoy Maksim | 1989 | Severomorsk | 82.15 | 270 | 215 | 255 | 740 | 497.00 | 497 | |||||||||||||||||||
3 | Vitovskiy Mikhail | 1986 | Murmansk | 83.00 | 225 | 170 | 260 | 655 | 437.21 | 437 | |||||||||||||||||||
4 | Kozlov Leonid | 1988 | Apatity | 82.00 | 242.5 | 160 | 230 | 632.5 | 425.27 | 425 | |||||||||||||||||||
5 | Grigoryev Artem | 1978 | Murmansk | 76.50 | 205 | 150 | 240 | 595 | 418.25 | 418 | |||||||||||||||||||
6 | Folomeev Igor | — | Kandalaksha | 82.25 | 210 | 145 | 185 | 540 | 362.41 | 362 | |||||||||||||||||||
7 | Bachinov Konstantin | 1992 | Apatity | 81.70 | 152.5 | 125 | 205 | 482.5 | 325.14 | 325 | |||||||||||||||||||
8 | Kozlov Anatoliy | — | Severomorsk | 79.30 | 170 | 100 | 160 | 430 | 295.20 | 295 | |||||||||||||||||||
— | Matyukhin Oleg | 1977 | Murmansk | 82.95 | 285 | — | — | — | — | 0 | |||||||||||||||||||
Category 93 kg | |||||||||||||||||||||||||||||
1 | Ershov Yuriy | 1972 | Kandalaksha | 92.80 | 260 | 190 | 270 | 720 | 452.76 | 452 | |||||||||||||||||||
2 | Asandi Ivan | 1979 | Murmansk | 92.60 | 260 | 180 | 265 | 705 | 443.78 | 443 | |||||||||||||||||||
3 | Reus Konstantin | 1988 | Murmansk | 91.70 | 235 | 180 | 225 | 640 | 404.78 | 404 | |||||||||||||||||||
4 | Klepikov Aleksandr | 1974 | Murmansk | 87.30 | 195 | 165 | 255 | 615 | 398.93 | 398 | |||||||||||||||||||
5 | Prokopchuk Ivan | 1996 | Severomorsk | 89.80 | 210 | 147.5 | 252.5 | 610 | 389.86 | 389 | |||||||||||||||||||
6 | Shilov Evgeniy | — | Murmansk | 92.00 | 200 | 115 | 230 | 545 | 344.14 | 344 | |||||||||||||||||||
7 | Mikolyuk Evgeniy | — | Murmansk | 90.60 | 155 | 115 | 185 | 455 | 289.50 | 289 | |||||||||||||||||||
8 | Nikonov Aleksandr | 1985 | Murmansk | 83.10 | 145 | 90 | 155 | 390 | 260.14 | 260 | |||||||||||||||||||
— | Kuzmin Igor | 1988 | Murmansk | 93.00 | 235 | 137.5 | 210 | — | — | 0 | |||||||||||||||||||
— | Pilipenko Denis | 1984 | Severomorsk | 91.60 | 195 | 185 | — | — | — | 0 | |||||||||||||||||||
— | Zaporozhko Aleksandr | — | Murmansk | 91.20 | 250 | — | — | — | — | 0 | |||||||||||||||||||
Category 105 kg | |||||||||||||||||||||||||||||
1 | Gorokhovskiy Aleksandr | 1989 | Apatity | 99.00 | 345 | 225 | 322.5 | 892.5 | 545.38 | 545 | |||||||||||||||||||
2 | Kuzmin Andrey | 1968 | Kandalaksha | 100.00 | 270 | 200 | 280 | 750 | 456.44 | 456 | |||||||||||||||||||
3 | Dosiy Mikhail | 1984 | Apatity | 104.70 | 260 | 190 | 260 | 710 | 424.69 | 424 | |||||||||||||||||||
4 | Kambulatov Ruslan | 1986 | Murmansk | 100.60 | 250 | 200 | 245 | 695 | 421.97 | 421 | |||||||||||||||||||
5 | Kotovich Vyacheslav | 1973 | Murmansk | 102.50 | 230 | 175 | 245 | 650 | 391.82 | 391 | |||||||||||||||||||
6 | Pavlov Ivan | 2017 | Apatity | 95.80 | 165 | 145 | 165 | 475 | 294.36 | 294 | |||||||||||||||||||
— | Gulevskiy Aleksandr | 2017 | Murmansk | 96.70 | 180 | 135 | — | — | — | 0 | |||||||||||||||||||
— | Lobanov Aleksandr | 1961 | Murmansk | 99.60 | 220 | 170 | — | — | — | 0 | |||||||||||||||||||
Category 120 kg | |||||||||||||||||||||||||||||
1 | Khlopchur Nikolay | 1987 | Murmansk | 118.30 | 270 | 192.5 | 310 | 772.5 | 445.64 | 445 | |||||||||||||||||||
2 | Dvornikov Maksim | 1980 | Apatity | 115.30 | 245 | 190 | 255 | 690 | 400.65 | 400 | |||||||||||||||||||
3 | Zobachev Viktor | 1973 | Murmansk | 112.60 | 270 | 150 | 240 | 660 | 385.73 | 385 | |||||||||||||||||||
4 | Kuznetsov Georgiy | 1984 | Apatity | 115.90 | 247.5 | 160 | 235 | 642.5 | 372.56 | 372 | |||||||||||||||||||
— | Tushin Pavel | 1988 | Apatity | 105.70 | 270 | 170 | 260 | — | — | 0 | |||||||||||||||||||
— | Tarasenko Aleksey | 1977 | Murmansk | 119.00 | 315 | — | — | — | — | 0 |
Best lifters
Women | ||||
1 | Gorbacheva Olga | 319.30 | 310 @ 66.65 | |
---|---|---|---|---|
2 | Rysikova Anna-Mariya | 291.92 | 230 @ 50.80 | |
3 | Evdokimova Viktoriya | 290.37 | 297.5 @ 72.00 | |
4 | Shimchishina Mariya | 289.48 | 245 @ 55.70 | |
5 | Lyakhova Yanina | 264.54 | 210 @ 51.30 | |
6 | Kuklina Vera | 254.88 | 250 @ 67.60 | |
7 | Naumenko Natalya | 251.28 | 242.5 @ 66.10 | |
8 | Marinecheva Aleksandra | 246.58 | 212.5 @ 57.00 | |
9 | Kiricheva Elena | 232.82 | 180 @ 49.55 | |
10 | Tsikmistruk Olga | 230.77 | 270 @ 92.50 |
Men | ||||
1 | Gorokhovskiy Aleksandr | 545.38 | 892.5 @ 99.00 | |
---|---|---|---|---|
2 | Perezhogin Aleksandr | 500.16 | 740 @ 81.30 | |
3 | Kutovoy Maksim | 497.00 | 740 @ 82.15 | |
4 | Kuzmin Andrey | 456.44 | 750 @ 100.00 | |
5 | Ershov Yuriy | 452.76 | 720 @ 92.80 | |
6 | Khlopchur Nikolay | 445.64 | 772.5 @ 118.30 | |
7 | Asandi Ivan | 443.78 | 705 @ 92.60 | |
8 | Vitovskiy Mikhail | 437.21 | 655 @ 83.00 | |
9 | Kozlov Leonid | 425.27 | 632.5 @ 82.00 | |
10 | Dosiy Mikhail | 424.69 | 710 @ 104.70 |