Federation | Tatarstan Powerlifting Federation (TPF) |
Venue | Russia, Respublika Tatarstan, Zelenodolsk |
Date | mar 31 – apr 1, |
Number of lifters | 52 |
Added by | pivovarovoleg2 april 12, |
ID | 44565 |
- CL PL M (30)
- CL PL W (12)
- PL M (6)
- PL W (4)
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | W | Team | Coach | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 47 kg | |||||||||||||||||||||||||||||
1 | Zhiltsova Ekaterina | J | 1996 | Bugulma | 45.70 | 112.5 | 70 | 127.5 | 310 | 425.32 | 12 | Крюков В.П. | |||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Kurepina Natalya | J | 1999 | Kazan,МСК "Юниор" | 49.90 | 90 | 57.5 | 100 | 247.5 | 318.43 | 12 | Неклюдов К.А. | |||||||||||||||||
Category 63 kg | |||||||||||||||||||||||||||||
1 | Berdnikova Alina | T | 2001 | Bugulma | 61.20 | 125 | 82.5 | 107.5 | 315 | 345.86 | 12 | Крюков В.П. | |||||||||||||||||
Category 72 kg | |||||||||||||||||||||||||||||
1 | Fedotova Aleksandra | T | 2001 | Bugulma | 64.80 | 112.5 | 70 | 122.5 | 305 | 320.71 | 12 | Крюков В.П. |
Best lifters
Women | ||||
Teen/Sub-juniors | ||||
---|---|---|---|---|
1 | Berdnikova Alina | 345.86 | 315 @ 61.20 | |
2 | Fedotova Aleksandra | 320.71 | 305 @ 64.80 | |
Juniors | ||||
1 | Zhiltsova Ekaterina | 425.32 | 310 @ 45.70 | |
2 | Kurepina Natalya | 318.43 | 247.5 @ 49.90 |
Team points
1 | Respublika Tatarstan | 36 | 12 + 12 + 12 |
---|---|---|---|
2 | МСК "Юниор" | 12 | 12 |