Federation | — |
Venue | Ukraine, Zaporizhia Oblast, Kyrylivka |
Date | sep 10 – 11, 2016 |
Number of lifters | 71 |
Added by | vsotnik july 9, 2017 |
ID | 38584 |
- Raw_BP (54)
- Raw_Am_DL (35)
- Eq_Pro_DL (4)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | S/M | Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
1 | Sivakova Anna | T3 | 1997 | (Dnipro) Dnipropetrovsk | 46.80 | 37.5 | 40 | 42.5 | 40 | 42.19 | 12 | ||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Levchenko Natalya | O | 1992 | Kryvyi Rig | 51.80 | 32.5 | 32.5 | 35 | 32.5 | 31.58 | 12 | ||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Trifonkova Olga | O | 1988 | Kamianka (Dniprodzerzhinsk) | 56.00 | 60 | 65 | 65 | 60 | 54.73 | 12 | ||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Kravchenko Mariya | J | 1994 | Akymivka | 59.70 | 47.5 | 50 | 50 | 47.5 | 41.04 | 12 | ||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Mavdryk Natalya | O | 1984 | (Dnipro) Dnipropetrovsk | 66.20 | 75 | 85 | 90 | 85 | 67.30 | 12 | ||||||||||||||||||
2 | Strizhak Tetyana | O | 1982 | Kamianka (Dniprodzerzhinsk) | 66.00 | 45 | 47.5 | 47.5 | 45 | 35.72 | 9 | ||||||||||||||||||
— | Mirgorod Svitlana | O | 1982 | Kamianka (Dniprodzerzhinsk) | 65.60 | 77.5 | 77.5 | — | — | — | 0 | ||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Sevlikyan Lolita | M3 | 1962 | Melitopol | 72.00 | 62.5 | 67.5 | 72.5 | 67.5 | 69.22 | 12 | ||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Sazhnev Vadim | T1 | 2002 | Akymivka | 58.50 | 60 | 70 | 75 | 70 | 58.42 | 12 | ||||||||||||||||||
2 | Labunets Aleksandr | T1 | 2002 | Akymivka | 59.90 | 50 | 55 | 60 | 55 | 44.78 | 9 | ||||||||||||||||||
1 | Perishko Anton | T2 | 2000 | Melitopol | 60.00 | 80 | 85 | 85 | 80 | 65.02 | 12 | ||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Georgiev Vladislav | T1 | 2001 | Melitopol | 61.90 | 60 | 70 | 77.5 | 70 | 55.13 | 12 | ||||||||||||||||||
1 | Taratorkin Andrey | T2 | 1999 | Akymivka | 65.00 | 70 | 75 | 75 | 70 | 52.60 | 12 | ||||||||||||||||||
1 | Khalilov Murat | J | 1996 | Akymivka | 67.50 | 100 | 130 | 130 | 130 | 94.35 | 12 | ||||||||||||||||||
1 | Nesterenko Dmytro | PFM | 1968 | Melitopol | 67.40 | 95 | 100 | 100 | 95 | 69.05 | 12 | ||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Glebov Andriy | T1 | 2001 | Melitopol | 67.80 | 90 | 100 | 107.5 | 107.5 | 77.72 | 12 | ||||||||||||||||||
2 | Tsirik Denis | T1 | 2001 | Melitopol | 73.85 | 80 | 90 | 90 | 80 | 53.82 | 9 | ||||||||||||||||||
1 | Degtyarenko Vitaliy | J | 1996 | Akymivka | 70.00 | 90 | 92.5 | 92.5 | 92.5 | 65.04 | 12 | ||||||||||||||||||
1 | Mironenko Vyacheslav | O | 1990 | (Dnipro) Dnipropetrovsk | 73.00 | 110 | 115 | 120 | 110 | 74.68 | 12 | ||||||||||||||||||
1 | Seytumerov Iskender | M2 | 1970 | Melitopol | 67.90 | 100 | 110 | 115 | 110 | 84.90 | 12 | ||||||||||||||||||
1 | Medved' Yevgen | PFM | 1976 | Melitopol | 75.00 | 95 | 100 | 105 | 105 | 69.77 | 12 | ||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Bragin Dmitro | J | 1993 | Zaporozhye | 81.00 | 130 | 140 | 140 | 130 | 81.55 | 12 | ||||||||||||||||||
1 | Filaretov Denis | O | 1990 | (Dnipro) Dnipropetrovsk | 78.00 | 140 | 150 | 155 | 155 | 99.94 | 12 | ||||||||||||||||||
2 | Bragin Dmitro | O | 1993 | Zaporozhye | 81.00 | 130 | 140 | 140 | 130 | 81.55 | 9 | ||||||||||||||||||
3 | Kozulin Oleksiy | O | 1980 | Melitopol | 80.50 | 125 | 132.5 | 132.5 | 125 | 78.76 | 8 | ||||||||||||||||||
4 | Ischenko Yuriy | O | 1963 | Kharkov | 80.00 | 115 | 120 | 122.5 | 122.5 | 77.53 | 7 | ||||||||||||||||||
1 | Poryadkov Vitaliy | M1 | 1972 | (Dnipro) Dnipropetrovsk | 82.50 | 120 | 125 | 127.5 | 125 | 79.81 | 12 | ||||||||||||||||||
2 | Durman Aleksandr | M1 | 1972 | Melitopol | 81.00 | 100 | 110 | 120 | 120 | 78.89 | 9 | ||||||||||||||||||
1 | Ischenko Yuriy | M3 | 1963 | Kharkov | 80.00 | 115 | 120 | 122.5 | 122.5 | 103.12 | 12 | ||||||||||||||||||
2 | Bukarenko Igor | M3 | 1962 | Kharkov | 79.00 | 105 | 110 | 115 | 110 | 93.46 | 9 | ||||||||||||||||||
1 | Nekhoroshev Oleksandr | M5 | 1954 | Melitopol | 81.50 | 95 | 100 | — | 100 | — | 12 | ||||||||||||||||||
1 | Ischenko Yuriy | PFM | 1963 | Kharkov | 80.00 | 115 | 120 | 122.5 | 122.5 | 77.53 | 12 | ||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Pulin Vitaliy | O | 1970 | Melitopol | 83.00 | 120 | 135 | 142.5 | 142.5 | 87.88 | 12 | ||||||||||||||||||
2 | Besedin Dmitro | O | 1984 | Melitopol | 89.50 | 140 | 140 | 145 | 140 | 82.22 | 9 | ||||||||||||||||||
1 | Kim Sergey | M1 | 1973 | Melitopol | 86.30 | 95 | 105 | 112.5 | 112.5 | 69.70 | 12 | ||||||||||||||||||
2 | Streltsov Valeriy | M1 | 1972 | Melitopol | 89.50 | 95 | 105 | 110 | 110 | 66.61 | 9 | ||||||||||||||||||
1 | Pulin Vitaliy | M2 | 1970 | Melitopol | 83.00 | 120 | 135 | 142.5 | 142.5 | 95.96 | 12 | ||||||||||||||||||
— | Kidalov Oleg | M2 | 1969 | Akymivka | 85.70 | 120 | 120 | 120 | — | — | 0 | ||||||||||||||||||
1 | Artemyev Oleksandr | M4 | 1958 | (Dnipro) Dnipropetrovsk | 86.70 | 85 | 90 | 90 | 85 | 80.97 | 12 | ||||||||||||||||||
1 | Pulin Vitaliy | PFM | 1970 | Melitopol | 83.00 | 120 | 135 | 142.5 | 142.5 | 87.88 | 12 | ||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Chmarak Sergiy | O | 1982 | Zaporozhye | 97.90 | 170 | 180 | 185 | 185 | 123.84 | 12 | ||||||||||||||||||
2 | Efanov Aleksandr | O | 1982 | Kamianka (Dniprodzerzhinsk) | 98.70 | 165 | 170 | 175 | 170 | 94.74 | 9 | ||||||||||||||||||
3 | Feklistov Denis | O | 1986 | Melitopol | 95.50 | 125 | 130 | 135 | 130 | 73.62 | 8 | ||||||||||||||||||
4 | Rudakov Igor | O | 1985 | (Dnipro) Dnipropetrovsk | 92.90 | 100 | 110 | 120 | 110 | 63.22 | 7 | ||||||||||||||||||
1 | Strelnikov Dmitro | M1 | 1975 | Kryvyi Rig | 98.00 | 110 | 115 | 120 | 120 | 67.70 | 12 | ||||||||||||||||||
1 | Dudnyk Sergiy | M3 | 1962 | Melitopol | 99.00 | 105 | 115 | 125 | 125 | 92.52 | 12 | ||||||||||||||||||
2 | Naumenko Nikolay | M3 | 1961 | Melitopol | 94.30 | 90 | 95 | 100 | 100 | 78.67 | 9 | ||||||||||||||||||
1 | Lukashyn Viktor | PFM | 1975 | Akymivka | 96.95 | 100 | 105 | 110 | 110 | 61.83 | 12 | ||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Sviridenko Dmitro | O | 1977 | Melitopol | 103.30 | 160 | 170 | 175 | 175 | 95.71 | 12 | ||||||||||||||||||
1 | Korniyenko Mykola | M3 | 1966 | Kharkov | 104.80 | 180 | 185 | 190 | 190 | 124.47 | 12 | ||||||||||||||||||
1 | Sviridenko Dmitro | PFM | 1977 | Melitopol | 103.30 | 160 | 170 | 175 | 175 | 95.71 | 12 | ||||||||||||||||||
2 | Zherebetskyy Dmytro | PFM | 1982 | Akymivka | 105.00 | 125 | 135 | 140 | 140 | 76.12 | 9 | ||||||||||||||||||
3 | Rusin Vladimir | PFM | 1981 | Akymivka | 101.60 | 95 | 100 | 105 | 105 | 57.79 | 8 | ||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Voloshinenko Andriy | O | 1980 | Kryvyi Rig | 111.00 | 155 | 160 | 162.5 | 162.5 | 86.99 | 12 | ||||||||||||||||||
1 | Fedorovich Roman | M1 | 1974 | Melitopol | 113.50 | 100 | 110 | 115 | 110 | 59.14 | 12 | ||||||||||||||||||
1 | Shkoda Valeriy | M2 | 1969 | Melitopol | 117.30 | 100 | 120 | 140 | 120 | 69.37 | 12 | ||||||||||||||||||
1 | Sinichenkov Aleksandr | M3 | 1954 | Melitopol | 117.00 | 120 | 120 | 125 | 120 | 115.03 | 12 | ||||||||||||||||||
2 | Glebov Andriy | M3 | 1956 | Melitopol | 125.00 | 115 | 120 | — | 120 | 106.28 | 9 | ||||||||||||||||||
1 | Voloshinenko Andriy | PFM | 1980 | Kryvyi Rig | 111.00 | 155 | 160 | 162.5 | 162.5 | 86.99 | 12 | ||||||||||||||||||
Category 140 kg | |||||||||||||||||||||||||||||
1 | Kalmykov Oleksandr | O | 1977 | Melitopol | 130.00 | 145 | 155 | 167.5 | 155 | 79.83 | 12 | ||||||||||||||||||
1 | Slavinskiy Aleksandr | M1 | 1975 | Genichesk | 128.00 | 140 | 150 | 160 | 160 | 83.03 | 12 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Chmarak Sergiy | 123.84 | 185 @ 97.90 | |
2 | Filaretov Denis | 99.94 | 155 @ 78.00 | |
3 | Sviridenko Dmitro | 95.71 | 175 @ 103.30 | |
4 | Efanov Aleksandr | 94.74 | 170 @ 98.70 | |
5 | Pulin Vitaliy | 87.88 | 142.5 @ 83.00 | |
6 | Voloshinenko Andriy | 86.99 | 162.5 @ 111.00 | |
7 | Besedin Dmitro | 82.22 | 140 @ 89.50 | |
8 | Bragin Dmitro | 81.55 | 130 @ 81.00 | |
9 | Kalmykov Oleksandr | 79.83 | 155 @ 130.00 | |
10 | Kozulin Oleksiy | 78.76 | 125 @ 80.50 | |
Masters | ||||
1 | Korniyenko Mykola | 124.47 | 190 @ 104.80 | |
2 | Sinichenkov Aleksandr | 115.03 | 120 @ 117.00 | |
3 | Glebov Andriy | 106.28 | 120 @ 125.00 | |
4 | Ischenko Yuriy | 103.12 | 122.5 @ 80.00 | |
5 | Pulin Vitaliy | 95.96 | 142.5 @ 83.00 | |
6 | Bukarenko Igor | 93.46 | 110 @ 79.00 | |
7 | Dudnyk Sergiy | 92.52 | 125 @ 99.00 | |
8 | Seytumerov Iskender | 84.90 | 110 @ 67.90 | |
9 | Slavinskiy Aleksandr | 83.03 | 160 @ 128.00 | |
10 | Artemyev Oleksandr | 80.97 | 85 @ 86.70 | |
Teen/Sub-juniors | ||||
1 | Glebov Andriy | 77.72 | 107.5 @ 67.80 | |
2 | Perishko Anton | 65.02 | 80 @ 60.00 | |
3 | Sazhnev Vadim | 58.42 | 70 @ 58.50 | |
4 | Georgiev Vladislav | 55.13 | 70 @ 61.90 | |
5 | Tsirik Denis | 53.82 | 80 @ 73.85 | |
6 | Taratorkin Andrey | 52.60 | 70 @ 65.00 | |
7 | Labunets Aleksandr | 44.78 | 55 @ 59.90 | |
Juniors | ||||
1 | Khalilov Murat | 94.35 | 130 @ 67.50 | |
2 | Bragin Dmitro | 81.55 | 130 @ 81.00 | |
3 | Degtyarenko Vitaliy | 65.04 | 92.5 @ 70.00 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Mavdryk Natalya | 67.30 | 85 @ 66.20 | |
2 | Trifonkova Olga | 54.73 | 60 @ 56.00 | |
3 | Strizhak Tetyana | 35.72 | 45 @ 66.00 | |
4 | Levchenko Natalya | 31.58 | 32.5 @ 51.80 | |
Masters | ||||
1 | Sevlikyan Lolita | 69.22 | 67.5 @ 72.00 | |
Teen/Sub-juniors | ||||
1 | Sivakova Anna | 42.19 | 40 @ 46.80 | |
Juniors | ||||
1 | Kravchenko Mariya | 41.04 | 47.5 @ 59.70 |
Team points
1 | Dnipropetrovsk Oblast | 72 | 12 + 12 + 12 + 12 + 12 + 12 |
---|---|---|---|
Zaporizhia Oblast | 72 | 12 + 12 + 12 + 12 + 12 + 12 | |
3 | Kharkiv Oblast | 52 | 12 + 12 + 12 + 9 + 7 |
4 | Kherson Oblast | 12 | 12 |