Federation | — |
Venue | Russia, Moscow |
Date | january 14, 2018 |
Number of lifters | 24 |
Added by | Powerlifter june 27, 2018 |
ID | 47217 |
- Пауэрлифтинг (19)
- Жим лежа (5)
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Shelestova Sofiya | O | 1994 | Moscow | 52.00 | 87.5 | 42.5 | 80 | 210 | 261.79 | |||||||||||||||||||
Category 63 kg | |||||||||||||||||||||||||||||
1 | Dobrya Kristina | O | 1989 | Moscow | 59.80 | 110 | 62.5 | 145 | 317.5 | 354.89 | |||||||||||||||||||
2 | Brigadirova Yuliya | O | 1999 | Moscow | 62.80 | 112.5 | 67.5 | 102.5 | 282.5 | 304.12 | |||||||||||||||||||
Category 72 kg | |||||||||||||||||||||||||||||
1 | Sivakova Valeriya | O | 1988 | Moscow | 71.45 | 117.5 | 57.5 | 135 | 310 | 304.13 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 74 kg | |||||||||||||||||||||||||||||
1 | Turabaev Nurlan | O | 1997 | Moscow | 68.30 | 150 | 120 | 150 | 420 | 320.81 | |||||||||||||||||||
Category 83 kg | |||||||||||||||||||||||||||||
1 | Karangin Ivan | O | 1985 | Moscow | 77.50 | 230 | 160 | 257.5 | 647.5 | 451.22 | |||||||||||||||||||
2 | Kushnir Dmitriy | O | 1989 | Moscow | 76.95 | 210 | 155 | 220 | 585 | 409.60 | |||||||||||||||||||
3 | Stepchenko Aleksandr | O | 1998 | Moscow | 75.15 | 180 | 142.5 | 215 | 537.5 | 382.47 | |||||||||||||||||||
4 | Moskalenko Yakov | O | 1993 | Moscow | 82.30 | 160 | 120 | 180 | 460 | 308.61 | |||||||||||||||||||
Category 93 kg | |||||||||||||||||||||||||||||
1 | Makarov Aleksandr | O | 1983 | Moscow | 87.60 | 265 | 185 | 265 | 715 | 462.94 | |||||||||||||||||||
2 | Gorbachev Kirill | O | 1995 | Moscow | 88.15 | 180 | 135 | 230 | 545 | 351.70 | |||||||||||||||||||
3 | Pechkovskiy Dmitriy | O | 1972 | Moscow | 92.00 | 150 | 125 | 165 | 440 | 277.84 | |||||||||||||||||||
Category 105 kg | |||||||||||||||||||||||||||||
1 | Karmishin Ilya | O | 1984 | Moscow | 105.00 | 285 | 187.5 | 285 | 757.5 | 452.65 | |||||||||||||||||||
2 | Grigoryev Vladimir | O | 1986 | Moscow | 98.35 | 240 | 180 | 302.5 | 722.5 | 442.70 | |||||||||||||||||||
3 | Tseplyaev Sergey | O | 1994 | Moscow | 104.65 | 180 | 115 | 200 | 495 | 296.14 | |||||||||||||||||||
— | Ershov Ilya | O | 1988 | Moscow | 99.75 | 255 | 175 | 250 | — | — | |||||||||||||||||||
Category 120 kg | |||||||||||||||||||||||||||||
1 | Nakhatakyan Vilgem | O | 1992 | Moscow | 109.40 | 280 | 195 | 350 | 825 | 486.33 | |||||||||||||||||||
2 | Konyukhov Daniil | O | 1994 | Moscow | 106.95 | 280 | 185 | 275 | 740 | 439.42 | |||||||||||||||||||
3 | Sytnik Vasiliy | O | 1987 | Moscow | 116.20 | 195 | 140 | 230 | 565 | 327.40 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Nakhatakyan Vilgem | 486.33 | 825 @ 109.40 | |
2 | Makarov Aleksandr | 462.94 | 715 @ 87.60 | |
3 | Karmishin Ilya | 452.65 | 757.5 @ 105.00 | |
4 | Karangin Ivan | 451.22 | 647.5 @ 77.50 | |
5 | Grigoryev Vladimir | 442.70 | 722.5 @ 98.35 | |
6 | Konyukhov Daniil | 439.42 | 740 @ 106.95 | |
7 | Kushnir Dmitriy | 409.60 | 585 @ 76.95 | |
8 | Stepchenko Aleksandr | 382.47 | 537.5 @ 75.15 | |
9 | Gorbachev Kirill | 351.70 | 545 @ 88.15 | |
10 | Sytnik Vasiliy | 327.40 | 565 @ 116.20 |
Women | ||||
1 | Dobrya Kristina | 354.89 | 317.5 @ 59.80 | |
---|---|---|---|---|
2 | Sivakova Valeriya | 304.13 | 310 @ 71.45 | |
3 | Brigadirova Yuliya | 304.12 | 282.5 @ 62.80 | |
4 | Shelestova Sofiya | 261.79 | 210 @ 52.00 |