Federation | National Powerlifting Association (NPA) |
Venue | Russia, Perm |
Date | nov 29 – 30, 2014 |
Number of lifters | 202 |
Added by | Pete Kravtsov december 4, 2014 |
ID | 18823 |
- AMT BP Raw (127)
- PRO BP Raw (56)
- AMT BP (9)
- PRO BP (15)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | S/M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
1 | Deryabina Karina | O | 1992 | Perm | 48.00 | 52.5 | 55 | 57.5 | 57.5 | 59.43 | |||||||||||||||||||
1 | Natorkina Elena | O | 1973 | Moscow | 46.65 | 42.5 | 45 | 47.5 | 45 | 47.59 | |||||||||||||||||||
1 | Natorkina Elena | O | 1973 | Moscow | 46.65 | 42.5 | 45 | 47.5 | 45 | 47.59 | |||||||||||||||||||
2 | Kharitonova Irina | O | 1990 | Perm | 46.95 | 42.5 | 45 | 47.5 | 45 | 47.34 | |||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Propp Natalya | O | 1987 | Perm | 49.95 | 55 | 57.5 | 62.5 | 55 | 55.04 | |||||||||||||||||||
2 | Boldyreva Irina | O | 1988 | Votkinsk | 51.50 | 42.5 | 45 | 47.5 | 47.5 | 46.37 | |||||||||||||||||||
3 | Sadilova Alena | O | 1988 | Perm | 50.00 | 45 | 50 | 50 | 45 | 45.00 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Vshivkova Elizaveta | O | 1985 | Perm | 53.40 | 65 | 70 | 72.5 | 72.5 | 68.71 | |||||||||||||||||||
1 | Denisova Kseniya | O | 1998 | Berezniki | 54.45 | 62.5 | 67.5 | 72.5 | 67.5 | 62.95 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Zavyalova Anna | O | 1975 | Perm | 58.45 | 72.5 | 77.5 | 80 | 77.5 | 68.15 | |||||||||||||||||||
2 | Malkova Olga | O | 1983 | Perm | 58.20 | 60 | 65 | 65 | 60 | 52.95 | |||||||||||||||||||
1 | Aganina Ekaterina | O | 1993 | Kirov | 58.55 | 55 | 57.5 | 60 | 57.5 | 50.50 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Gutina Aleksandra | O | 1991 | Perm | 74.05 | 57.5 | 60 | 62.5 | 62.5 | 45.52 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Luzin Vitaliy | T | 2000 | Perm | 51.90 | 40 | 47.5 | 52.5 | 47.5 | 45.30 | |||||||||||||||||||
1 | Fedoseev Nikolay | J | 1991 | Osa | 51.60 | 77.5 | 82.5 | 85.5 | 82.5 | 79.21 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Bychkov Evgeniy | T | 1997 | Berezniki | 55.85 | 85 | 92.5 | 95 | 92.5 | 81.16 | |||||||||||||||||||
1 | Zyryanov Georgiy | O | 1989 | Turinsk | 55.60 | 92.5 | 97.5 | 97.5 | 92.5 | 81.56 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Perunov Aleksey | T | 1998 | Gornozavodsk | 59.80 | 80 | 85 | 87.5 | 87.5 | 80.12 | |||||||||||||||||||
2 | Vasyukov Ivan | T | 1997 | Perm | 56.55 | 85 | 90 | 92.5 | 85 | 73.57 | |||||||||||||||||||
3 | Mochalov Maksim | T | 2000 | Perm | 59.10 | 70 | 75 | 82.5 | 75 | 61.93 | |||||||||||||||||||
— | Kordyushov Maksim | T | 1998 | Perm | 58.25 | 102.5 | 102.5 | 102.5 | — | — | |||||||||||||||||||
1 | Greynert Vladislav | J | 1993 | Suksun | 59.25 | 100 | 105 | 110 | 110 | 90.59 | |||||||||||||||||||
1 | Sultanov Sergey | O | 1990 | Perm | 59.75 | 125 | 132.5 | 137.5 | 137.5 | 119.12 | |||||||||||||||||||
2 | Derbush Viktor | O | 1988 | Yekaterinbourg | 59.60 | 107.5 | 112.5 | 117.5 | 117.5 | 96.17 | |||||||||||||||||||
3 | Kataev Andrey | O | 1983 | Perm | 59.95 | 107.5 | 112.5 | 117.5 | 112.5 | 85.89 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Kilin Roman | T | 1998 | Chaykovskiy | 63.60 | 100 | 105 | 107.5 | 107.5 | 82.46 | |||||||||||||||||||
2 | Bychkov Dmitriy | T | 1995 | Berezniki | 63.25 | 100 | 105 | 110 | 105 | 80.98 | |||||||||||||||||||
3 | Mikulich Valeriy | T | 1995 | Perm | 61.55 | 95 | 100 | 102.5 | 102.5 | 81.19 | |||||||||||||||||||
4 | Kulyak Aleksandr | T | 1997 | Gornozavodsk | 62.85 | 95 | 95 | 95 | 95 | 73.71 | |||||||||||||||||||
1 | Margaryan Martin | J | 1994 | Perm | 66.95 | 115 | 120 | 120 | 120 | 87.74 | |||||||||||||||||||
1 | Yudintsev Denis | O | 1986 | Gubakha | 66.85 | 145 | 152.5 | 157.5 | 157.5 | 115.32 | |||||||||||||||||||
2 | Chuganaev Radik | O | 1988 | Perm | 67.30 | 120 | 125 | 130 | 130 | 94.61 | |||||||||||||||||||
3 | Antonov Dmitriy | O | 1982 | Perm | 66.75 | 112.5 | 117.5 | 122.5 | 117.5 | 86.15 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Buzmakov Vladimir | T | 1996 | Perm | 74.35 | 115 | 120 | 120 | 120 | 80.29 | |||||||||||||||||||
2 | Khlebalov Vladimir | T | 1999 | Chernushka | 69.40 | 80 | 85 | 90 | 85 | 60.21 | |||||||||||||||||||
3 | Shilov Evgeniy | T | 1999 | Perm | 74.30 | 75 | 80 | 90 | 80 | 53.55 | |||||||||||||||||||
1 | Tkhozhevskiy Mikhail | J | 1994 | Perm | 74.80 | 130 | 132.5 | 135 | 132.5 | 88.23 | |||||||||||||||||||
2 | Sharipov Denis | J | 1992 | Chernushka | 72.95 | 122.5 | 130 | 137.5 | 130 | 88.31 | |||||||||||||||||||
3 | Schipitsyn Alexei | J | 1991 | Chernushka | 74.20 | 130 | 135 | 135 | 130 | 87.11 | |||||||||||||||||||
4 | Kovin Innokentiy | J | 1994 | Chernushka | 74.80 | 115 | 120 | 132.5 | 120 | 79.91 | |||||||||||||||||||
1 | Nekrasov Yaroslav | O | 1987 | Tyumen | 74.40 | 150 | 160 | 170 | 160 | 106.99 | |||||||||||||||||||
2 | Kosykh Evgeniy | O | 1984 | Perm | 71.10 | 120 | 122.5 | 130 | 130 | 90.21 | |||||||||||||||||||
3 | Gabov Vladimir | O | 1983 | Krasnokamsk | 74.60 | 130 | 130 | 132.5 | 130 | 86.75 | |||||||||||||||||||
4 | Popkov Aleksandr | O | 1985 | Novoilinskiy | 71.45 | 110 | 117.5 | 120 | 120 | 82.92 | |||||||||||||||||||
5 | Yudin Dmitriy | O | 1987 | Perm | 74.90 | 85 | 97.5 | 107.5 | 107.5 | 71.51 | |||||||||||||||||||
— | Vikharev Andrey | O | 1976 | Perm | 73.90 | 130 | 137.5 | 137.5 | — | — | |||||||||||||||||||
1 | Vasilvitskiy Dmitriy | M1 | 1966 | Yekaterinbourg | 73.95 | 140 | 150 | 160 | 150 | 112.59 | |||||||||||||||||||
1 | Baranov Valeriy | M2 | 1940 | Berezniki | 72.70 | 80 | 85 | 90 | 90 | 127.64 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
2 | Kutsenko Mikhail | T | 1997 | Perm | 82.20 | 110 | 120 | 125 | 125 | 77.61 | |||||||||||||||||||
3 | Grebenkin Danil | T | 1997 | Perm | 81.45 | 120 | 125 | 125 | 120 | 74.98 | |||||||||||||||||||
— | Petrov Ilya | T | 1999 | Perm | 82.40 | 120 | 125 | 127.5 | — | — | |||||||||||||||||||
1 | Rudakov Denis | J | 1992 | Perm | 81.60 | 145 | 150 | 152.5 | 152.5 | 95.18 | |||||||||||||||||||
2 | Starikov Dmitriy | J | 1991 | Lysva | 81.35 | 140 | 145 | 150 | 150 | 93.81 | |||||||||||||||||||
3 | Torchilo Igor | J | 1991 | Stavropol | 81.10 | 125 | 130 | 140 | 140 | 87.75 | |||||||||||||||||||
1 | Khudyakov Aleksandr | O | 1977 | Perm | 82.50 | 170 | 175 | 180 | 180 | 111.47 | |||||||||||||||||||
2 | Alyaev Aleksandr | O | 1984 | Korkino | 81.45 | 170 | 175 | 180 | 175 | 109.34 | |||||||||||||||||||
3 | Gaylis Evgeniy | O | 1982 | Uralskiy | 80.15 | 145 | 150 | 155 | 150 | 94.82 | |||||||||||||||||||
4 | Desyatkov Andrey | O | 1989 | Perm | 82.50 | 142.5 | 147.5 | 155 | 147.5 | 91.35 | |||||||||||||||||||
5 | Gagarin Dmitriy | O | 1989 | Chernushka | 81.10 | 142.5 | 145 | 147.5 | 145 | 90.89 | |||||||||||||||||||
6 | Ozhegov Aleksandr | O | 1981 | Perm | 80.70 | 140 | 140 | 150 | 140 | 88.06 | |||||||||||||||||||
7 | Shasherin Sergey | O | 1987 | Perm | 81.40 | 140 | 147.5 | 147.5 | 140 | 87.51 | |||||||||||||||||||
8 | Palkin Anton | O | 1989 | Perm | 76.00 | 120 | 130 | 135 | 135 | 88.79 | |||||||||||||||||||
9 | Zaytsev Dmitriy | O | 1984 | Perm | 79.85 | 130 | 135 | 135 | 135 | 85.56 | |||||||||||||||||||
10 | Nesterov Evgeniy | O | 1981 | Perm | 82.10 | 125 | 130 | 135 | 135 | 83.89 | |||||||||||||||||||
11 | Aleksandrov Vladimir | O | 1985 | Perm | 81.30 | 120 | 130 | 140 | 130 | 81.34 | |||||||||||||||||||
1 | Tomilov Denis | M1 | 1972 | Perm | 82.25 | 140 | 150 | 155 | 150 | 93.93 | |||||||||||||||||||
2 | Novikov Oleg | M1 | 1970 | Berezniki | 81.15 | 130 | 137.5 | 142.5 | 137.5 | 88.81 | |||||||||||||||||||
3 | Yakimov Andrey | M1 | 1974 | Perm | 81.95 | 125 | 130 | 137.5 | 137.5 | 85.54 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Ageev Aleksey | T | 1997 | Perm | 89.15 | 117.5 | 125 | 132.5 | 125 | 73.59 | |||||||||||||||||||
1 | Shlyakov Kirill | J | 1992 | Yekaterinbourg | 88.00 | 130 | 130 | 135 | 135 | 80.12 | |||||||||||||||||||
1 | Valeev Aleksandr | O | 1983 | Perm | 88.40 | 185 | 195 | 200 | 195 | 115.40 | |||||||||||||||||||
2 | Peyas Stanislav | O | 1990 | Berezniki | 88.40 | 160 | 165 | 165 | 165 | 97.65 | |||||||||||||||||||
3 | Serovaev Konstantin | O | 1983 | Perm | 89.25 | 150 | 157.5 | 160 | 160 | — | |||||||||||||||||||
4 | Filimonenko Vladimir | O | 1981 | Nytva | 87.55 | 140 | 150 | 155 | 155 | 92.29 | |||||||||||||||||||
5 | Pigalev Yuriy | O | 1980 | Perm | 89.55 | 147.5 | 155 | 155 | 155 | 91.00 | |||||||||||||||||||
6 | Belousov Denis | O | 1985 | Perm | 89.85 | 155 | 160 | 160 | 155 | 90.81 | |||||||||||||||||||
7 | Lebedev Aleksandr | O | 1983 | Perm | 89.15 | 145 | 150 | 150 | 145 | 85.36 | |||||||||||||||||||
8 | Musharlyanov Denis | O | 1982 | Perm | 86.90 | 125 | 135 | 142.5 | 142.5 | 85.24 | |||||||||||||||||||
9 | Anashkin Aleksey | O | 1984 | Perm | 86.30 | 125 | 135 | 140 | 140 | 84.13 | |||||||||||||||||||
10 | Egorov Vladimir | O | 1986 | Perm | 88.95 | 130 | 135 | 137.5 | 137.5 | 81.06 | |||||||||||||||||||
1 | Aptukov Rafael | M1 | 1968 | Uralskiy | 89.85 | 165 | 170 | 170 | 170 | 106.48 | |||||||||||||||||||
2 | Sukhoplechev Oleg | M1 | 1972 | Perm | 88.00 | 140 | 145 | 152.5 | 152.5 | 91.32 | |||||||||||||||||||
3 | Nikitin Konstantin | M1 | 1974 | Perm | 89.05 | 145 | 150 | 150 | 150 | 89.04 | |||||||||||||||||||
4 | Pugin Andrey | M1 | 1974 | Perm | 86.85 | 140 | 150 | 150 | 140 | 83.78 | |||||||||||||||||||
5 | Alikin Aleksey | M1 | 1974 | Uralskiy | 89.15 | 135 | 140 | 145 | 140 | 82.42 | |||||||||||||||||||
1 | Noritsyn Andrey | M2 | 1963 | Kamyshlov | 89.60 | 160 | 160 | 165 | 165 | 116.59 | |||||||||||||||||||
2 | Ksenushko Oleg | M3 | 1951 | Perm | 88.20 | 130 | 135 | 140 | 140 | 150.16 | |||||||||||||||||||
3 | Mochalov Andrey | M4 | 1960 | Perm | 89.50 | 130 | 135 | 140 | 140 | 109.36 | |||||||||||||||||||
4 | Komkov Aleksandr | M5 | 1959 | Perm | 88.45 | 125 | 130 | 140 | 130 | 106.13 | |||||||||||||||||||
5 | Moshechkin Yuriy | M6 | 1951 | Perm | 84.65 | 105 | 110 | 115 | 110 | 121.17 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Manin Aleksandr | J | 1991 | Berezniki | 95.20 | 155 | 162.5 | 170 | 170 | 96.42 | |||||||||||||||||||
1 | Melnik Aleksey | O | 1977 | Lysva | 98.95 | 190 | 195 | 200 | 200 | 111.34 | |||||||||||||||||||
2 | Starchenkov Vyacheslav | O | 1984 | Pervomayskiy | 95.45 | 190 | 195 | 200 | 195 | 110.47 | |||||||||||||||||||
3 | Ivshin Roman | O | 1978 | Kungur | 96.30 | 170 | 170 | 170 | 170 | 95.86 | |||||||||||||||||||
4 | Tomash Igor | O | 1990 | Donetsk | 96.35 | 165 | 165 | 170 | 170 | 95.85 | |||||||||||||||||||
5 | Balabanov Pavel | O | 1982 | Chaykovskiy | 98.80 | 162.5 | 167.5 | 170 | 170 | 94.69 | |||||||||||||||||||
6 | Brikun Vladislav | O | 1986 | Perm | 98.90 | 150 | 162.5 | 170 | 170 | 94.66 | |||||||||||||||||||
7 | Kasatkin Andrey | O | 1981 | Perm | 93.30 | 155 | 162.5 | 162.5 | 162.5 | 93.18 | |||||||||||||||||||
8 | Shukshin Pavel | O | 1980 | Asbest | 94.15 | 160 | 162.5 | 167.5 | 162.5 | 92.72 | |||||||||||||||||||
9 | Zubarev Aleksandr | O | 1986 | Perm | 96.90 | 155 | 162.5 | 162.5 | 162.5 | 91.36 | |||||||||||||||||||
10 | Tarasov Dmitriy | O | 1984 | Perm | 99.20 | 145 | 155 | 162.5 | 155 | 86.18 | |||||||||||||||||||
11 | Zobnin Dmitriy | O | 1982 | Perm | 98.55 | 142.5 | 152.5 | 162.5 | 152.5 | 85.05 | |||||||||||||||||||
12 | Bochkovskiy Feliks | O | 1987 | Perm | 97.80 | 135 | 142.5 | 147.5 | 147.5 | 82.56 | |||||||||||||||||||
— | Paraskunov Aleksey | O | 1976 | Asbest | 98.15 | 160 | 165 | 165 | — | — | |||||||||||||||||||
— | Gilfanov Artur | O | 1978 | Perm | 99.25 | 142.5 | 142.5 | — | — | — | |||||||||||||||||||
1 | Stenin Andrey | M1 | 1972 | Perm | 95.50 | 165 | 175 | 180 | 175 | 99.99 | |||||||||||||||||||
2 | Kazantsev Ivan | M1 | 1967 | Kamyshlov | 99.75 | 165 | 170 | 175 | 175 | 106.00 | |||||||||||||||||||
3 | Yuzhakov Sergey | M1 | 1965 | Perm | 94.70 | 135 | 142.5 | 142.5 | 142.5 | 92.73 | |||||||||||||||||||
1 | Rudakov Aleksandr | M2 | 1957 | Perm | 97.50 | 145 | 155 | 162.5 | 162.5 | 134.80 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Lokis Sergey | J | 1992 | Perm | 101.50 | 185 | 195 | 200 | 200 | 110.12 | |||||||||||||||||||
1 | Lokis Sergey | O | 1992 | Perm | 101.50 | 185 | 195 | 200 | 200 | 110.12 | |||||||||||||||||||
2 | Bryukhov Roman | O | 1983 | Perm | 106.70 | 190 | 195 | 195 | 190 | 102.79 | |||||||||||||||||||
3 | Fadeev Evgeniy | O | 1967 | Perm | 108.50 | 175 | 180 | — | 180 | 96.91 | |||||||||||||||||||
4 | Tikhonov Vitaliy | O | 1988 | Yekaterinbourg | 109.00 | 170 | 180 | 182.5 | 170 | 91.41 | |||||||||||||||||||
5 | Zaitov Ralif | O | 1982 | Chaykovskiy | 108.20 | 162.5 | 167.5 | 172.5 | 167.5 | 90.25 | |||||||||||||||||||
6 | Pozdeev Mikhail | O | 1985 | Perm | 109.40 | 135 | 147.5 | 152.5 | 152.5 | 81.92 | |||||||||||||||||||
— | Nesterov Aleksey | O | 1989 | Asbest | 109.30 | 142.5 | 147.5 | 147.5 | — | — | |||||||||||||||||||
1 | Beloglazov Vladimir | M1 | 1969 | Kungur | 105.00 | 180 | 195 | 200 | 200 | 113.96 | |||||||||||||||||||
2 | Fadeev Evgeniy | M1 | 1967 | Perm | 108.50 | 175 | 180 | — | 180 | 105.83 | |||||||||||||||||||
3 | Usov Sergey | M1 | 1974 | Berezniki | 108.20 | 170 | 180 | 180 | 170 | 91.60 | |||||||||||||||||||
4 | Fomichev Andrey | M1 | 1970 | Perm | 107.90 | 150 | 160 | 167.5 | 160 | 88.95 | |||||||||||||||||||
1 | Obukhov Yuriy | M2 | 1958 | Perm | 109.00 | 160 | 167.5 | 170 | 167.5 | 128.79 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Bakharev Vitaliy | O | 1975 | Gornozavodsk | 115.50 | 195 | 200 | 205 | 200 | 106.18 | |||||||||||||||||||
1 | Pshenichnyy Nikolay | M1 | 1971 | Solikamsk | 115.80 | 190 | 200 | 205 | 200 | 108.05 | |||||||||||||||||||
2 | Ponomarev Aleksandr | M1 | 1967 | Yekaterinbourg | 116.60 | 160 | 170 | 177.5 | 177.5 | 102.73 | |||||||||||||||||||
3 | Mozyrev Konstantin | M1 | 1968 | Perm | 124.00 | 167.5 | 175 | 180 | 175 | 97.73 | |||||||||||||||||||
Category 140 kg | |||||||||||||||||||||||||||||
1 | Polyakov Yuriy | O | 1982 | Kungur | 132.90 | 210 | 215 | 220 | 220 | 112.53 | |||||||||||||||||||
2 | Nikiforov Aleksandr | O | 1973 | Perm | 136.90 | 205 | 207.5 | 212.5 | 212.5 | 107.70 | |||||||||||||||||||
3 | Belyy Dmitriy | O | 1972 | Yekaterinbourg | 140.00 | 190 | 200 | 212.5 | 200 | 100.68 | |||||||||||||||||||
1 | Nikiforov Aleksandr | M1 | 1973 | Perm | 136.90 | 205 | 207.5 | 212.5 | 212.5 | 108.02 | |||||||||||||||||||
2 | Belyy Dmitriy | M1 | 1972 | Yekaterinbourg | 140.00 | 190 | 200 | 212.5 | 200 | 101.59 | |||||||||||||||||||
3 | Tupitsyn Aleksandr | M1 | 1973 | Perm | 126.20 | 150 | 155 | 160 | 155 | 80.78 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Sultanov Sergey | 119.12 | 137.5 @ 59.75 | |
2 | Valeev Aleksandr | 115.40 | 195 @ 88.40 | |
3 | Yudintsev Denis | 115.32 | 157.5 @ 66.85 | |
4 | Polyakov Yuriy | 112.53 | 220 @ 132.90 | |
5 | Khudyakov Aleksandr | 111.47 | 180 @ 82.50 | |
6 | Melnik Aleksey | 111.34 | 200 @ 98.95 | |
7 | Starchenkov Vyacheslav | 110.47 | 195 @ 95.45 | |
8 | Lokis Sergey | 110.12 | 200 @ 101.50 | |
9 | Alyaev Aleksandr | 109.34 | 175 @ 81.45 | |
10 | Nikiforov Aleksandr | 107.70 | 212.5 @ 136.90 | |
Masters | ||||
1 | Ksenushko Oleg | 150.16 | 140 @ 88.20 | |
2 | Rudakov Aleksandr | 134.80 | 162.5 @ 97.50 | |
3 | Obukhov Yuriy | 128.79 | 167.5 @ 109.00 | |
4 | Baranov Valeriy | 127.64 | 90 @ 72.70 | |
5 | Moshechkin Yuriy | 121.17 | 110 @ 84.65 | |
6 | Noritsyn Andrey | 116.59 | 165 @ 89.60 | |
7 | Beloglazov Vladimir | 113.96 | 200 @ 105.00 | |
8 | Vasilvitskiy Dmitriy | 112.59 | 150 @ 73.95 | |
9 | Mochalov Andrey | 109.36 | 140 @ 89.50 | |
10 | Pshenichnyy Nikolay | 108.05 | 200 @ 115.80 | |
Teen/Sub-juniors | ||||
1 | Kilin Roman | 82.46 | 107.5 @ 63.60 | |
2 | Mikulich Valeriy | 81.19 | 102.5 @ 61.55 | |
3 | Bychkov Evgeniy | 81.16 | 92.5 @ 55.85 | |
4 | Bychkov Dmitriy | 80.98 | 105 @ 63.25 | |
5 | Buzmakov Vladimir | 80.29 | 120 @ 74.35 | |
6 | Perunov Aleksey | 80.12 | 87.5 @ 59.80 | |
7 | Kutsenko Mikhail | 77.61 | 125 @ 82.20 | |
8 | Grebenkin Danil | 74.98 | 120 @ 81.45 | |
9 | Kulyak Aleksandr | 73.71 | 95 @ 62.85 | |
10 | Ageev Aleksey | 73.59 | 125 @ 89.15 | |
Juniors | ||||
1 | Lokis Sergey | 110.12 | 200 @ 101.50 | |
2 | Manin Aleksandr | 96.42 | 170 @ 95.20 | |
3 | Rudakov Denis | 95.18 | 152.5 @ 81.60 | |
4 | Starikov Dmitriy | 93.81 | 150 @ 81.35 | |
5 | Greynert Vladislav | 90.59 | 110 @ 59.25 | |
6 | Sharipov Denis | 88.31 | 130 @ 72.95 | |
7 | Tkhozhevskiy Mikhail | 88.23 | 132.5 @ 74.80 | |
8 | Torchilo Igor | 87.75 | 140 @ 81.10 | |
9 | Margaryan Martin | 87.74 | 120 @ 66.95 | |
10 | Schipitsyn Alexei | 87.11 | 130 @ 74.20 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Vshivkova Elizaveta | 68.71 | 72.5 @ 53.40 | |
2 | Zavyalova Anna | 68.15 | 77.5 @ 58.45 | |
3 | Denisova Kseniya | 62.95 | 67.5 @ 54.45 | |
4 | Deryabina Karina | 59.43 | 57.5 @ 48.00 | |
5 | Propp Natalya | 55.04 | 55 @ 49.95 | |
6 | Malkova Olga | 52.95 | 60 @ 58.20 | |
7 | Aganina Ekaterina | 50.50 | 57.5 @ 58.55 | |
8 | Natorkina Elena | 47.59 | 45 @ 46.65 | |
9 | Kharitonova Irina | 47.34 | 45 @ 46.95 |