Federation | National Powerlifting Association (NPA) |
Venue | Russia, Yekaterinbourg |
Date | march 19, 2017 |
Number of lifters | 51 |
Added by | powerlifter8 august 3, 2017 |
ID | 39003 |
- BP Raw (37)
- BP Rawplus (1)
- DL Raw AM (18)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | S | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 123 lbs | |||||||||||||||||||||||||||||
1 | Chernaya Irina | O | 1991 | Yekaterinbourg | 93.48 | 82.67 | 93.7 | 99.21 | 93.7 | 51.89 | |||||||||||||||||||
2 | Chernysheva Taisiya | O | 2000 | Yekaterinbourg | 107.81 | 88.18 | 93.7 | 99.21 | 93.7 | 43.50 | |||||||||||||||||||
Category 165 lbs | |||||||||||||||||||||||||||||
1 | Chepkaya Elena | O | 1989 | Yekaterinbourg | 160.94 | 209.44 | 214.95 | 220.46 | 220.46 | 67.89 | |||||||||||||||||||
2 | Kosygina Anastasiya | O | 1976 | Yekaterinbourg | 127.47 | 121.25 | 132.28 | 143.3 | 132.28 | 50.72 | |||||||||||||||||||
3 | Yakubova Nadezhda | O | 1985 | Yekaterinbourg | 130.07 | 121.25 | 132.28 | 143.3 | 132.28 | 49.63 | |||||||||||||||||||
4 | Malinina Yuliya | O | 1989 | Yekaterinbourg | 132.06 | 115.74 | 132.28 | 132.28 | 115.74 | 42.75 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 148 lbs | |||||||||||||||||||||||||||||
1 | Khamitov Eduard | O | 1996 | Yekaterinbourg | 143.85 | 231.49 | 248.02 | 259.04 | 259.04 | 87.97 | |||||||||||||||||||
2 | Saydmurodov Firuz | O | 1996 | Yekaterinbourg | 146.39 | 220.46 | 242.51 | 253.53 | 242.51 | 81.04 | |||||||||||||||||||
3 | Petanov Georgiy | O | 1998 | Yekaterinbourg | 148.81 | 220.46 | 231.49 | 242.51 | 231.49 | 76.21 | |||||||||||||||||||
4 | Sheynker Mikhail | O | 2000 | Yekaterinbourg | 122.36 | 165.35 | 176.37 | 187.39 | 176.37 | 70.68 | |||||||||||||||||||
Category 165 lbs | |||||||||||||||||||||||||||||
1 | Galiakhmatov Ilya | O | 1986 | Degtyarsk | 159.39 | 286.6 | 297.62 | 303.14 | 303.14 | 94.09 | |||||||||||||||||||
2 | Vasyukov Anatoliy | O | 1995 | Yekaterinbourg | 160.28 | 286.6 | 292.11 | 297.62 | 292.11 | 90.26 | |||||||||||||||||||
3 | Bystrov Pavel | O | 1987 | Asbest | 157.63 | 242.51 | 253.53 | 264.55 | 253.53 | 79.42 | |||||||||||||||||||
— | Mordvinov Andrey | O | 1988 | Yekaterinbourg | 148.92 | 242.51 | 253.53 | 253.53 | — | — | |||||||||||||||||||
Category 181 lbs | |||||||||||||||||||||||||||||
1 | Savin Stepan | O | 1988 | Yekaterinbourg | 175.71 | 308.65 | 330.69 | 330.69 | 308.65 | 88.86 | |||||||||||||||||||
2 | Kazakov Roman | O | 1987 | Yekaterinbourg | 179.68 | 308.65 | 330.69 | 330.69 | 308.65 | 87.43 | |||||||||||||||||||
3 | Fazullin Roman | O | 1992 | Yekaterinbourg | 179.57 | 264.55 | 286.6 | 286.6 | 286.6 | 81.22 | |||||||||||||||||||
4 | Vlasov Pavel | O | 1990 | Kamensk-Uralskiy | 172.62 | 270.07 | 281.09 | 286.6 | 270.07 | 78.77 | |||||||||||||||||||
5 | Kolegov Aleksandr | O | 1985 | Berezovskiy | 180.89 | 264.55 | 275.58 | 275.58 | 264.55 | 75.20 | |||||||||||||||||||
6 | Murzin Maksim | O | 1991 | Chelyabinsk | 172.07 | 231.49 | 242.51 | 253.53 | 242.51 | 70.90 | |||||||||||||||||||
7 | Gulyaev Aleksandr | O | 1997 | Yekaterinbourg | 168.65 | 220.46 | 237 | 237 | 237 | 70.34 | |||||||||||||||||||
8 | Zhuravlev Mikhail | O | 1981 | Yekaterinbourg | 169.76 | 187.39 | 209.44 | 225.97 | 187.39 | 55.34 | |||||||||||||||||||
Category 220 lbs | |||||||||||||||||||||||||||||
1 | Gaisin Svyatoslav | O | 1989 | Kamensk-Uralskiy | 206.57 | 418.88 | 440.92 | 451.95 | 451.95 | 117.26 | |||||||||||||||||||
2 | Kobyzov Konstantin | O | 1985 | Aramil | 190.26 | 396.83 | 407.86 | 418.88 | 407.86 | 111.17 | |||||||||||||||||||
3 | Sosnovskiy Maksim | O | 1985 | Yekaterinbourg | 198.97 | 369.27 | 385.81 | 385.81 | 369.27 | 97.89 | |||||||||||||||||||
4 | Chikkuev Konstantin | O | 1982 | Kamensk-Uralskiy | 208.56 | 352.74 | 363.76 | 363.76 | 352.74 | 91.06 | |||||||||||||||||||
5 | Pushilin Maksim | O | 1991 | Yekaterinbourg | 200.07 | 319.67 | 330.69 | 341.72 | 341.72 | 90.29 | |||||||||||||||||||
6 | Baygorovich Aleksandr | O | 1985 | Yekaterinbourg | 217.93 | 341.72 | 358.25 | 358.25 | 341.72 | 86.32 | |||||||||||||||||||
7 | Bannykh Egor | O | 1994 | Aramil | 192.90 | 308.65 | 330.69 | 341.72 | 330.69 | 89.34 | |||||||||||||||||||
8 | Kashlakov Artem | O | 1994 | Aramil | 194.56 | 308.65 | 319.67 | 330.69 | 319.67 | 85.90 | |||||||||||||||||||
9 | Davydov Pavel | O | 1977 | Yekaterinbourg | 189.38 | 297.62 | 308.65 | 314.16 | 308.65 | 84.38 | |||||||||||||||||||
10 | Faizov Sergey | O | 1990 | Asbest | 190.59 | 281.09 | 297.62 | 308.65 | 297.62 | 81.03 | |||||||||||||||||||
11 | Mikhalchenko Dmitriy | O | 1981 | Yekaterinbourg | 197.09 | 286.6 | 297.62 | 303.14 | 297.62 | 79.34 | |||||||||||||||||||
12 | Savkin Aleksey | O | 1980 | Yekaterinbourg | 204.37 | 297.62 | 297.62 | 308.65 | 297.62 | 77.68 | |||||||||||||||||||
13 | Bashkirov Pavel | O | 1977 | Yekaterinbourg | 194.23 | 264.55 | 292.11 | — | 292.11 | 78.57 | |||||||||||||||||||
14 | Bevz Vladimir | O | 1982 | Yekaterinbourg | 195.99 | 187.39 | 203.93 | 214.95 | 203.93 | 54.55 | |||||||||||||||||||
Category 275 lbs | |||||||||||||||||||||||||||||
1 | Mustafin Aleksey | O | 1979 | Yekaterinbourg | 271.17 | 407.86 | 418.88 | 429.9 | 429.9 | 102.12 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Gaisin Svyatoslav | 117.26 | 451.95 @ 206.57 | |
2 | Kobyzov Konstantin | 111.17 | 407.86 @ 190.26 | |
3 | Mustafin Aleksey | 102.12 | 429.9 @ 271.17 | |
4 | Sosnovskiy Maksim | 97.89 | 369.27 @ 198.97 | |
5 | Galiakhmatov Ilya | 94.09 | 303.14 @ 159.39 | |
6 | Chikkuev Konstantin | 91.06 | 352.74 @ 208.56 | |
7 | Pushilin Maksim | 90.29 | 341.72 @ 200.07 | |
8 | Vasyukov Anatoliy | 90.26 | 292.11 @ 160.28 | |
9 | Bannykh Egor | 89.34 | 330.69 @ 192.90 | |
10 | Savin Stepan | 88.86 | 308.65 @ 175.71 |
Women | ||||
1 | Chepkaya Elena | 67.89 | 220.46 @ 160.94 | |
---|---|---|---|---|
2 | Chernaya Irina | 51.89 | 93.7 @ 93.48 | |
3 | Kosygina Anastasiya | 50.72 | 132.28 @ 127.47 | |
4 | Yakubova Nadezhda | 49.63 | 132.28 @ 130.07 | |
5 | Chernysheva Taisiya | 43.50 | 93.7 @ 107.81 | |
6 | Malinina Yuliya | 42.75 | 115.74 @ 132.06 |