Federation | National Powerlifting Association (NPA) |
Venue | Ukraine, Crimea, Gurzuf |
Date | jun 30 – jul 1, 2018 |
Number of lifters | 123 |
Added by | Pete Kravtsov july 9, 2018 |
ID | 47568 |
- BP Raw Am (46)
- BP Raw Pro (35)
- BP Am (1)
- BP Pro (1)
- BP soft 2pl Pro (8)
- BP soft 3pl Pro (3)
- BP Soft Am (9)
- DL Raw Am (25)
- DL Raw Pro (11)
- DL SP Pro (1)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | S/M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Zaichenko Alena | O | 1988 | Simferopol | 49.50 | 65 | 75 | 75 | 65 | 65.53 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Pecherskaya Elena | O | 1991 | Simferopol | 66.60 | 80 | 90 | 100 | 90 | 70.89 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Blaschitsin Aleksandr | O | 1985 | Yalta | 67.00 | 140 | 150 | 155 | 150 | 109.61 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Elkan Roman | T1 | 2002 | Simferopol | 81.30 | 175 | 185 | 185 | 175 | 109.50 | |||||||||||||||||||
1 | Baymurzaev Ervin | O | 1995 | Sevastopol | 82.50 | 205 | 237.5 | 250 | 250 | 154.83 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Klimenko Sergey | O | 1992 | Chornomorske | 88.00 | 180 | 187.5 | 190 | 187.5 | 111.28 | |||||||||||||||||||
— | Leonenko Vasiliy | M2 | 1967 | Simferopol | 88.80 | 190 | 190 | 190 | — | — | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Lyashenko Aleksandr | O | 1977 | Sevastopol | 97.90 | 265 | 265 | 275 | 275 | 184.09 | |||||||||||||||||||
1 | Lyashenko Aleksandr | M1 | 1977 | Sevastopol | 97.90 | 265 | 265 | 275 | 275 | 184.64 | |||||||||||||||||||
1 | Akentyev Valeriy | M3 | 1958 | Uhkta | 99.20 | 200 | 215.5 | 217.5 | 217.5 | 198.93 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Lyashenko Aleksandr | 184.09 | 275 @ 97.90 | |
2 | Baymurzaev Ervin | 154.83 | 250 @ 82.50 | |
3 | Klimenko Sergey | 111.28 | 187.5 @ 88.00 | |
4 | Blaschitsin Aleksandr | 109.61 | 150 @ 67.00 | |
Masters | ||||
1 | Akentyev Valeriy | 198.93 | 217.5 @ 99.20 | |
2 | Lyashenko Aleksandr | 184.64 | 275 @ 97.90 | |
Teen/Sub-juniors | ||||
1 | Elkan Roman | 109.50 | 175 @ 81.30 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Pecherskaya Elena | 70.89 | 90 @ 66.60 | |
2 | Zaichenko Alena | 65.53 | 65 @ 49.50 |