Federation | National Powerlifting Association (NPA) |
Venue | Ukraine, Crimea, Gurzuf |
Date | jun 30 – jul 1, 2018 |
Number of lifters | 123 |
Added by | Pete Kravtsov july 9, 2018 |
ID | 47568 |
- BP Raw Am (46)
- BP Raw Pro (35)
- BP Am (1)
- BP Pro (1)
- BP soft 2pl Pro (8)
- BP soft 3pl Pro (3)
- BP Soft Am (9)
- DL Raw Am (25)
- DL Raw Pro (11)
- DL SP Pro (1)
Pl | Lifter | Age cls | BY | From | Body wt | DL1 | DL2 | DL3 | DL | S/M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Ramazanova Adile | O | 1994 | Simferopol | 50.70 | 120 | 127.5 | 132.5 | 132.5 | 131.02 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Kataeva Elvira | O | 1988 | Simferopol | 53.50 | 115 | 125 | 132.5 | 125 | 118.28 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Diter Viktoriya | O | 1985 | Simferopol | 65.60 | 105 | 115 | 120 | 120 | 95.75 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Chuvichkina Marina | O | 1979 | Simferopol | 67.90 | 85 | 92.5 | 97.5 | 92.5 | 71.64 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Poletaev Danil | T1 | 2003 | Simferopol | 59.10 | 100 | 105 | 107.5 | 107.5 | 88.76 | |||||||||||||||||||
1 | Dorokhov Nikita | T2 | 2001 | Simferopol | 58.20 | 137.5 | 147.5 | 155 | 155 (162.5) | 130.06 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Lubenskiy Vladimir | T1 | 2004 | Simferopol | 72.70 | 125 | 135 | 137.5 | 135 | 91.96 | |||||||||||||||||||
1 | Lukyanenko Maksim | J | 1996 | Simferopol | 70.20 | 125 | 132.5 | 137.5 | 132.5 | 92.94 | |||||||||||||||||||
1 | Rosokha Aleksey | O | 1984 | Simferopol | 74.10 | 155 | 160 | 162.5 | 162.5 | 109.01 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Onufriev Sergey | J | 1994 | Belogorsk | 81.60 | 210 | 225 | 230 | 230 | 143.54 | |||||||||||||||||||
1 | Onufriev Sergey | O | 1994 | Belogorsk | 81.60 | 210 | 225 | 230 | 230 | 143.54 | |||||||||||||||||||
2 | Feoktistov Pavel | O | 1988 | Simferopol | 77.00 | 200 | 210 | 217.5 | 210 | 136.73 | |||||||||||||||||||
3 | Kasumov Ruslan | O | 1992 | Simferopol | 78.90 | 200 | 210 | 215 | 210 | 134.27 | |||||||||||||||||||
4 | Pecherskiy Vladimir | O | 1983 | Simferopol | 81.90 | 185 | 195 | 195 | 195 | 121.37 | |||||||||||||||||||
5 | Nikiforuk Sergey | O | 1991 | Simferopol | 77.40 | 170 | 185 | 200 | 185 | 119.99 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Belanov Maksim | O | 1986 | Simferopol | 89.00 | 200 | 210 | 220 | 220 | 131.63 | |||||||||||||||||||
2 | Nikishov Yuriy | O | 1984 | Simferopol | 88.60 | 190 | 200 | 205 | 200 | 118.20 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Rotnov Igor | T3 | 1998 | Novaya Kakhovka | 96.30 | 220 | 230 | 240 | 230 | 129.70 | |||||||||||||||||||
1 | Mikhaylutin Nikolay | O | 1988 | Belogorsk | 92.40 | 230 | 235 | 235 | 235 | 135.48 | |||||||||||||||||||
2 | Ilin Maksim | O | 1988 | Simferopol | 99.00 | 205 | 220 | 235 | 235 | 130.78 | |||||||||||||||||||
1 | Pirogov Sergey | M1 | 1972 | Sevastopol | 96.50 | 205 | 217.5 | 222.5 | 222.5 | 131.35 | |||||||||||||||||||
2 | Grinko Mikhail | M1 | 1978 | Solnechnogorsk | 98.80 | 200 | 215 | 222.5 | 222.5 | 123.93 | |||||||||||||||||||
1 | Akentyev Valeriy | M3 | 1958 | Uhkta | 99.20 | 180 | 200 | — | 180 | 164.63 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Shedo Gennadiy | O | 1979 | Sevastopol | 106.10 | 220 | 232.5 | 242.5 | 232.5 | 125.99 | |||||||||||||||||||
2 | Kozlov Aleksandr | O | 1980 | Sevastopol | 107.40 | 205 | 210 | 230 | 230 | 124.18 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Kulmizev Denis | O | 1988 | Simferopol | 115.10 | 220 | 240 | 250 | 220 | 116.89 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Onufriev Sergey | 143.54 | 230 @ 81.60 | |
2 | Feoktistov Pavel | 136.73 | 210 @ 77.00 | |
3 | Mikhaylutin Nikolay | 135.48 | 235 @ 92.40 | |
4 | Kasumov Ruslan | 134.27 | 210 @ 78.90 | |
5 | Belanov Maksim | 131.63 | 220 @ 89.00 | |
6 | Ilin Maksim | 130.78 | 235 @ 99.00 | |
7 | Shedo Gennadiy | 125.99 | 232.5 @ 106.10 | |
8 | Kozlov Aleksandr | 124.18 | 230 @ 107.40 | |
9 | Pecherskiy Vladimir | 121.37 | 195 @ 81.90 | |
10 | Nikiforuk Sergey | 119.99 | 185 @ 77.40 | |
Masters | ||||
1 | Akentyev Valeriy | 164.63 | 180 @ 99.20 | |
2 | Pirogov Sergey | 131.35 | 222.5 @ 96.50 | |
3 | Grinko Mikhail | 123.93 | 222.5 @ 98.80 | |
Teen/Sub-juniors | ||||
1 | Dorokhov Nikita | 130.06 | 155 (162.5) @ 58.20 | |
2 | Rotnov Igor | 129.70 | 230 @ 96.30 | |
3 | Lubenskiy Vladimir | 91.96 | 135 @ 72.70 | |
4 | Poletaev Danil | 88.76 | 107.5 @ 59.10 | |
Juniors | ||||
1 | Onufriev Sergey | 143.54 | 230 @ 81.60 | |
2 | Lukyanenko Maksim | 92.94 | 132.5 @ 70.20 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Ramazanova Adile | 131.02 | 132.5 @ 50.70 | |
2 | Kataeva Elvira | 118.28 | 125 @ 53.50 | |
3 | Diter Viktoriya | 95.75 | 120 @ 65.60 | |
4 | Chuvichkina Marina | 71.64 | 92.5 @ 67.90 |