Federation | National Powerlifting Association (NPA) |
Venue | Russia, Kemerovo |
Date | oct 18 – 20, |
Number of lifters | 148 |
Added by | powerlifter8 october 28, |
ID | 60302 |
- AMT RAW PL (16)
- PRO PL m.loop.eq (3)
- PRO PL s.loop.eq (2)
- PRO RAW PL (16)
- AMT MIL BP (3)
- AMT RAW BP (58)
- PRO BP m.loop.eq (8)
- PRO MIL BP (1)
- PRO RAW BP (17)
- AMT BP s.loop.eq (2)
- PRO EQ BP (3)
- AMT RAW SQ (1)
- PRO RAW SQ (1)
- AMT RAW DL (23)
- PRO RAW DL (10)
Pl | Lifter↑ | Gender | Wt cls | Age cls | BY | From | Body wt | SQ | BP | DL | Total | S/M | Coach | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | Medvedev Egor | male | 75 | O | 1990 | Osinniki | 75.00 | 180 | 125 | 190 | — | — | ||
1 | Kokhas Petr | male | 82.5 | O | 1990 | Polysaevo | 81.40 | 205 | 147.5 | 225 | 577.5 | 361.00 | ||
1 | Zhuravlev Andrey | male | 90 | O | 1993 | Novokuznetsk | 89.20 | 195 | 137.5 | 200 | 532.5 | 313.38 | ||
1 | Minakova Valentina | female | 67.5 | O | 1987 | Polysaevo | 67.30 | 125 | 60 | 145 | 330 | 257.63 | ||
1 | Tusalimov Andrey | male | 56 | O | 1992 | Kemerovo | 56.00 | 135 | 120 | 170 | 425 | 371.79 | Ефременко В | |
2 | Tomilova Darya | female | 67.5 | O | 1999 | Tomsk | 62.50 | 110 | 62.5 | 140 | 312.5 | 259.78 | Водопьянов М. | |
1 | Kurnavkina Violetta | female | 60 | T1 | 2004 | Achinsk | 60.00 | 85 | 50 | 85 | 220 | 189.27 | Чернов В.Т. | |
1 | Shumilova Ekaterina | female | 60 | T2 | 2002 | Tomsk | 60.00 | 70 | 40 | 95 | 205 | 176.36 | Кефер И. | |
1 | Simonova Tatyana | female | +90 | J | 1999 | Kemerovo | 116.00 | 155 | 72.5 | 135 | 362.5 | 203.51 | Ефременко В.Н, | |
1 | Gauz Viktor | male | 67.5 | T2 | 2002 | Osinniki | 63.60 | 105 | 75 | 135 | 315 | 241.64 | Медведев Е. | |
1 | Konshin Aleksandr | male | 75 | T2 | 2003 | Osinniki | 69.90 | 105 | 70 | 130 | 305 | 214.72 | ||
1 | Fisher Evgeniy | male | 82.5 | T1 | 2004 | Osinniki | 79.50 | 110 | 80 | 155 | 345 | 219.35 | ||
2 | Sulimov Andrey | male | 82.5 | O | 1992 | Osinniki | 77.30 | 155 | 120 | 185 | 460 | 298.63 | ||
1 | Kazbeev Oleg | male | 82.5 | J | 1996 | Tomsk | 82.30 | 150 | 120 | 175 | 445 | 276.03 | ||
1 | Sysolov Denis | male | 100 | T2 | 2002 | Kemerovo | 99.50 | 140 | 100 | 175 | 415 | 230.45 | ||
1 | Kartashev Oleg | male | 110 | O | 1994 | Novokuznetsk | 108.00 | 175 | 120 | 200 | 495 | 266.85 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Tusalimov Andrey | 371.79 | 425 @ 56.00 | |
2 | Kokhas Petr | 361.00 | 577.5 @ 81.40 | |
3 | Zhuravlev Andrey | 313.38 | 532.5 @ 89.20 | |
4 | Sulimov Andrey | 298.63 | 460 @ 77.30 | |
5 | Kartashev Oleg | 266.85 | 495 @ 108.00 | |
Teen/Sub-juniors | ||||
1 | Gauz Viktor | 241.64 | 315 @ 63.60 | |
2 | Sysolov Denis | 230.45 | 415 @ 99.50 | |
3 | Fisher Evgeniy | 219.35 | 345 @ 79.50 | |
4 | Konshin Aleksandr | 214.72 | 305 @ 69.90 | |
Juniors | ||||
1 | Kazbeev Oleg | 276.03 | 445 @ 82.30 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Tomilova Darya | 259.78 | 312.5 @ 62.50 | |
2 | Minakova Valentina | 257.63 | 330 @ 67.30 | |
Teen/Sub-juniors | ||||
1 | Kurnavkina Violetta | 189.27 | 220 @ 60.00 | |
2 | Shumilova Ekaterina | 176.36 | 205 @ 60.00 | |
Juniors | ||||
1 | Simonova Tatyana | 203.51 | 362.5 @ 116.00 |