Federation | National Powerlifting Association (NPA) |
Venue | Russia, Kemerovo |
Date | oct 18 – 20, |
Number of lifters | 148 |
Added by | powerlifter8 october 28, |
ID | 60302 |
- AMT RAW PL (16)
- PRO PL m.loop.eq (3)
- PRO PL s.loop.eq (2)
- PRO RAW PL (16)
- AMT MIL BP (3)
- AMT RAW BP (58)
- PRO BP m.loop.eq (8)
- PRO MIL BP (1)
- PRO RAW BP (17)
- AMT BP s.loop.eq (2)
- PRO EQ BP (3)
- AMT RAW SQ (1)
- PRO RAW SQ (1)
- AMT RAW DL (23)
- PRO RAW DL (10)
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | S/M | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Styazhkin Nikita | J | 1999 | Krasnoyarsk | 95.50 | 250 | 270 | 247.5 | 767.5 | 434.64 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Bachin Artem | O | 1983 | Kemerovo | 116.30 | 275 | 275 | 230 | 780 | 413.56 | Хоронжак И | ||||||||||||||||||
Category +140 kg | |||||||||||||||||||||||||||||
1 | Samoylik Aleksandr | M1 | 1975 | Novokuznetsk | 145.50 | 240 | 240 | 220 | 700 | 358.97 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Bachin Artem | 413.56 | 780 @ 116.30 | |
Masters | ||||
1 | Samoylik Aleksandr | 358.97 | 700 @ 145.50 | |
Juniors | ||||
1 | Styazhkin Nikita | 434.64 | 767.5 @ 95.50 |