Federation | Russian Union Of Powerlifters (ROP) |
Venue | Ukraine, Crimea, Feodosiya |
Date | may 29, 2016 |
Number of lifters | 24 |
Added by | Powerlifter june 8, 2016 |
ID | 30806 |
- PL RAW (2)
- PL RAW DT (1)
- PL RAW&K/W DT (1)
- PL SP (1)
- PL SP DT (2)
- BP RAW (6)
- BP RAW DISABLED (4)
- BP RAW DT (6)
- BP SP (1)
- SQ RAW (1)
- SQ RAW DT (1)
- DL RAW (2)
- DL RAW DT (2)
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Leushina Anastasiya | J | 1992 | Rozdolne | 50.80 | 85 | 35 | 80 | 200 | 429.20 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Sizykh Mykhaylo | M3 | 1962 | Simferopol | 89.10 | 100 | 110 | 145 | 355 | 227.80 |
Best lifters
Men | ||||
Masters | ||||
---|---|---|---|---|
1 | Sizykh Mykhaylo | 227.80 | 355 @ 89.10 |
Women | ||||
Juniors | ||||
---|---|---|---|---|
1 | Leushina Anastasiya | 429.20 | 200 @ 50.80 |