Federation | Russian Union Of Powerlifters (ROP) |
Venue | Russia, Vologda |
Date | dec 24 – 25, 2016 |
Number of lifters | 149 |
Added by | Powerlifter january 2, 2017 |
ID | 34578 |
- PL RAW (4)
- PL RAW DT (28)
- PL RAW&K/W (11)
- PL RAW&K/W DT (3)
- PP RAW (3)
- PP RAW DT (4)
- PL SP (1)
- BP RAW (21)
- BP RAW DISABLED (2)
- BP RAW DT (47)
- DBP RAW AM DT (4)
- BP SOFT EQ (2)
- BP SOFT EQ DT (4)
- BP SP (1)
- BP SP DT (1)
- SQ RAW (1)
- SQ RAW DT (4)
- SQ RAW&K/W (4)
- SQ RAW&K/W DT (2)
- DL RAW (13)
- DL RAW DT (21)
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | G | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Moiseev Sergey | O | 1977 | Velikiy Ustyug | 98.60 | 215 | 152.5 | 265 | 632.5 | 369.89 | |||||||||||||||||||
2 | Chugunov Denis | O | 1987 | Vologda | 96.30 | 200 | 150 | 250 | 600 | 354.66 | |||||||||||||||||||
— | Andreev Nikolay | O | 1990 | Mirnyy | 99.90 | 192.5 | — | — | — | — | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Kosterin Valeriy | O | 1991 | Zhukovskiy | 109.30 | 250 | 180 | 275 | 705 | 397.27 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Kosterin Valeriy | 397.27 | 705 @ 109.30 | |
2 | Moiseev Sergey | 369.89 | 632.5 @ 98.60 | |
3 | Chugunov Denis | 354.66 | 600 @ 96.30 |