Federation | Russian Union Of Powerlifters (ROP) |
Venue | Russia, Kazan |
Date | october 19, |
Number of lifters | 51 |
Added by | KatyaSheveleva october 22, |
ID | 59908 |
- PL Raw (1)
- PL Raw DT (8)
- Powersport DT (1)
- PP DT (1)
- Biceps curl (4)
- Biceps curl DT (10)
- BP Disabled (1)
- BP Raw (6)
- BP Raw DT (13)
- BP Soft MP (2)
- BP SP (2)
- SQ Raw DT (1)
- DL Raw (8)
- DL Raw DT (6)
Pl | Lifter | Age cls | BY | From | Body wt | DL1 | DL2 | DL3 | DL | W | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Kryuchkova Polina | T | 2003 | Orenburg | 55.00 | 80 | 90 | 100 | 90 | 107.40 | Якубов Э. | ||||||||||||||||||
1 | Baskareva Elena | O | 1983 | Almetyevsk | 55.10 | 95 | 102.5 | 110 | 102.5 | 122.14 | Баскарев А. | ||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Kotlovskaya Adelina | O | 1991 | Kazan | 63.40 | 40 | 50 | 55 | 55 | 58.79 | Кирьянов А. | ||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Tumanov Roman | T | 1999 | Kazan | 78.60 | 145 | 160 | 167.5 | 167.5 | 115.65 | Конышев В. | ||||||||||||||||||
— | Nikishin Samir | J | 1997 | Naberezhnie Chelny | 79.70 | 180 | 180 | 180 | — | — | Бойко Н. | ||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Zaynullin Marat | O | 1981 | Kazan | 107.00 | 220 | 240 | 247.5 | 240 | 142.49 | Кирьянов А. |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Zaynullin Marat | 142.49 | 240 @ 107.00 | |
Teen/Sub-juniors | ||||
1 | Tumanov Roman | 115.65 | 167.5 @ 78.60 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Baskareva Elena | 122.14 | 102.5 @ 55.10 | |
2 | Kotlovskaya Adelina | 58.79 | 55 @ 63.40 | |
Teen/Sub-juniors | ||||
1 | Kryuchkova Polina | 107.40 | 90 @ 55.00 |