Federation | Ukrainian Powerlifting Committee (UPC) |
Venue | Ukraine, Chernigov |
Date | oct 13 – 14, 2018 |
Number of lifters | 249 |
Added by | k_i_k_o_s october 23, 2018 |
ID | 49208 |
- PL AM Raw (67)
- PL PRO Raw (10)
- Push&Pull AM Raw (21)
- Push&Pull PRO Raw (6)
- PL AM (1)
- PL PRO (1)
- BIC Raw (39)
- BP AM Raw (79)
- BP PRO Raw (25)
- BP PRO (1)
- Soft BP AM (3)
- Soft BP PRO (3)
- SQ AM Raw (12)
- SQ PRO Raw (3)
- DL AM Raw (50)
- DL PRO Raw (18)
- DL AM (1)
- DL PRO (4)
- EX DL PRO (1)
Pl | Lifter | Age cls | BY | From | Body wt | DL1 | DL2 | DL3 | DL | W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Yanovich Olga | O | 1990 | Lvov | 54.06 | 90 | 100 | — | 100 | 120.95 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
— | Trondyuk Oleksandr | J | 1995 | Zhytomir | 73.90 | 250 | 250 | 250 | — | — | |||||||||||||||||||
1 | Chernyavskiy Oleg | O | 1983 | Chernigov | 72.00 | 262.5 | 272.5 | 272.5 | 262.5 | 192.60 | |||||||||||||||||||
— | Trondyuk Oleksandr | O | 1995 | Zhytomir | 73.90 | 250 | 250 | 250 | — | — | |||||||||||||||||||
1 | Vasylenko Volodymyr | M4 | 1943 | Lubny | 73.20 | 130 | 145 | 155 | 155 | 112.36 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Dragun Ruslan | O | 1989 | Chernigov | 79.00 | 220 | 240 | 250 | 250 | 172.05 | |||||||||||||||||||
2 | Solonenko Dmitro | O | 1994 | Kryvyi Rig | 79.80 | 225 | 235 | 235 | 235 | 160.69 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Plotnikov Sergiy | J | 1995 | Uman' | 98.45 | 232.5 | 245 | 260 | 260 | 159.24 | |||||||||||||||||||
1 | Zhelyazkov Mikhaylo | O | 1980 | Kryvyi Rig | 98.00 | 320 | 320 | — | 320 | 196.37 | |||||||||||||||||||
2 | Shulgin Viktor | O | 1990 | Kherson | 91.90 | 295 | 310 | 312.5 | 312.5 | 197.44 | |||||||||||||||||||
3 | Plotnikov Sergiy | O | 1995 | Uman' | 98.45 | 232.5 | 245 | 260 | 260 | 159.24 | |||||||||||||||||||
4 | Novokhatskiy Sergiy | O | 1982 | Shkarovka | 93.00 | 225 | 230 | 245 | 245 | 153.91 | |||||||||||||||||||
5 | Bayda Oleksandr | O | 1982 | Cherkasy | 99.55 | 230 | 240 | 245 | 240 | 146.33 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
— | Savenko Mikhaylo | J | 1996 | Zhytomir | 104.80 | 310 | 320 | 320 | — | — | |||||||||||||||||||
1 | Tologa Jorge-Seidu | O | 1989 | Zhytomir | 110.00 | 340 | 352.5 | 355 | 340 | 200.09 | |||||||||||||||||||
— | Savenko Mikhaylo | O | 1996 | Zhytomir | 104.80 | 310 | 320 | 320 | — | — | |||||||||||||||||||
1 | Zakharov Sergiy | M1 | 1977 | Kyiv | 104.95 | 210 | 210 | 230 | 230 | 137.46 | |||||||||||||||||||
1 | Lukyanov Vladimir | M2 | 1966 | Svetlahorsk | 101.10 | 250 | 260 | 272.5 | 272.5 | 165.13 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Tarasov Oleksandr | O | 1991 | Nikolaev | 117.85 | 290 | 310 | 310 | 290 | 167.45 | |||||||||||||||||||
Category 140 kg | |||||||||||||||||||||||||||||
1 | Kravchinskiy Dmitro | O | 1982 | Kyiv | 125.95 | 270 | 290 | 305 | 305 | 173.54 | |||||||||||||||||||
Category +140 kg | |||||||||||||||||||||||||||||
1 | Kozub Nazar | O | 1993 | Lvov | 142.10 | 270 | 305 | 310 | 305 | 170.06 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Tologa Jorge-Seidu | 200.09 | 340 @ 110.00 | |
2 | Shulgin Viktor | 197.44 | 312.5 @ 91.90 | |
3 | Zhelyazkov Mikhaylo | 196.37 | 320 @ 98.00 | |
4 | Chernyavskiy Oleg | 192.60 | 262.5 @ 72.00 | |
5 | Kravchinskiy Dmitro | 173.54 | 305 @ 125.95 | |
6 | Dragun Ruslan | 172.05 | 250 @ 79.00 | |
7 | Kozub Nazar | 170.06 | 305 @ 142.10 | |
8 | Tarasov Oleksandr | 167.45 | 290 @ 117.85 | |
9 | Solonenko Dmitro | 160.69 | 235 @ 79.80 | |
10 | Plotnikov Sergiy | 159.24 | 260 @ 98.45 | |
Masters | ||||
1 | Lukyanov Vladimir | 165.13 | 272.5 @ 101.10 | |
2 | Zakharov Sergiy | 137.46 | 230 @ 104.95 | |
3 | Vasylenko Volodymyr | 112.36 | 155 @ 73.20 | |
Juniors | ||||
1 | Plotnikov Sergiy | 159.24 | 260 @ 98.45 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Yanovich Olga | 120.95 | 100 @ 54.06 |