Federation | Ukrainian Powerlifting Committee (UPC) |
Venue | Ukraine, Nikolaev |
Date | november 30, |
Number of lifters | 83 |
Added by | k_i_k_o_s december 3, |
ID | 61497 |
- PL Raw Am (21)
- PL Raw Pro (5)
- Push&Pull Raw Am (4)
- Push&Pull Raw Pro (4)
- BP Raw Am (35)
- BP Raw Am W Plus 60 (2)
- BP Raw Pro (11)
- Strict Curl Am (20)
- BP Eq Am (1)
- BP Eq Pro (1)
- BP Soft Am (2)
- BP Soft Pro (1)
- SQ Raw Am (2)
- SQ Raw Pro (1)
- DL Raw Am (24)
- DL Raw Pro (6)
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | W | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Trofimova Veronika | T | 2002 | Nikolaev | 55.60 | 112.5 | 50 | 102.5 | 265 | 313.56 | |||||||||||||||||||
1 | Astakhova Oleksandra | O | 1990 | Nikolaev | 53.60 | 105 | 67.5 | 130 | 302.5 | 368.34 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Molchanovska Irina | T | 2000 | Nikolaev | 60.00 | 95 | 52.5 | 80 | 227.5 | 253.64 | |||||||||||||||||||
1 | Gulyaeva Diana | O | 1994 | Nikolaev | 59.90 | 100 | 45 | 105 | 250 | 279.08 | |||||||||||||||||||
2 | Zaderyaka Yuliya | O | 1994 | Nikolaev | 58.75 | 85 | 42.5 | 95 | 222.5 | 252.16 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Zaderyaka Olga | J | 1996 | Odessa | 66.85 | 100 | 52.5 | 140 | 292.5 | 300.62 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Skiba Denis | T | 2004 | Nikolaev | 64.90 | 160 | 80 | 160 | 400 | 318.49 | |||||||||||||||||||
2 | Okolets Anton | T | 2003 | Nikolaev | 67.50 | 140 | 107.5 | 145 | 392.5 | 302.62 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Sarkisyan Artur | T | 2002 | Nikolaev | 72.40 | 160 | 95 | 170 | 425 | 310.56 | |||||||||||||||||||
— | Ragimov Mukhamed | T | 2003 | Nikolaev | 74.60 | 140 | — | — | — | — | |||||||||||||||||||
1 | Dimchekno Georgiy | O | 1981 | Kherson | 74.40 | 160 | 127.5 | 175 | 462.5 | 331.42 | |||||||||||||||||||
— | Semeshko Oleg | O | 1988 | Nikolaev | 74.10 | 160 | — | — | — | — | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Stefurak Oleksandr | J | 1997 | Nikolaev | 79.80 | 170 | 110 | 195 | 475 | 324.80 | |||||||||||||||||||
1 | Grigorovich Vitaliy | O | 1989 | Nikolaev | 81.90 | 150 | 120 | 190 | 460 | 309.52 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Molchanovskiy Igor | J | 1996 | Nikolaev | 89.80 | 190 | 125 | 202.5 | 517.5 | 330.74 | |||||||||||||||||||
1 | Koshelev Dmitro | O | 1986 | Nikolaev | 89.70 | 175 | 120 | 210 | 505 | 322.94 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Seleznov Sergiy | J | 1996 | Nikolaev | 97.10 | 210 | 150 | 200 | 560 | 344.99 | |||||||||||||||||||
1 | Shubin Stanislav | O | 1992 | Nikolaev | 94.00 | 220 | 150 | 260 | 630 | 393.78 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Moskalenko Maksim | J | 1996 | Nikolaev | 102.00 | 235 | 140 | 250 | 625 | 377.45 | |||||||||||||||||||
1 | Makhankovskiy Oleg | O | 1991 | Nikolaev | 101.90 | 190 | 150 | 240 | 580 | 350.40 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Balkin Mikhaylo | O | 1984 | Nikolaev | 117.00 | 200 | 155 | 195 | 550 | 318.15 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Shubin Stanislav | 393.78 | 630 @ 94.00 | |
2 | Makhankovskiy Oleg | 350.40 | 580 @ 101.90 | |
3 | Dimchekno Georgiy | 331.42 | 462.5 @ 74.40 | |
4 | Koshelev Dmitro | 322.94 | 505 @ 89.70 | |
5 | Balkin Mikhaylo | 318.15 | 550 @ 117.00 | |
6 | Grigorovich Vitaliy | 309.52 | 460 @ 81.90 | |
Teen/Sub-juniors | ||||
1 | Skiba Denis | 318.49 | 400 @ 64.90 | |
2 | Sarkisyan Artur | 310.56 | 425 @ 72.40 | |
3 | Okolets Anton | 302.62 | 392.5 @ 67.50 | |
Juniors | ||||
1 | Moskalenko Maksim | 377.45 | 625 @ 102.00 | |
2 | Seleznov Sergiy | 344.99 | 560 @ 97.10 | |
3 | Molchanovskiy Igor | 330.74 | 517.5 @ 89.80 | |
4 | Stefurak Oleksandr | 324.80 | 475 @ 79.80 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Astakhova Oleksandra | 368.34 | 302.5 @ 53.60 | |
2 | Gulyaeva Diana | 279.08 | 250 @ 59.90 | |
3 | Zaderyaka Yuliya | 252.16 | 222.5 @ 58.75 | |
Teen/Sub-juniors | ||||
1 | Trofimova Veronika | 313.56 | 265 @ 55.60 | |
2 | Molchanovska Irina | 253.64 | 227.5 @ 60.00 | |
Juniors | ||||
1 | Zaderyaka Olga | 300.62 | 292.5 @ 66.85 |