Federation | The Association of Power Combined Events Knight (Vityaz) |
Venue | Russia, Moscow |
Date | may 16, 2015 |
Number of lifters | 197 |
Added by | Powerlifter may 19, 2015 |
ID | 22063 |
- BP RAW AM (80)
- BP RAW PRO (46)
- BP EQ AM (4)
- BP EQ PRO (13)
- DL RAW AM (36)
- DL RAW PRO (20)
- DL EQ AM (1)
- DL EQ PRO (5)
Pl | Lifter | Age cls | BY | From | Body wt | DL1 | DL2 | DL3 | DL | S/M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Kalacheva Vera | J | 1992 | Moscow | 52.00 | 72.5 | 77.5 | 82.5 | 82.5 | 79.91 | |||||||||||||||||||
1 | Papyan Anastasiya | O | 1982 | Moscow | 51.90 | 85 | 95 | 110 | 110 | 106.71 | |||||||||||||||||||
— | Shutova Anna | O | 1989 | Moscow | 49.65 | 90 | 90 | 90 | — | — | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Kosareva Olga | T2 | 1998 | Solnechnogorsk | 55.15 | 80 | 90 | 102.5 | 90 | 83.06 | |||||||||||||||||||
1 | Spichka Anna | O | 1988 | Moscow | 55.35 | 80 | 87.5 | 90 | 90 | 82.81 | |||||||||||||||||||
2 | Chuchkalova Alisa | O | 1990 | Moscow | 56.00 | 70 | 70 | 75 | 75 | 68.42 | |||||||||||||||||||
1 | Terekhova Svetlana | M1 | 1972 | Moscow | 54.05 | 62.5 | 67.5 | 70 | 62.5 | 59.17 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Tikhonova Tatyana | T2 | 1997 | Solnechnogorsk | 56.65 | 70 | 80 | 90 | 90 | 81.23 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Gurevich Alisa | T2 | 1997 | Moscow | 65.75 | 85 | 92.5 | 95 | 95 | 75.66 | |||||||||||||||||||
1 | Guseva Oksana | O | 1978 | Solnechnogorsk | 65.80 | 115 | 120 | 122.5 | 122.5 | 97.50 | |||||||||||||||||||
2 | Kalugina Darya | O | 1983 | Vidnoe | 66.10 | 105 | 115 | 120 | 120 | 95.14 | |||||||||||||||||||
1 | Makarova Yuliya | M1 | 1969 | Solnechnogorsk | 65.00 | 110 | 120 | 127.5 | 127.5 | 107.46 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Grigoryan Darya | O | 1984 | Moscow | 72.80 | 105 | 112.5 | 120 | 112.5 | 82.94 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Lebedev Dmitriy | T1 | 1999 | Solnechnogorsk | 67.00 | 170 | 180 | 185 | 180 | 131.53 | |||||||||||||||||||
1 | Avdyukhin Pavel | T2 | 1997 | Moscow | 65.45 | 160 | 175 | 175 | 175 | 130.66 | |||||||||||||||||||
1 | Rek Aleksandr | O | 1987 | Moscow | 67.00 | 190 | 200 | 205.5 | 200 | 146.14 | |||||||||||||||||||
2 | Vlasov Pavel | O | 1987 | Perm | 66.65 | 165 | 175 | 185 | 185 | 135.83 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Pedurets Evgeniy | T1 | 1999 | Solnechnogorsk | 74.55 | 170 | 190 | 190 | 170 | 113.51 | |||||||||||||||||||
1 | Bakhtinov Miroslav | T2 | 1997 | Solnechnogorsk | 73.35 | 170 | 180 | 190 | 190 | 128.52 | |||||||||||||||||||
1 | Brutskiy Vladislav | T3 | 1997 | Mytischi | 74.80 | 200 | 212.5 | 220 | 220 | 146.50 | |||||||||||||||||||
1 | Baydin Maksim | O | 1986 | Zvenigorod | 74.65 | 190 | 212.5 | 220 | 220 | 146.74 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Adashev Fedor | T3 | 1997 | Moscow | 80.95 | 190 | 200 | 200 | 190 | 118.31 | |||||||||||||||||||
1 | Stepanets Aleksey | J | 1991 | Khimki | 76.05 | 200 | 210 | 215 | 215 | 141.34 | |||||||||||||||||||
1 | Sokolov Mikhail | O | 1984 | Solnechnogorsk | 82.10 | 210 | 220 | 230 | 230 | 142.92 | |||||||||||||||||||
1 | Antipov Valeriy | M2 | 1943 | Moscow | 78.30 | 165 | 172.5 | 182.5 | 172.5 | 229.60 | |||||||||||||||||||
1 | Puchkov Mikhail | PFM | 1987 | Korolev | 79.75 | 170 | 182.5 | 202.5 | 182.5 | 115.78 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Bezverkhov Konstantin | J | 1994 | Moscow | 87.40 | 205 | 215 | 220 | 205 | 122.18 | |||||||||||||||||||
1 | Gontarev Pavel | O | 1989 | Tbilisskaya | 90.00 | 150 | 150 | 170 | 170 | 99.50 | |||||||||||||||||||
1 | Davydov Aleksandr | PFM | 1984 | Korolev | 88.70 | 235 | 235 | 245 | 235 | 138.77 | |||||||||||||||||||
2 | Khazeev Ramil | PFM | 1989 | Korolev | 87.10 | 190 | 205 | 215 | 205 | 122.45 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Oboznyy Nikita | J | 1993 | Solnechnogorsk | 98.25 | 245 | 245 | 255 | 255 | 142.42 | |||||||||||||||||||
1 | Grinko Mikhail | O | 1978 | Solnechnogorsk | 98.65 | 240 | 260 | — | 260 | 144.92 | |||||||||||||||||||
2 | Stepanov Andrey | O | 1984 | Moscow | 98.05 | 170 | 180 | 190 | 180 | 100.62 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Kulebyakin Ruslan | O | 1991 | Taganrog | 105.70 | 245 | 255 | 260 | 255 | 138.36 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Batyrov Vyacheslav | M1 | 1975 | Korolev | 121.10 | 190 | 200 | 210 | 210 | 110.44 | |||||||||||||||||||
Category 140 kg | |||||||||||||||||||||||||||||
1 | Shoniya Aleksey | M1 | 1970 | Korolev | 130.90 | 230 | 250 | 265 | 265 | 140.41 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Baydin Maksim | 146.74 | 220 @ 74.65 | |
2 | Rek Aleksandr | 146.14 | 200 @ 67.00 | |
3 | Grinko Mikhail | 144.92 | 260 @ 98.65 | |
4 | Sokolov Mikhail | 142.92 | 230 @ 82.10 | |
5 | Kulebyakin Ruslan | 138.36 | 255 @ 105.70 | |
6 | Vlasov Pavel | 135.83 | 185 @ 66.65 | |
7 | Stepanov Andrey | 100.62 | 180 @ 98.05 | |
8 | Gontarev Pavel | 99.50 | 170 @ 90.00 | |
Masters | ||||
1 | Antipov Valeriy | 229.60 | 172.5 @ 78.30 | |
2 | Shoniya Aleksey | 140.41 | 265 @ 130.90 | |
3 | Batyrov Vyacheslav | 110.44 | 210 @ 121.10 | |
Teen/Sub-juniors | ||||
1 | Brutskiy Vladislav | 146.50 | 220 @ 74.80 | |
2 | Lebedev Dmitriy | 131.53 | 180 @ 67.00 | |
3 | Avdyukhin Pavel | 130.66 | 175 @ 65.45 | |
4 | Bakhtinov Miroslav | 128.52 | 190 @ 73.35 | |
5 | Adashev Fedor | 118.31 | 190 @ 80.95 | |
6 | Pedurets Evgeniy | 113.51 | 170 @ 74.55 | |
Juniors | ||||
1 | Oboznyy Nikita | 142.42 | 255 @ 98.25 | |
2 | Stepanets Aleksey | 141.34 | 215 @ 76.05 | |
3 | Bezverkhov Konstantin | 122.18 | 205 @ 87.40 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Papyan Anastasiya | 106.71 | 110 @ 51.90 | |
2 | Guseva Oksana | 97.50 | 122.5 @ 65.80 | |
3 | Kalugina Darya | 95.14 | 120 @ 66.10 | |
4 | Grigoryan Darya | 82.94 | 112.5 @ 72.80 | |
5 | Spichka Anna | 82.81 | 90 @ 55.35 | |
6 | Chuchkalova Alisa | 68.42 | 75 @ 56.00 | |
Masters | ||||
1 | Makarova Yuliya | 107.46 | 127.5 @ 65.00 | |
2 | Terekhova Svetlana | 59.17 | 62.5 @ 54.05 | |
Teen/Sub-juniors | ||||
1 | Kosareva Olga | 83.06 | 90 @ 55.15 | |
2 | Tikhonova Tatyana | 81.23 | 90 @ 56.65 | |
3 | Gurevich Alisa | 75.66 | 95 @ 65.75 | |
Juniors | ||||
1 | Kalacheva Vera | 79.91 | 82.5 @ 52.00 |