Federation | The Association of Power Combined Events Knight (Vityaz) |
Venue | Russia, Moscow |
Date | december 24, 2017 |
Number of lifters | 54 |
Added by | Powerlifter february 10, |
ID | 43251 |
- DL RAW AM (35)
- DL RAW PRO (19)
Pl | Lifter | Age cls | BY | From | Body wt | DL1 | DL2 | DL3 | DL | S/M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
1 | Pobedinskaya Mariya | T2 | 2000 | Moscow | 47.60 | 75 | 82.5 | 90 | 82.5 | 85.84 | |||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Terekhova Svetlana | M1 | 1972 | Moscow | 51.75 | 75 | 82.5 | 90 | 90 | 91.72 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Kasyanova Olga | O | 1984 | Moscow | 60.00 | 115 | 120 | 125 | 125 | 107.54 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Boyarin Rozaliya | T3 | 1998 | Lugansk | 66.20 | 140 | 150 | 157.5 | 150 | 118.77 | |||||||||||||||||||
1 | Rodionova Irina | O | 1987 | Podolsk | 65.50 | 105 | 110 | 112.5 | 110 | 87.89 | |||||||||||||||||||
2 | Avanesova Ekaterina | O | 1986 | Moscow | 66.30 | 70 | 85 | 85 | 85 | 67.22 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Anikina Darya | J | 1995 | Moscow | 75.00 | 87.5 | 92.5 | 100 | 100 | 72.16 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Prokudin Vladimir | T1 | 2004 | Lyubertsi | 52.50 | 90 | 100 | 105 | 105 | 98.81 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Myakishev Artur | T1 | 2003 | Moscow | 67.35 | 110 | 120 | 122.5 | 122.5 | 89.09 | |||||||||||||||||||
1 | Rek Aleksandr | O | 1987 | Moscow | 65.80 | 195 | 210 | 220 | 210 | 156.01 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Golovanenko Vladislav | T2 | 2000 | Chekhov | 70.55 | 140 | 140 | 150 | 150 | 104.78 | |||||||||||||||||||
1 | Mizonov Nikita | T3 | 1999 | Moscow | 72.20 | 175 | 185 | — | 175 | 119.89 | |||||||||||||||||||
1 | Todorov Grigoriy | J | 1994 | Zaprudnya | 73.55 | 185 | 200 | 207.5 | 207.5 (215) | — | |||||||||||||||||||
1 | Paloyan Vartan | O | 1989 | Teikovo | 73.10 | 290 | 300 | 310 | 300 | 203.46 | |||||||||||||||||||
2 | Kolyvanov Aleksey | O | 1990 | Mytischi | 74.85 | 175 | 185 | 192.5 | 185 | 123.14 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Basov Mikhail | O | 1986 | Sergiyev Posad | 82.35 | 215 | 225 | 227.5 | 227.5 | 141.07 | |||||||||||||||||||
2 | Aliev Elnur Tariel Ogly | O | 1982 | 80.10 | 190 | 200 | 200 | 200 | 126.48 | ||||||||||||||||||||
1 | Scheulin Roman | PFM | 1988 | Voskresensk | 82.50 | 180 | 200 | 210 | 200 | 123.86 | |||||||||||||||||||
2 | Usenov Askar | PFM | 1990 | Teikovo | 81.55 | 180 | 190 | 200 | 190 | 118.62 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Pyanzin Aleksandr | T3 | 1999 | Lyubertsi | 87.80 | 190 | 200 | 210 | 210 | 124.80 | |||||||||||||||||||
1 | Kukushkin Dmitriy | O | 1987 | Teikovo | 90.00 | 235 | 245 | 250 | 245 | 143.40 | |||||||||||||||||||
2 | Ignatenkov Andrey | O | 1986 | Moscow | 89.70 | 210 | 235 | — | 210 | 123.17 | |||||||||||||||||||
1 | Kobzev Aleksey | M1 | 1977 | Yelets | 85.65 | 185 | 195 | 207.5 | 207.5 | 125.31 | |||||||||||||||||||
2 | Rabadanov Rustam | M1 | 1970 | Gubkinskiy | 83.90 | 165 | 175 | 180 | 180 | 120.33 | |||||||||||||||||||
1 | Kurbasov Vladimir | M2 | 1959 | Uzlovaya | 89.80 | 195 | 205 | 205 | 195 | 175.43 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Kulyk Nazar | J | 1997 | Sortavala | 90.11 | 260 | 270 | 275 | 275 | 160.88 | |||||||||||||||||||
1 | Emelyanov Nikolay | O | 1980 | Moscow | 96.75 | 265 | 275 | — | 265 | 149.09 | |||||||||||||||||||
2 | Kupriyanov Pavel | O | 1988 | Podolsk | 99.85 | 230 | 230 | 230 | 230 | 127.51 | |||||||||||||||||||
1 | Nagornyy Oleg | M1 | 1968 | Yelets | 99.05 | 180 | 190 | 202.5 | 202.5 | 128.90 | |||||||||||||||||||
1 | Zolotkov Igor | M2 | 1965 | Korolev | 98.95 | 140 | 150 | 160 | 160 | 110.36 | |||||||||||||||||||
1 | Fedorov Sergey | PFM | 1983 | Moscow | 97.80 | 200 | 200 | 210 | 210 | 117.54 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Dovgoborets Vasiliy | O | 1990 | Murom | 106.70 | 270 | 280 | 290 | 280 | 151.48 | |||||||||||||||||||
1 | Retyunskiy Yuriy | M2 | 1948 | Uzlovaya | 107.90 | 200 | 210 | 215 | 210 | 233.48 | |||||||||||||||||||
1 | Gnezdilo Georgiy | PFM | 1977 | Ufa | 103.40 | 210 | 210 | 215 | 210 | 114.81 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Regulyarnyy Ivan | O | 1984 | Moscow | 117.60 | 280 | 295 | — | 295 | 156.08 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Paloyan Vartan | 203.46 | 300 @ 73.10 | |
2 | Regulyarnyy Ivan | 156.08 | 295 @ 117.60 | |
3 | Rek Aleksandr | 156.01 | 210 @ 65.80 | |
4 | Dovgoborets Vasiliy | 151.48 | 280 @ 106.70 | |
5 | Emelyanov Nikolay | 149.09 | 265 @ 96.75 | |
6 | Kukushkin Dmitriy | 143.40 | 245 @ 90.00 | |
7 | Basov Mikhail | 141.07 | 227.5 @ 82.35 | |
8 | Kupriyanov Pavel | 127.51 | 230 @ 99.85 | |
9 | Aliev Elnur Tariel Ogly | 126.48 | 200 @ 80.10 | |
10 | Ignatenkov Andrey | 123.17 | 210 @ 89.70 | |
Masters | ||||
1 | Retyunskiy Yuriy | 233.48 | 210 @ 107.90 | |
2 | Kurbasov Vladimir | 175.43 | 195 @ 89.80 | |
3 | Nagornyy Oleg | 128.90 | 202.5 @ 99.05 | |
4 | Kobzev Aleksey | 125.31 | 207.5 @ 85.65 | |
5 | Rabadanov Rustam | 120.33 | 180 @ 83.90 | |
6 | Zolotkov Igor | 110.36 | 160 @ 98.95 | |
Teen/Sub-juniors | ||||
1 | Pyanzin Aleksandr | 124.80 | 210 @ 87.80 | |
2 | Mizonov Nikita | 119.89 | 175 @ 72.20 | |
3 | Golovanenko Vladislav | 104.78 | 150 @ 70.55 | |
4 | Prokudin Vladimir | 98.81 | 105 @ 52.50 | |
5 | Myakishev Artur | 89.09 | 122.5 @ 67.35 | |
Juniors | ||||
1 | Kulyk Nazar | 160.88 | 275 @ 90.11 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Kasyanova Olga | 107.54 | 125 @ 60.00 | |
2 | Rodionova Irina | 87.89 | 110 @ 65.50 | |
3 | Avanesova Ekaterina | 67.22 | 85 @ 66.30 | |
Masters | ||||
1 | Terekhova Svetlana | 91.72 | 90 @ 51.75 | |
Teen/Sub-juniors | ||||
1 | Boyarin Rozaliya | 118.77 | 150 @ 66.20 | |
2 | Pobedinskaya Mariya | 85.84 | 82.5 @ 47.60 | |
Juniors | ||||
1 | Anikina Darya | 72.16 | 100 @ 75.00 |