Federation | Ukrainian Drug-Free Powerlifting Federation (UDFPF) |
Venue | Ukraine, Kyiv Oblast , Obukhov |
Date | november 23, |
Number of lifters | 47 |
Added by | Pete Kravtsov november 27, |
ID | 61379 |
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | S/M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 53 kg | |||||||||||||||||||||||||||||
1 | Teslenko Nataliya | O | 1985 | Ladyzhin | 52.40 | 72.5 | 50 | 85 | 207.5 | 199.72 | |||||||||||||||||||
2 | Mironova Svitlana | O | 1976 | Yuzhnoukrainsk | 53.10 | 60 | 32.5 | 65 | 157.5 | 149.96 | |||||||||||||||||||
1 | Mironova Svitlana | M1 | 1976 | Yuzhnoukrainsk | 53.10 | 60 | 32.5 | 65 | 157.5 | 152.66 | |||||||||||||||||||
Category 55.5 kg | |||||||||||||||||||||||||||||
1 | Levitska Olga | O | 1987 | Ivano-Frankovsk | 53.50 | 95 | 45 | 97.5 | 237.5 | 224.72 | |||||||||||||||||||
Category 58.5 kg | |||||||||||||||||||||||||||||
1 | Rutska Darya | T1 | 2004 | Obukhov | 57.50 | 95nt1 | 50nt1 | 95nt1 | 240nt1 | 213.96 | |||||||||||||||||||
1 | Bilinka Anna | O | 1991 | Ladyzhin | 56.90 | 90 | 57.5 | 115 | 262.5 | 236.07 | |||||||||||||||||||
2 | Rutska Darya | O | 2004 | Obukhov | 57.50 | 95 | 50 | 95 | 240 | 213.96 | |||||||||||||||||||
2 | Nakonechna Nataliya | O | 1985 | Ladyzhin | 56.80 | 92.5 | 52.5 | 92.5 | 237.5 | 213.89 | |||||||||||||||||||
3 | Nakonechna Nataliya | O | 1985 | Ladyzhin | 56.80 | 92.5 | 52.5 | 92.5 | 237.5 | 213.89 | |||||||||||||||||||
Category 63 kg | |||||||||||||||||||||||||||||
1 | Benni Oleksandra | O | 1985 | Belgorod-Dnestrovskiy | 62.40 | 120n | 72.5n | 135 | 327.5 | 272.61 | |||||||||||||||||||
2 | Gavrilenko Olga | O | 1984 | Obukhov | 63.00 | 90 | 50 | 100 | 240 | 198.17 | |||||||||||||||||||
Category 70 kg | |||||||||||||||||||||||||||||
1 | Zhizhkun Katerina | J | 1998 | Kyiv | 67.10 | 115nj | 77.5nj | 125 (130nj) | 317.5nj | 248.51 | |||||||||||||||||||
1 | Zhizhkun Katerina | O | 1998 | Kyiv | 67.10 | 115 | 77.5 | 125 (130) | 317.5 | 248.51 | |||||||||||||||||||
Category 80 kg | |||||||||||||||||||||||||||||
1 | Ershova Anna | O | 1978 | Belgorod-Dnestrovskiy | 73.70 | 132.5 | 70 | 130 | 332.5 | 242.99 | |||||||||||||||||||
2 | Kovalova Olena | O | 1975 | Odessa | 73.50 | 72.5 | 45 | 110 | 227.5 | 166.58 | |||||||||||||||||||
1 | Ershova Anna | M1 | 1978 | Belgorod-Dnestrovskiy | 73.70 | 132.5 | 70 | 130 | 332.5 | 243.72 | |||||||||||||||||||
1 | Kovalova Olena | M2 | 1975 | Odessa | 73.50 | 72.5 | 45 | 110 | 227.5 | 171.74 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Kireychuk Nazariy | T1 | 2004 | Obukhov | 60.00 | 115 (120.5) | 90nt1 | 145.5 | 350.5nt1 | 284.89 | |||||||||||||||||||
2 | Antonov Ivan | T1 | 2005 | Yuzhnoukrainsk | 56.40 | 90 | 50 | 100 | 240 | 208.32 | |||||||||||||||||||
1 | Kireychuk Nazariy | O | 2004 | Obukhov | 60.00 | 115 (120.5) | 90 | 145.5 | 350.5 | 284.89 | |||||||||||||||||||
2 | Antonov Ivan | O | 2005 | Yuzhnoukrainsk | 56.40 | 90 | 50 | 100 | 240 | 208.32 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Melnichenko Vitaliy | T2 | 2003 | Boguslav | 64.40 | 120 | 85 | 160 | 365 | 276.67 | |||||||||||||||||||
2 | Zavazhenko Maksim | T2 | 2003 | Obukhov | 66.50 | 115 | 70 | 135 | 320 | 235.42 | |||||||||||||||||||
1 | Dovgusha Denis | T3 | 2001 | Boguslav | 63.80 | 115 | 75 | 180 | 370 | 282.94 | |||||||||||||||||||
1 | Dovgusha Denis | O | 2001 | Boguslav | 63.80 | 115 | 75 | 180 | 370 | 282.94 | |||||||||||||||||||
2 | Melnichenko Vitaliy | O | 2003 | Boguslav | 64.40 | 120 | 85 | 160 | 365 | 276.67 | |||||||||||||||||||
3 | Kozirev Mikola | O | 1993 | Belgorod-Dnestrovskiy | 64.40 | 110 | 87.5 | 160 | 357.5 | 270.99 | |||||||||||||||||||
4 | Zavazhenko Maksim | O | 2003 | Obukhov | 66.50 | 115 | 70 | 135 | 320 | 235.42 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Kapitonenko Dmitro | T3 | 2000 | Obukhov | 73.40 | 160 | 105 | 215nt3 | 480nt3 | 324.48 | |||||||||||||||||||
2 | Klimenko Oleksandr | T3 | 2001 | Boguslav | 75.00 | 160 | 115 | 190 | 465 | 308.99 | |||||||||||||||||||
1 | Kapitonenko Dmitro | O | 2000 | Obukhov | 73.40 | 160 | 105 | 215 | 480 | 324.48 | |||||||||||||||||||
2 | Klimenko Oleksandr | O | 2001 | Boguslav | 75.00 | 160 | 115 | 190 | 465 | 308.99 | |||||||||||||||||||
3 | Belykh Dmytro | O | 1974 | Obukhov | 73.40 | 155.5 | 117.5 | 190 | 462.5 | 312.65 | |||||||||||||||||||
4 | Myshko Ariy Arkadiy | O | 1945 | Obukhov | 74.40 | 115 | 75 | 125.5 (130) | 315.5 | 210.97 | |||||||||||||||||||
5 | Gladkikh Oleksandr | O | 1946 | Boguslav | 72.50 | 90 | 70 | 120 | 280 | 191.18 | |||||||||||||||||||
1 | Belykh Dmytro | M2 | 1974 | Obukhov | 73.40 | 155.5nm2 | 117.5 | 190 | 462.5 | 327.66 | |||||||||||||||||||
1 | Myshko Ariy Arkadiy | M7 | 1945 | Obukhov | 74.40 | 115 | 75 | 125.5nm7 (130) | 315.5nm7 | 439.25 | |||||||||||||||||||
2 | Gladkikh Oleksandr | M7 | 1946 | Boguslav | 72.50 | 90 | 70 | 120 | 280 | 397.66 | |||||||||||||||||||
1 | Belykh Dmytro | PFM | 1974 | Obukhov | 73.40 | 155.5 | 117.5 | 190 | 462.5 | 312.65 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Bartko Arsen | T2 | 2003 | Obukhov | 81.00 | 125 | 90 | 150 | 365 | 228.96 | |||||||||||||||||||
2 | Rudikh Anton | T2 | 2003 | Yuzhnoukrainsk | 78.40 | 100 | 90 | 140 | 330 | 211.99 | |||||||||||||||||||
1 | Kravchenko Volodimir | T3 | 2001 | Obukhov | 82.50 | 170 | 90 | 222.5 | 482.5 | 298.81 | |||||||||||||||||||
1 | Yali Oleksandr | O | 1991 | Brovary | 81.40 | 180 | 115 | 205 | 500 | 312.55 | |||||||||||||||||||
2 | Yakuschenko Sergiy | O | 1971 | Nezhin | 81.40 | 155 | 125 | 205 | 485 | 303.17 | |||||||||||||||||||
3 | Kravchenko Volodimir | O | 2001 | Obukhov | 82.50 | 170 | 90 | 222.5 | 482.5 | 298.81 | |||||||||||||||||||
4 | Shamkov Roman | O | 1990 | Yuzhnoukrainsk | 79.90 | 165 | 130 | 180 | 475 | 300.91 | |||||||||||||||||||
5 | Ostrovskiy Oleksandr | O | 1953 | Boguslav | 77.00 | 145 | 85 | 160 | 390 | 253.93 | |||||||||||||||||||
6 | Bartko Arsen | O | 2003 | Obukhov | 81.00 | 125 | 90 | 150 | 365 | 228.96 | |||||||||||||||||||
7 | Rudikh Anton | O | 2003 | Yuzhnoukrainsk | 78.40 | 100 | 90 | 140 | 330 | 211.99 | |||||||||||||||||||
8 | Turbal Vasil | O | 1948 | Boguslav | 82.40 | 110 | 95 | 120 | 325 | 201.44 | |||||||||||||||||||
— | Sapegin Oleksandr | O | 1990 | Brovary | 80.80 | 185 | 120 | — | — | — | |||||||||||||||||||
1 | Yakuschenko Sergiy | M2 | 1971 | Nezhin | 81.40 | 155nm2 | 125nm2 | 205nm2 | 485m2 | 338.64 | |||||||||||||||||||
1 | Ostrovskiy Oleksandr | M6 | 1953 | Boguslav | 77.00 | 145 | 85 | 160 | 390 | 500.24 | |||||||||||||||||||
1 | Turbal Vasil | M7 | 1948 | Boguslav | 82.40 | 110 | 95 | 120 | 325 | 416.97 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Gorbunov Anatoliy | T2 | 2003 | Yuzhnoukrainsk | 89.20 | 120 | 95 | 150 | 365 | 214.80 | |||||||||||||||||||
1 | Vergelyuk Ivan | O | 1989 | Ladyzhin | 90.00 | 205 | 155 | 240 | 600 | 351.18 | |||||||||||||||||||
2 | Apanovich Oleksandr | O | 1976 | Kyiv | 87.90 | 180 | 140 | 210 | 530 | 314.77 | |||||||||||||||||||
3 | Tischenko Viktor | O | 1978 | Boguslav | 89.50 | 180 | 120 | 215 | 515 | 302.46 | |||||||||||||||||||
4 | Lukyanchuk Andrey | O | 1987 | Belgorod-Dnestrovskiy | 87.80 | 155 | 130 | 205 | 490 | 291.21 | |||||||||||||||||||
5 | Starkov Yuriy | O | 1947 | Boguslav | 84.20 | 150 | 105 | 220 | 475 | 290.08 | |||||||||||||||||||
6 | Vasilev Oleksiy | O | 1957 | Belgorod-Dnestrovskiy | 88.10 | 125 | 100.5 | 145 | 370 | 219.41 | |||||||||||||||||||
7 | Gorbunov Anatoliy | O | 2003 | Yuzhnoukrainsk | 89.20 | 120 | 95 | 150 | 365 | 214.80 | |||||||||||||||||||
1 | Apanovich Oleksandr | M1 | 1976 | Kyiv | 87.90 | 180 | 140 | 210 | 530 | 320.43 | |||||||||||||||||||
1 | Tischenko Viktor | M1 | 1978 | Boguslav | 89.50 | 180 | 120 | 215 | 515 | 303.37 | |||||||||||||||||||
3 | Lukyanchuk Andrey | M1 | 1987 | Belgorod-Dnestrovskiy | 87.80 | 155 | 130 | 205 | 490 | 291.21 | |||||||||||||||||||
1 | Vasilev Oleksiy | M5 | 1957 | Belgorod-Dnestrovskiy | 88.10 | 125 | 100.5nm5 | 145 | 370 | 385.06 | |||||||||||||||||||
1 | Starkov Yuriy | M7 | 1947 | Boguslav | 84.20 | 150nm7 | 105nm7 | 220nm7 | 475nm7 | 602.21 | |||||||||||||||||||
1 | Apanovich Oleksandr | PFM | 1976 | Kyiv | 87.90 | 180 | 140 | 210 | 530 | 314.77 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Gavyada Yaroslav | T2 | 2003 | Boguslav | 97.70 | 230nt2 | 120 | 260nt2 | 610nt2 | 341.54 | |||||||||||||||||||
1 | Kabalik Maksim | J | 1998 | Boguslav | 95.00 | 180 | 125 | 200 | 505 | 286.74 | |||||||||||||||||||
1 | Zaripov Rinat | O | 1970 | Odessa | 93.40 | 225 | 165 | 272.5 | 662.5 | 379.61 | |||||||||||||||||||
2 | Gavyada Yaroslav | O | 2003 | Boguslav | 97.70 | 230 | 120 | 260 | 610 | 341.54 | |||||||||||||||||||
3 | Kirilenko Sergiy | O | 1994 | Ladyzhin | 92.10 | 200 | 145 | 210 | 555 | 320.51 | |||||||||||||||||||
4 | Kabalik Maksim | O | 1998 | Boguslav | 95.00 | 180 | 125 | 200 | 505 | 286.74 | |||||||||||||||||||
5 | Kovalenko Vladislav | O | 1994 | Boguslav | 98.60 | 180 | 112.5 | 190 | 482.5 | 268.99 | |||||||||||||||||||
6 | Prigun Oleksandr | O | 1982 | Odessa | 98.90 | 165 | 107.5 | 200 | 472.5 | 263.09 | |||||||||||||||||||
7 | Medovschikov Evgen | O | 1987 | Belgorod-Dnestrovskiy | 93.90 | 145 | 102.5 | 200 | 447.5 | 255.70 | |||||||||||||||||||
1 | Zaripov Rinat | M2 | 1970 | Odessa | 93.40 | 225nm2 | 165nm2 | 272.5nm2 | 662.5nm2 | 434.28 | |||||||||||||||||||
1 | Kabalik Maksim | PFM | 1998 | Boguslav | 95.00 | 180 | 125 | 200 | 505 | 286.74 | |||||||||||||||||||
2 | Kovalenko Vladislav | PFM | 1994 | Boguslav | 98.60 | 180 | 112.5 | 190 | 482.5 | 268.99 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Kukharuk Vitaliy | O | 1975 | Kyiv | 106.00 | 175 | 125 | 180 | 480 | 260.21 | |||||||||||||||||||
2 | Chudak Evgeniy | O | 1975 | Belgorod-Dnestrovskiy | 109.30 | 190 | 120 | 170 | 480 | 257.90 | |||||||||||||||||||
1 | Kukharuk Vitaliy | M1 | 1975 | Kyiv | 106.00 | 175 | 125 | 180 | 480 | 268.27 | |||||||||||||||||||
2 | Chudak Evgeniy | M1 | 1975 | Belgorod-Dnestrovskiy | 109.30 | 190 | 120 | 170 | 480 | 265.90 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Zaripov Rinat | 379.61 | 662.5 @ 93.40 | |
2 | Vergelyuk Ivan | 351.18 | 600 @ 90.00 | |
3 | Gavyada Yaroslav | 341.54 | 610 @ 97.70 | |
4 | Kapitonenko Dmitro | 324.48 | 480 @ 73.40 | |
5 | Kirilenko Sergiy | 320.51 | 555 @ 92.10 | |
6 | Apanovich Oleksandr | 314.77 | 530 @ 87.90 | |
7 | Belykh Dmytro | 312.65 | 462.5 @ 73.40 | |
8 | Yali Oleksandr | 312.55 | 500 @ 81.40 | |
9 | Klimenko Oleksandr | 308.99 | 465 @ 75.00 | |
10 | Yakuschenko Sergiy | 303.17 | 485 @ 81.40 | |
Masters | ||||
1 | Starkov Yuriy | 602.21 | 475nm7 @ 84.20 | |
2 | Ostrovskiy Oleksandr | 500.24 | 390 @ 77.00 | |
3 | Myshko Ariy Arkadiy | 439.25 | 315.5nm7 @ 74.40 | |
4 | Zaripov Rinat | 434.28 | 662.5nm2 @ 93.40 | |
5 | Turbal Vasil | 416.97 | 325 @ 82.40 | |
6 | Gladkikh Oleksandr | 397.66 | 280 @ 72.50 | |
7 | Vasilev Oleksiy | 385.06 | 370 @ 88.10 | |
8 | Yakuschenko Sergiy | 338.64 | 485m2 @ 81.40 | |
9 | Belykh Dmytro | 327.66 | 462.5 @ 73.40 | |
10 | Apanovich Oleksandr | 320.43 | 530 @ 87.90 | |
Teen/Sub-juniors | ||||
1 | Gavyada Yaroslav | 341.54 | 610nt2 @ 97.70 | |
2 | Kapitonenko Dmitro | 324.48 | 480nt3 @ 73.40 | |
3 | Klimenko Oleksandr | 308.99 | 465 @ 75.00 | |
4 | Kravchenko Volodimir | 298.81 | 482.5 @ 82.50 | |
5 | Kireychuk Nazariy | 284.89 | 350.5nt1 @ 60.00 | |
6 | Dovgusha Denis | 282.94 | 370 @ 63.80 | |
7 | Melnichenko Vitaliy | 276.67 | 365 @ 64.40 | |
8 | Zavazhenko Maksim | 235.42 | 320 @ 66.50 | |
9 | Bartko Arsen | 228.96 | 365 @ 81.00 | |
10 | Gorbunov Anatoliy | 214.80 | 365 @ 89.20 | |
Juniors | ||||
1 | Kabalik Maksim | 286.74 | 505 @ 95.00 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Benni Oleksandra | 272.61 | 327.5 @ 62.40 | |
2 | Zhizhkun Katerina | 248.51 | 317.5 @ 67.10 | |
3 | Ershova Anna | 242.99 | 332.5 @ 73.70 | |
4 | Bilinka Anna | 236.07 | 262.5 @ 56.90 | |
5 | Levitska Olga | 224.72 | 237.5 @ 53.50 | |
6 | Rutska Darya | 213.96 | 240 @ 57.50 | |
7 | Nakonechna Nataliya | 213.89 | 237.5 @ 56.80 | |
8 | Teslenko Nataliya | 199.72 | 207.5 @ 52.40 | |
9 | Gavrilenko Olga | 198.17 | 240 @ 63.00 | |
Masters | ||||
1 | Ershova Anna | 243.72 | 332.5 @ 73.70 | |
2 | Kovalova Olena | 171.74 | 227.5 @ 73.50 | |
3 | Mironova Svitlana | 152.66 | 157.5 @ 53.10 | |
Teen/Sub-juniors | ||||
1 | Rutska Darya | 213.96 | 240nt1 @ 57.50 | |
Juniors | ||||
1 | Zhizhkun Katerina | 248.51 | 317.5nj @ 67.10 |