Federation | European Powerlifting Alliance (ErWPA) |
Venue | Georgia, Tbilisi |
Date | nov 17 – 18, 2018 |
Number of lifters | 182 |
Added by | Коцага Вадим november 20, 2018 |
ID | 49898 |
- PL RAW AMATEUR (31)
- PL RAW PRO (25)
- PL EQ AM (2)
- PL EQ PRO (2)
- BENCH PRESS RAW AMATEUR (33)
- BENCH PRESS RAW PRO (37)
- BENCH PRESS EQ AM (3)
- BENCH PRESS EQ PRO (9)
- DEADLIFT RAW AMATEUR (33)
- DEADLIFT RAW PRO (35)
- DEADLIFT EQ AM (1)
- DEADLIFT EQ PRO (3)
Pl | Lifter | Age cls | BY | From | Body wt | DL1 | DL2 | DL3 | DL | S/M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Abrahamyan Garnik | O | 1986 | Alaverdi | 79.70 | 140 | — | — | 140 | 88.86 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Kvetenadze Giorgi | O | 1985 | Tbilisi | 89.50 | 210 | 210 | 230 | 230 | 135.08 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Ustinov Yuriy | O | 1975 | Novorossiysk | 104.90 | 260 | 270 | 277.5 | 270 | 146.85 | |||||||||||||||||||
1 | Ustinov Yuriy | M1 | 1975 | Novorossiysk | 104.90 | 260 | 270 | 277.5 | 270 | 149.50 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Ustinov Yuriy | 146.85 | 270 @ 104.90 | |
2 | Kvetenadze Giorgi | 135.08 | 230 @ 89.50 | |
3 | Abrahamyan Garnik | 88.86 | 140 @ 79.70 | |
Masters | ||||
1 | Ustinov Yuriy | 149.50 | 270 @ 104.90 |