Federation | Moldova Powerlifting Federation WPC-AWPC (MPF-WPC) |
Venue | Moldova, Parcani |
Date | october 8, 2017 |
Number of lifters | 99 |
Added by | Pete Kravtsov october 27, 2017 |
ID | 40154 |
- BP Raw (69)
- DL Raw (52)
Pl | Lifter | Age cls | BY | From | Body wt | BP1 | BP2 | BP3 | BP | G | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 44 kg | |||||||||||||||||||||||||||||
1 | Kulla Vladislava | T2 | 2000 | Bender,"Олимп" | 43.10 | 30 | 32.5 | 35 | 32.5 | 41.49 | |||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
1 | Bozhenko Elena | T1 | 2003 | Chişinău,"Аполло" | 47.10 | 40 | 42.5 | 42.5 | 40 | 47.84 | |||||||||||||||||||
2 | Kozhukhar Valentina | T1 | 2002 | Dnestrovsc | 47.80 | 35 | 40 | 42.5 | 40 | 47.31 | |||||||||||||||||||
1 | Naumenko Ekaterina | O | 1985 | Tiraspol | 47.60 | 35 | 40 | 45 | 45 | 53.39 | |||||||||||||||||||
2 | Chebotar Elena | O | 1980 | Tiraspol,"Олимпия" | 48.00 | 25 | 30 | 32.5 | 32.5 | 38.32 | |||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Chornyy Yuliya | O | 1986 | Chişinău | 52.00 | 50 | 55 | 60 | 60 | 66.46 | |||||||||||||||||||
2 | Logvinenco Dana | O | 1984 | Tiraspol,"Титан" | 52.00 | 50 | 50 | 55 | 50 | 55.38 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Butnaru Oksana | O | 1988 | Chişinău,"Body Bom" | 54.60 | 45 | 45 | 50 | 50 | 53.27 | |||||||||||||||||||
2 | Ilnitskaya Svetlana | O | 1980 | Chişinău, "Минотавр" | 53.40 | 35 | 37.5 | 40 | 37.5 | 40.67 | |||||||||||||||||||
1 | Abramova Irina | M3 | 1965 | Bender, "Динамо-Энергия" | 56.00 | 37.5 | 40 | 42.5 | 42.5 | 51.69 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Gontsa Evelina | T1 | 2003 | Chişinău, "Аполло" | 60.00 | 40 | 42.5 | 45 | 42.5 | 41.97 | |||||||||||||||||||
1 | Ovcharuk Alla | O | 1987 | Tiraspol,"Титан" | 60.00 | 55 | 60 | 62.5 | 60 | 59.26 | |||||||||||||||||||
2 | Furtuna Ekaterina | O | 1992 | Tiraspol,"Титан" | 59.20 | 37.5 | 42.5 | 45 | 42.5 | 42.43 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Granenko Oksana | O | 1985 | Dnestrovsc | 63.70 | 60 | 60 | 60 | 60 | 56.50 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Vnorovskaya Elena | O | 1987 | Chişinău,"Минотавр" | 71.80 | 45 | 50 | 50 | 45 | 38.75 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Stremouh Vladislav | T2 | 2001 | Tiraspol | 51.90 | 80 | 90 | 90 | 80 | 77.48 | |||||||||||||||||||
— | Kupal Vladislav | T2 | 2001 | Tiraspol | 44.10 | 30 | 30 | 30 | — | — | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Boboc Gheorghe | T2 | 2000 | Chişinău,"Алигатор" | 56.00 | 70 | 75 | 75 | 70 | 62.48 | |||||||||||||||||||
1 | Botnari Gheorghe | O | 1992 | Orhei | 55.90 | 80 | 90 | 100 | 90 | 80.48 | |||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Grachev Danil | T1 | 2002 | Dnestrovsc | 56.70 | 62.5 | 67.5 | 67.5 | 62.5 | 55.08 | |||||||||||||||||||
2 | Grek Aleksandr | T1 | 2002 | Chişinău,"Аполло" | 59.60 | 57.5 | 60 | 62.5 | 62.5 | 52.39 | |||||||||||||||||||
1 | Rusu Ion | T2 | 2000 | Chişinău | 58.30 | 77.5 | 80 | 80 | 77.5 | 66.40 | |||||||||||||||||||
2 | Nikiforov Mikhail | T2 | 2000 | Tiraspol | 57.60 | 67.5 | 72.5 | 77.5 | 72.5 | 62.87 | |||||||||||||||||||
1 | Terzi Aleksandr | T3 | 1998 | Bender,"Олимп" | 58.10 | 77.5 | 80 | 82.5 | 82.5 | 70.93 | |||||||||||||||||||
1 | Burguvan Roman | O | 1988 | Bender,"Энергия" | 58.30 | 95 | 100 | 105 | 105 | 89.96 | |||||||||||||||||||
2 | Serzhuk Aleksey | O | 1987 | Chişinău | 58.90 | 70 | 80 | 85 | 80 | 67.84 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Dmitriy Karageorgiy | T1 | 2002 | Bender,"Динамо-Энергия" | 60.80 | 55 | 57.5 | 60 | 57.5 | 47.28 | |||||||||||||||||||
2 | Smolyak Vlas | T1 | 2004 | Chişinău | 63.10 | 50 | 55 | 60 | 55 | — | |||||||||||||||||||
1 | Botnarenko Adrian | T2 | 2001 | Orhei | 62.10 | 100 | 110 | 110 | 110 | 88.67 | |||||||||||||||||||
1 | Melnik Ion | O | 1982 | Chişinău | 66.30 | 135 | 142.5 | 142.5 | 135 | 102.60 | |||||||||||||||||||
2 | Kozhokar Vasiliy | O | 1990 | Bender,"Кетлер" | 66.20 | 95 | 100 | 105 | 105 | 79.91 | |||||||||||||||||||
1 | Grek Vasiliy | M3 | 1967 | Chişinău,"Аполло" | 65.70 | 70 | 72.5 | 72.5 | 70 | 60.59 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Orzul Vladislav | T1 | 2001 | Dnestrovsc | 72.00 | 75 | 77.5 | 77.5 | 77.5 | 55.04 | |||||||||||||||||||
1 | Burke Sergey | T2 | 2000 | Chişinău,"Аллигатор" | 73.20 | 100 | 105 | 110 | 105 | 73.63 | |||||||||||||||||||
2 | Amelin Aleksandr | T2 | 2000 | Bender,"Динамо-Энергия" | 68.90 | 95 | 100 | 105 | 100 | 73.57 | |||||||||||||||||||
1 | Kraevskiy Artem | T3 | 1999 | Bender,"Динамо-Энергия" | 72.90 | 152.5 | 157.5 | 157.5 | 157.5 | 110.79 | |||||||||||||||||||
1 | Volchinskiy Konstantin | O | 1964 | Tiraspol,"Олимпия" | 74.40 | 140 | 150 | 150 | 140 | 96.98 | |||||||||||||||||||
2 | Koval Maksim | O | 1990 | Dnestrovsc | 68.60 | 135 | 135 | 140 | 135 | 99.67 | |||||||||||||||||||
3 | Kalashnikov Vadim | O | 1988 | Tiraspol,"Адреналин" | 73.20 | 125 | 130 | 130 | 130 | 91.16 | |||||||||||||||||||
4 | Ilnitskiy Vyacheslav | O | 1989 | Chişinău,Путь | 72.20 | 110 | 120 | 120 | 110 | 77.95 | |||||||||||||||||||
1 | Orydzhiev Nazim | M1 | 1977 | Bender,"Динамо-Энергия" | 71.30 | 115 | 120 | 125 | 120 | 85.88 | |||||||||||||||||||
1 | Ilnitskiy Vyacheslav | M2 | 1970 | Chişinău | 72.20 | 110 | 120 | 120 | 110 | 84.34 | |||||||||||||||||||
1 | Volchinskiy Konstantin | M3 | 1964 | Tiraspol,"Олимпия" | 74.40 | 140 | 150 | 150 | 140 | 114.82 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Chernyy Vyacheslav | T1 | 2002 | Chişinău,"Аполло" | 79.70 | 85 | 90 | 90 | 85 | 56.06 | |||||||||||||||||||
1 | Koroy Artem | T2 | 2001 | Râbnița | 75.90 | 110 | 115 | 120 | 120 | 81.90 | |||||||||||||||||||
2 | Stepanenko Stanislav | T2 | 2000 | Bender | 78.80 | 97.5 | 102.5 | 105 | 102.5 | 68.12 | |||||||||||||||||||
3 | Detkov Vladislav | T2 | 2000 | Tiraspol | 80.30 | 90 | 100 | 102.5 | 102.5 | 67.25 | |||||||||||||||||||
4 | Naniy Vladislav | T2 | 2000 | Bender,"Кетлер" | 76.40 | 90 | 95 | 100 | 95 | 64.53 | |||||||||||||||||||
1 | Granevskii Alexandr | T3 | 1998 | Tiraspol,СК "Рекорд" | 80.10 | 150 | 170 | 170 | 150 | 98.60 | |||||||||||||||||||
1 | Radu Aleksandru | J | 1996 | Chişinău | 77.00 | 170 | 180 | 180 | 180 | 121.59 | |||||||||||||||||||
2 | Tudorean Oleg | J | 1996 | Tiraspol | 75.70 | 140 | 150 | 160 | 150 | 102.57 | |||||||||||||||||||
1 | Radu Aleksandru | O | 1996 | Chişinău | 77.00 | 170 | 180 | 180 | 180 | 121.59 | |||||||||||||||||||
2 | Osadchenko Yuriy | O | 1961 | Odessa | 81.50 | 165 | 170 | 172.5 | 170 | 110.45 | |||||||||||||||||||
3 | Tudorean Oleg | O | 1996 | Tiraspol | 75.70 | 140 | 150 | 160 | 150 | 102.57 | |||||||||||||||||||
1 | Osadchenko Yuriy | M4 | 1961 | Odessa | 81.50 | 165 | 170 | 172.5 | 170 | 137.62 | |||||||||||||||||||
1 | Stezhnev Aleksandr | PFM | 1989 | Tiraspol | 82.00 | 120 | 125 | 130 | 125 | 80.89 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Schelkunov Yuriy | T2 | 2000 | Dnestrovsc | 85.90 | 95 | 95 | 105 | 105 | 66.00 | |||||||||||||||||||
1 | Gutsu Roman | T3 | 1998 | Bender, "Кетлер" | 82.90 | 125 | 125 | 130 | 125 | 80.33 | |||||||||||||||||||
1 | Senkiv Andrey | O | 1989 | Tiraspol,"Титан" | 89.80 | 185 | 190 | 195 | 190 | 116.39 | |||||||||||||||||||
2 | Danilov Roman | O | 1979 | Chişinău, "Аллигатор" | 88.20 | 127.5 | 132.5 | 137.5 | 132.5 | 81.99 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Yavorskiy Andriy | J | 1996 | Odessa | 97.40 | 170 | 180 | 185 | 185 | 108.78 | |||||||||||||||||||
2 | Koltsa Nikolay | J | 1995 | Chişinău | 98.80 | 160 | 170 | 180 | 170 | 99.33 | |||||||||||||||||||
3 | Legachev Sergey | J | 1996 | Chişinău | 98.70 | 120 | 127.5 | 127.5 | 127.5 | 74.54 | |||||||||||||||||||
1 | Yavorskiy Andriy | O | 1996 | Odessa | 97.40 | 170 | 180 | 185 | 185 | 108.78 | |||||||||||||||||||
2 | Dubov Victor | O | 1986 | Chişinău | 95.80 | 160 | 170 | 180 | 170 | 100.73 | |||||||||||||||||||
1 | Granevskiy Vladimir | M1 | 1972 | Tiraspol,СК "Рекорд" | 97.50 | 130 | 150 | — | 150 | 91.96 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Beloborodov Vitaliy | M2 | 1968 | Tiraspol | 106.50 | 160 | 165 | 170 | 165 | 104.31 | |||||||||||||||||||
2 | Sidorenko Igor | M2 | 1969 | Tiraspol | 103.00 | 125 | 135 | 140 | 140 | 88.25 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Mazur Vasilij | O | 1984 | Tiraspol,Здоровая семья" | 123.10 | 205 | 220 | — | 220 | 120.47 | |||||||||||||||||||
2 | Zozulya Ivan | O | 1987 | Parcani, "Динамо-Энергия" | 120.30 | 165 | 172.5 | 180 | 180 | 99.13 | |||||||||||||||||||
3 | Kukushkin Dmitriy | O | 1978 | Bender, Кетлер | 122.70 | 165 | 175 | 182.5 | 175 | 95.92 | |||||||||||||||||||
4 | Grezhdieru Mihai | O | 1993 | Chişinău | 117.70 | 155 | 167.5 | 175 | 167.5 | 92.68 | |||||||||||||||||||
Category 140 kg | |||||||||||||||||||||||||||||
1 | Shuturminskyy Yevgen | O | 1967 | Odessa | 134.30 | 185 | 195 | 200 | 200 | 107.22 | |||||||||||||||||||
2 | Babanin Maksim | O | 1979 | Bender,"Кетлер" | 126.50 | 180 | 190 | 195 | 195 | 106.06 | |||||||||||||||||||
1 | Shuturminskyy Yevgen | M3 | 1967 | Odessa | 134.30 | 185 | 195 | 200 | 200 | 121.16 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Radu Aleksandru | 121.59 | 180 @ 77.00 | |
2 | Mazur Vasilij | 120.47 | 220 @ 123.10 | |
3 | Senkiv Andrey | 116.39 | 190 @ 89.80 | |
4 | Osadchenko Yuriy | 110.45 | 170 @ 81.50 | |
5 | Yavorskiy Andriy | 108.78 | 185 @ 97.40 | |
6 | Shuturminskyy Yevgen | 107.22 | 200 @ 134.30 | |
7 | Babanin Maksim | 106.06 | 195 @ 126.50 | |
8 | Melnik Ion | 102.60 | 135 @ 66.30 | |
9 | Tudorean Oleg | 102.57 | 150 @ 75.70 | |
10 | Dubov Victor | 100.73 | 170 @ 95.80 | |
Masters | ||||
1 | Osadchenko Yuriy | 137.62 | 170 @ 81.50 | |
2 | Shuturminskyy Yevgen | 121.16 | 200 @ 134.30 | |
3 | Volchinskiy Konstantin | 114.82 | 140 @ 74.40 | |
4 | Beloborodov Vitaliy | 104.31 | 165 @ 106.50 | |
5 | Granevskiy Vladimir | 91.96 | 150 @ 97.50 | |
6 | Sidorenko Igor | 88.25 | 140 @ 103.00 | |
7 | Orydzhiev Nazim | 85.88 | 120 @ 71.30 | |
8 | Ilnitskiy Vyacheslav | 84.34 | 110 @ 72.20 | |
9 | Grek Vasiliy | 60.59 | 70 @ 65.70 | |
Teen/Sub-juniors | ||||
1 | Kraevskiy Artem | 110.79 | 157.5 @ 72.90 | |
2 | Granevskii Alexandr | 98.60 | 150 @ 80.10 | |
3 | Botnarenko Adrian | 88.67 | 110 @ 62.10 | |
4 | Koroy Artem | 81.90 | 120 @ 75.90 | |
5 | Gutsu Roman | 80.33 | 125 @ 82.90 | |
6 | Stremouh Vladislav | 77.48 | 80 @ 51.90 | |
7 | Burke Sergey | 73.63 | 105 @ 73.20 | |
8 | Amelin Aleksandr | 73.57 | 100 @ 68.90 | |
9 | Terzi Aleksandr | 70.93 | 82.5 @ 58.10 | |
10 | Stepanenko Stanislav | 68.12 | 102.5 @ 78.80 | |
Juniors | ||||
1 | Radu Aleksandru | 121.59 | 180 @ 77.00 | |
2 | Yavorskiy Andriy | 108.78 | 185 @ 97.40 | |
3 | Tudorean Oleg | 102.57 | 150 @ 75.70 | |
4 | Koltsa Nikolay | 99.33 | 170 @ 98.80 | |
5 | Legachev Sergey | 74.54 | 127.5 @ 98.70 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Chornyy Yuliya | 66.46 | 60 @ 52.00 | |
2 | Ovcharuk Alla | 59.26 | 60 @ 60.00 | |
3 | Granenko Oksana | 56.50 | 60 @ 63.70 | |
4 | Logvinenco Dana | 55.38 | 50 @ 52.00 | |
5 | Naumenko Ekaterina | 53.39 | 45 @ 47.60 | |
6 | Butnaru Oksana | 53.27 | 50 @ 54.60 | |
7 | Furtuna Ekaterina | 42.43 | 42.5 @ 59.20 | |
8 | Ilnitskaya Svetlana | 40.67 | 37.5 @ 53.40 | |
9 | Vnorovskaya Elena | 38.75 | 45 @ 71.80 | |
10 | Chebotar Elena | 38.32 | 32.5 @ 48.00 | |
Masters | ||||
1 | Abramova Irina | 51.69 | 42.5 @ 56.00 | |
Teen/Sub-juniors | ||||
1 | Bozhenko Elena | 47.84 | 40 @ 47.10 | |
2 | Kozhukhar Valentina | 47.31 | 40 @ 47.80 | |
3 | Gontsa Evelina | 41.97 | 42.5 @ 60.00 | |
4 | Kulla Vladislava | 41.49 | 32.5 @ 43.10 |