Federation | WPC Russia (WPC-RUS) |
Venue | Russia, Saratovskaya oblast, Engels |
Date | march 23, 2016 |
Number of lifters | 89 |
Added by | Pete Kravtsov march 13, 2018 |
ID | 43836 |
Pl | Lifter | Age cls | BY | From | Body wt | SQ | BP | DL | Total | G | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
1 | Osipyanina Karina | T1 | 2000 | Ozinki | 48.00 | 30 | 25 | 70 | 125 | 147.38 | Жакбалиев А. | ||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Urakcheeva Marina | T2 | 1999 | Ozinki | 54.10 | 50 | 30 | 80 | 160 | 171.71 | Жакбалиев А. | ||||||||||||||||||
1 | Sheldyaeva Elena | T3 | 1996 | Balashov | 54.10 | 80 | 40 | 80 | 200 | 214.64 | Волколупов В.А. | ||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Uchakhina Kristina | T1 | 2000 | Ozinki | 57.30 | 50 | 35 | 90 | 175 | 179.34 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
— | Lavrukhina Irina | O | 1991 | Saratov | 64.60 | 130 | — | — | — | — | Кучеров П. | ||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Kusmartsev Saveliy | T1 | 2001 | Krasnoarmeysk | 51.10 | 70 | 67.5 | 110 | 247.5 | 243.89 | |||||||||||||||||||
2 | Sarkisyan Vagran | T1 | 2002 | Ozinki | 44.40 | 45 | 40 | 60 | 145 | 168.52 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Kulikov Artem | T1 | 2002 | Krasnoarmeysk | 54.30 | 80 | 70 | 120 | 270 | 248.94 | Зотов А.П. | ||||||||||||||||||
1 | Bychin Aleksandr | T2 | 1999 | Ozinki | 55.20 | 80 | 50 | 120 | 250 | 226.53 | |||||||||||||||||||
2 | Romanenko Yuriy | T2 | 1998 | Ozinki | 55.30 | 70 | 70 | 110 | 250 | 226.08 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Shpakov Sergey | T1 | 2000 | Balashov | 67.00 | 105 | 102.5 | 150 | 357.5 | 269.23 | |||||||||||||||||||
1 | Zhukov Konstantin | T2 | 1998 | Engels | 65.90 | 100 | 100 | 140 | 340 | 259.76 | Небыков А. | ||||||||||||||||||
1 | Krysanov Sergey | J | 1994 | Rtischevo | 64.40 | 117.5 | 97.5 | 175 | 390 | 304.08 | Рубцов А. | ||||||||||||||||||
2 | Ustimanov Sergey | J | 1995 | Saratov | 64.80 | 125 | 85 | 155 | 365 | 283.02 | Лепешков В.А. | ||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Tikhonov Daniil | T2 | 1998 | Ozinki | 71.70 | 105 | 95 | 150 | 350 | 249.38 | Жакбалиев А. | ||||||||||||||||||
1 | Esipov Artem | T3 | 1996 | Saratov | 72.70 | 135 | 90 | 192.5 | 417.5 | 294.30 | Дубинин А. | ||||||||||||||||||
2 | Gusarov Roman | T3 | 1996 | Saratov | 75.00 | 155 | 95 | 165 | 415 | 285.73 | |||||||||||||||||||
1 | Adziev Sergey | J | 1995 | Saratov | 74.70 | 145 | 107.5 | 180 | 432.5 | 298.68 | Лепешков В.А. | ||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Kryukov Aleksey | J | 1996 | Saratov | 82.10 | 160 | 120 | 200 | 480 | 310.42 | |||||||||||||||||||
2 | Khaletskiy Semen | J | 1995 | Saratov | 82.00 | 140 | 110 | 192.5 | 442.5 | 286.34 | |||||||||||||||||||
— | Gaganin Boris | O | 1983 | Saratov | 79.80 | 185 | 135 | — | — | — | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Karpov Sergey | J | 1994 | Saratov | 89.50 | 265 | 157.5 | 270 | 692.5 | 424.99 | |||||||||||||||||||
2 | Bichik Artem | J | 1995 | Saratov | 89.70 | 202.5 | 137.5 | 217.5 | 557.5 | 341.75 | Гавриленко Е. | ||||||||||||||||||
1 | Shatalov Dmitriy | O | 1972 | Saratov | 87.40 | 150 | 97.5 | 190 | 437.5 | 272.21 | Москвичев А. | ||||||||||||||||||
1 | Shatalov Dmitriy | M1 | 1972 | Saratov | 87.40 | 150 | 97.5 | 190 | 437.5 | 290.72 | Москвичев А. | ||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Chingizov Tamerlan | T2 | 1998 | Ozinki | 95.40 | 130 | 90 | 175 | 395 | 234.55 | |||||||||||||||||||
1 | Kulikov Vadim | O | 1967 | Saratov | 97.20 | 217.5 | 117.5 | 240 | 575 | 338.39 | Москвичев А. | ||||||||||||||||||
2 | Kosmachev Sergey | O | 1989 | Saratov | 96.40 | 160 | 140 | 200 | 500 | 295.40 | Дубинин А. | ||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
— | Portnov Oleg | T3 | 1996 | Saratov | 103.50 | 165 | 117.5 | — | — | — | Гавриленко Е. | ||||||||||||||||||
1 | Bochkarev Pavel | O | 1986 | Engels | 106.10 | 260 | 200 | 260 | 720 | 409.46 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Kurov Denis | O | 1987 | Engels | 122.40 | 270 | 190 | 280 | 740 | 405.82 |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Bochkarev Pavel | 409.46 | 720 @ 106.10 | |
2 | Kurov Denis | 405.82 | 740 @ 122.40 | |
3 | Kulikov Vadim | 338.39 | 575 @ 97.20 | |
4 | Kosmachev Sergey | 295.40 | 500 @ 96.40 | |
5 | Shatalov Dmitriy | 272.21 | 437.5 @ 87.40 | |
Masters | ||||
1 | Shatalov Dmitriy | 290.72 | 437.5 @ 87.40 | |
Teen/Sub-juniors | ||||
1 | Esipov Artem | 294.30 | 417.5 @ 72.70 | |
2 | Gusarov Roman | 285.73 | 415 @ 75.00 | |
3 | Shpakov Sergey | 269.23 | 357.5 @ 67.00 | |
4 | Zhukov Konstantin | 259.76 | 340 @ 65.90 | |
5 | Tikhonov Daniil | 249.38 | 350 @ 71.70 | |
6 | Kulikov Artem | 248.94 | 270 @ 54.30 | |
7 | Kusmartsev Saveliy | 243.89 | 247.5 @ 51.10 | |
8 | Chingizov Tamerlan | 234.55 | 395 @ 95.40 | |
9 | Bychin Aleksandr | 226.53 | 250 @ 55.20 | |
10 | Romanenko Yuriy | 226.08 | 250 @ 55.30 | |
Juniors | ||||
1 | Karpov Sergey | 424.99 | 692.5 @ 89.50 | |
2 | Bichik Artem | 341.75 | 557.5 @ 89.70 | |
3 | Kryukov Aleksey | 310.42 | 480 @ 82.10 | |
4 | Krysanov Sergey | 304.08 | 390 @ 64.40 | |
5 | Adziev Sergey | 298.68 | 432.5 @ 74.70 | |
6 | Khaletskiy Semen | 286.34 | 442.5 @ 82.00 | |
7 | Ustimanov Sergey | 283.02 | 365 @ 64.80 |
Women | ||||
Teen/Sub-juniors | ||||
---|---|---|---|---|
1 | Sheldyaeva Elena | 214.64 | 200 @ 54.10 | |
2 | Uchakhina Kristina | 179.34 | 175 @ 57.30 | |
3 | Urakcheeva Marina | 171.71 | 160 @ 54.10 | |
4 | Osipyanina Karina | 147.38 | 125 @ 48.00 |