Bench press | ||||
220 | 225 | 225 | — | 220 |
Lifter | Mordvinov Sergey Kursk, august 26, 1982, male, id: 83984 |
Meet | Svarog Cup 2016 — awpc bp raw march 12, 2016 |
Weight class | 110 kg |
Body weight | 108.10 |
Age class | Open |
Division | raw AWPC |
From | Schigry |
Place | 1 |
Coach |
Bench press | ||||
220 | 225 | 225 | — | 220 |
Lifter | Mordvinov Sergey Kursk, august 26, 1982, male, id: 83984 |
Meet | Svarog Cup 2016 — awpc bp raw march 12, 2016 |
Weight class | 110 kg |
Body weight | 108.10 |
Age class | Open |
Division | raw AWPC |
From | Schigry |
Place | 1 |
Coach |