Federation | WPC-WPO Ukraine (WPC-UKR) |
Venue | Ukraine, Dnipropetrovsk Oblast, Kryvyi Rig |
Date | may 11 – 12, |
Number of lifters | 178 |
Added by | Pete Kravtsov may 25, |
ID | 54687 |
- awpc cl pl (31)
- awpc pl raw (4)
- wpc cl pl (14)
- wpc pl raw (1)
- awpc bp raw (62)
- Biceps (17)
- wpc bp raw (20)
- awpc bp (2)
- awpc bp soft (6)
- wpc bp (2)
- wpc bp soft (6)
- awpc dl raw (39)
- wpc dl raw (13)
- awpc dl (2)
- wpc dl (1)
Pl | Lifter | Age cls | BY | From | Body wt | DL1 | DL2 | DL3 | DL | G | Coach | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 48 kg | |||||||||||||||||||||||||||||
1 | Chernienko Anastasiya | O | 1992 | Kharkov | 47.30 | 67.5 | 75 | 80 | 75 | 89.42 | А.Злобин | ||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Telker Evgeniya | O | 1990 | (Dnipro) Dnipropetrovsk | 52.00 | 105 | 110 | 115 | 115 | 127.37 | |||||||||||||||||||
Category 56 kg | |||||||||||||||||||||||||||||
1 | Karachentseva Tatyana | O | 1984 | Kharkov | 54.80 | 95 | 105 | 110 | 110 | 116.84 | А.Злобин | ||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Yarmolyuk Olga | O | 1989 | Lutsk | 58.50 | 150 | 165 | 175 | 165 | 166.30 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Isanova Sholpan | O | 1991 | Odessa | 67.50 | 150 | 165 | 170 | 170 | 153.00 | А.Дубинин | ||||||||||||||||||
2 | Reva Natalya | O | 1986 | Kamianka (Dniprodzerzhinsk) | 63.50 | 145 | 160 | 165 | 165 | 155.74 | Р.Фурсов, А.Шульга | ||||||||||||||||||
3 | Admiralova Karina | O | 1995 | (Dnipro) Dnipropetrovsk | 63.60 | 105 | 110 | 120 | 120 | 113.14 | |||||||||||||||||||
4 | Razumenko Valeriya | O | 1992 | (Dnipro) Dnipropetrovsk | 65.90 | 110 | 120 | 125 | 120 | 110.00 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Dubinina (Bordunova) Olexandra | O | 1986 | Odessa | 80.00 | 160 | 170 | 175 | 175 | 140.32 | А.Дубинин | ||||||||||||||||||
Category +90 kg | |||||||||||||||||||||||||||||
1 | Zhovta Inna | O | 1981 | Kyiv | 94.00 | 145 | 155 | 160 | 160 | 117.39 | |||||||||||||||||||
Men | |||||||||||||||||||||||||||||
Category 60 kg | |||||||||||||||||||||||||||||
1 | Perevozchikov Evgeniy | T2 | 2003 | Kazanka | 56.60 | 140 | 150 | 160 | 160 (165) | 141.25 | |||||||||||||||||||
1 | Omelyanenko Grigoriy | O | 1994 | Kyiv | 59.60 | 110 | 120 | 130 | 130 | 108.98 | |||||||||||||||||||
Category 67.5 kg | |||||||||||||||||||||||||||||
1 | Danilov Vladimir | J | 1996 | Kryvyi Rig | 67.50 | 160 | 160 | 165 | 165 | 123.49 | |||||||||||||||||||
Category 75 kg | |||||||||||||||||||||||||||||
1 | Sukhov Maksim | T3 | 2000 | (Dnipro) Dnipropetrovsk | 68.20 | 170 | 190 | 210 | 210 (221) | 155.80 | А.Рыбалко | ||||||||||||||||||
1 | Zlobin Anton | O | 1987 | Balakleya | 72.10 | 230 | 246 | 255 | 255 | 180.92 | |||||||||||||||||||
2 | Chuprin Artem | O | 1989 | Kharkov | 74.30 | 212.5 | 225 | 227.5 | 227.5 | 157.75 | А.Злобин | ||||||||||||||||||
3 | Nizhnik Nikita | O | 1990 | Novomoskovsk | 74.30 | 215 | 225 | 235 | 225 | 156.02 | |||||||||||||||||||
Category 82.5 kg | |||||||||||||||||||||||||||||
1 | Kostiv Denis | J | 1999 | Kryvyi Rig | 82.00 | 185 | 200 | 215 | 200 | 129.42 | |||||||||||||||||||
2 | Grubnik Vitaliy | J | 1995 | Kharkov | 79.40 | 165 | 175 | 185 | 185 | 122.32 | А.Злобин | ||||||||||||||||||
1 | Boyko Andriy | O | 1993 | Kyiv | 79.20 | 230 | 240 | 245 | 245 | 162.26 | |||||||||||||||||||
2 | Kholodov Kirilo | O | 1991 | (Dnipro) Dnipropetrovsk | 79.80 | 230 | 240 | 245 | 230 | 151.55 | И.Козырь | ||||||||||||||||||
3 | Minchenkov Artem | O | 1988 | Kharkov | 81.00 | 207.5 | 217.5 | 227.5 | 227.5 | 148.42 | А.Злобин | ||||||||||||||||||
4 | Smolinets Dmitro | O | 1982 | Kyiv | 80.50 | 205 | 215 | 227.5 | 215 | 140.83 | |||||||||||||||||||
5 | Mikhnenko Yuriy | O | 1974 | Odessa | 80.40 | 210 | 225 | — | 210 | 137.70 | |||||||||||||||||||
1 | Mikhnenko Yuriy | M2 | 1974 | Odessa | 80.40 | 210 | 225 | — | 210 | 145.27 | |||||||||||||||||||
Category 90 kg | |||||||||||||||||||||||||||||
1 | Ternovoy Boris | J | 1997 | Kryvyi Rig | 87.00 | 200 | 210 | 215 | 210 | 131.00 | |||||||||||||||||||
1 | Bondarenko Sergiy | O | 1990 | Kryvyi Rig | 89.30 | 265 | 282.5 | 282.5 | 265 | 162.84 | А.Денисов | ||||||||||||||||||
2 | Semiletov Evgeniy | O | 1993 | Genichesk | 88.30 | 200 | 210 | 220 | 210 | 129.86 | |||||||||||||||||||
3 | Loginov Denis | O | 1990 | Zaporozhye | 89.00 | 185 | 195 | 200 | 200 | 123.14 | |||||||||||||||||||
Category 100 kg | |||||||||||||||||||||||||||||
1 | Chygryn Pavlo | O | 1989 | Kryvyi Rig | 95.90 | 265 | 277.5 | 285 | 277.5 | 164.34 | |||||||||||||||||||
2 | Petrov Denis | O | 1984 | (Dnipro) Dnipropetrovsk | 99.00 | 245 | 260 | 270 | 270 | 157.63 | |||||||||||||||||||
3 | Scherbakov Yuriy | O | 1990 | Zaporozhye | 95.40 | 220 | 230 | 240 | 240 | 142.51 | |||||||||||||||||||
4 | Persistyy Dmitriy | O | 1980 | NIkopol | 98.20 | 175 | 187.5 | 192.5 | 192.5 | 112.79 | |||||||||||||||||||
1 | Ozirskiy Yuriy | M3 | 1968 | Kryvyi Rig | 96.00 | 200 | 210 | 220 | 220 | 149.36 | |||||||||||||||||||
1 | Chinkov Aleksey | M7 | 1946 | Kryvyi Rig | 99.00 | 120 | 127.5 | 135 | 135 | 138.40 | |||||||||||||||||||
Category 110 kg | |||||||||||||||||||||||||||||
1 | Ogloblin Volodymyr | O | 1965 | Kryvyi Rig | 107.90 | 280 | 287.5 | 300 | 287.5 | 162.61 | |||||||||||||||||||
2 | Mrykhin Vladislav | O | 1989 | Kyiv | 109.00 | 270 | 285 | 297.5 | 285 | 160.74 | |||||||||||||||||||
3 | Kirienko Artem | O | 1994 | Kryvyi Rig | 107.20 | 270 | 282.5 | 290 | 282.5 | 160.09 | Д.Головинский | ||||||||||||||||||
1 | Zloba Oleksandr | M2 | 1970 | Yuzhnoukrainsk | 109.40 | 160 | 175 | 185 | 185 | 114.34 | |||||||||||||||||||
1 | Ogloblin Volodymyr | M3 | 1965 | Kryvyi Rig | 107.90 | 280em3 | 287.5em3 | 300 | 287.5em3 | 192.53 | |||||||||||||||||||
Category 125 kg | |||||||||||||||||||||||||||||
1 | Mikhalik Bogdan | T3 | 2000 | Kryvyi Rig | 111.10 | 240 | 255 | 260 | 255 | 143.03 | Р.Сирманов |
Best lifters
Men | ||||
Open | ||||
---|---|---|---|---|
1 | Zlobin Anton | 180.92 | 255 @ 72.10 | |
2 | Chygryn Pavlo | 164.34 | 277.5 @ 95.90 | |
3 | Bondarenko Sergiy | 162.84 | 265 @ 89.30 | |
4 | Ogloblin Volodymyr | 162.61 | 287.5 @ 107.90 | |
5 | Boyko Andriy | 162.26 | 245 @ 79.20 | |
6 | Mrykhin Vladislav | 160.74 | 285 @ 109.00 | |
7 | Kirienko Artem | 160.09 | 282.5 @ 107.20 | |
8 | Chuprin Artem | 157.75 | 227.5 @ 74.30 | |
9 | Petrov Denis | 157.63 | 270 @ 99.00 | |
10 | Nizhnik Nikita | 156.02 | 225 @ 74.30 | |
Masters | ||||
1 | Ogloblin Volodymyr | 192.53 | 287.5em3 @ 107.90 | |
2 | Ozirskiy Yuriy | 149.36 | 220 @ 96.00 | |
3 | Mikhnenko Yuriy | 145.27 | 210 @ 80.40 | |
4 | Chinkov Aleksey | 138.40 | 135 @ 99.00 | |
5 | Zloba Oleksandr | 114.34 | 185 @ 109.40 | |
Teen/Sub-juniors | ||||
1 | Sukhov Maksim | 155.80 | 210 (221) @ 68.20 | |
2 | Mikhalik Bogdan | 143.03 | 255 @ 111.10 | |
3 | Perevozchikov Evgeniy | 141.25 | 160 (165) @ 56.60 | |
Juniors | ||||
1 | Ternovoy Boris | 131.00 | 210 @ 87.00 | |
2 | Kostiv Denis | 129.42 | 200 @ 82.00 | |
3 | Danilov Vladimir | 123.49 | 165 @ 67.50 | |
4 | Grubnik Vitaliy | 122.32 | 185 @ 79.40 |
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Yarmolyuk Olga | 166.30 | 165 @ 58.50 | |
2 | Reva Natalya | 155.74 | 165 @ 63.50 | |
3 | Isanova Sholpan | 153.00 | 170 @ 67.50 | |
4 | Dubinina (Bordunova) Olexandra | 140.32 | 175 @ 80.00 | |
5 | Telker Evgeniya | 127.37 | 115 @ 52.00 | |
6 | Zhovta Inna | 117.39 | 160 @ 94.00 | |
7 | Karachentseva Tatyana | 116.84 | 110 @ 54.80 | |
8 | Admiralova Karina | 113.14 | 120 @ 63.60 | |
9 | Razumenko Valeriya | 110.00 | 120 @ 65.90 | |
10 | Chernienko Anastasiya | 89.42 | 75 @ 47.30 |