Brazilian Powerlifting Federation (CBLB)
- Upper organization
- International Powerlifting Federation (IPF)
- President
- Julio Cesa Conrado
- ID
- 123
- Administrator
- kotmurzik
- https://powerliftingbrazil.wixsite.com/cblb
- Rua Frei Caneca, 430, conjunto 12, sala B, Bela Vista CEP 01307-000 São Paulo-SP Brazil Brazil
- +55-11-9976-8620
- +55-11-3259-5852
Subdivisions
1Divisions
| Federation / | Bench shirts | Suits | Briefs | Knee wraps | Wrist wraps | Monolift | Doping test | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plies | Materials | Open back | Velcro | Plies | Materials | ||||||
| IPF | prohib. | Полиэстер | prohib. | prohib. | 1 | Полиэстер | prohib. | 2.0 | 100 | no | yes |
| Classic | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | 100 | no | yes |
Categories
| Age classes | |
|---|---|
| Junior | 20-23 |
| Open | |
| Masters 1 | 40-49 |
| Masters 2 | 50-59 |
| Masters 3 | 70-100 |
| Masters 4 | 60-69 |
| Teen 1 | 13-15 |
| Masters | |
| Women | |
|---|---|
| 43.0 kg | ≤ 43.00 |
| 47.0 kg | 43.01 - 47.00 |
| 52.0 kg | 47.01 - 52.00 |
| 57.0 kg | 52.01 - 57.00 |
| 63.0 kg | 57.01 - 63.00 |
| 72.0 kg | 63.01 - 72.00 |
| 84.0 kg | 72.01 - 84.00 |
| 84.0 kg | > 84.00 |
| Men | |
|---|---|
| 59.0 kg | ≤ 59.00 |
| 66.0 kg | 59.01 - 66.00 |
| 74.0 kg | 66.01 - 74.00 |
| 83.0 kg | 74.01 - 83.00 |
| 93.0 kg | 83.01 - 93.00 |
| 105.0 kg | 93.01 - 105.00 |
| 120.0 kg | 105.01 - 120.00 |
| 120.0 kg | > 120.00 |