Mobile version
m.en.allpowerlifting.com

Chronology of the record

Exercise
Total
Division
equip
Gender
male
Age
Masters 1
Category
67.5
Weight Athlete Record Date
Location
Current
Podsosonnyy Mykola 652.50 4 oct 1992 yes
Podsosonnyy Mykola 630.00 4 oct 1992 no
Podsosonnyy Mykola 642.50 4 oct 1992 no
Podsosonnyy Mykola 612.50 2 jul 1992 no
Podsosonnyy Mykola 615.00 2 jul 1992 no
Podsosonnyy Mykola 597.50 28 apr 1992 no
Podsosonnyy Mykola 602.50 28 apr 1992 no
Podsosonnyy Mykola 587.50 26 jan 1992 no
Podsosonnyy Mykola 595.00 26 jan 1992 no
Kravtsov Petro "Peter" 570.00 13 dec 1991 no
Kravtsov Petro "Peter" 577.50 13 dec 1991 no
Kravtsov Petro "Peter" 562.50 17 may 1991 no
Parkhomenko Anatoliy 482.50 18 jan 1990 no