Chronology of the record
- Exercise
- Deadlift (powerlifting)
- Division
- equip
- Gender
- male
- Age
- Junior
- Category
- 60
Weight | Athlete | Record |
Date
Location
|
Current |
---|---|---|---|---|
59.75
|
Hsieh Tsung-Ting | 277.50 | 17 jul 2005 | yes |
|
Talambanua Nanda | 265.00 | 8 oct 1988 | no |
|
Talambanua Nanda | 275.00 | 8 oct 1988 | no |
|
Taylor Timothy | 257.50 | 9 jul 1988 | no |
|
Taylor Timothy | 242.50 | 17 sep 1987 | no |
|
Taylor Timothy | 250.00 | 17 sep 1987 | no |
|
Henrysson Göran | 232.50 | 17 dec 1983 | no |
59.40
|
Henrysson Göran | 227.50 | 10 nov 1983 | no |
|
Dallen Desmond | 237.50 | no |