Chronology of the record
- Exercise
- Squat (powerlifting)
- Division
- equip
- Gender
- male
- Age
- Open
- Category
- 100
Weight | Athlete | Record |
Date
Location
|
Current |
---|---|---|---|---|
99.40
|
Coan Edward "Ed" Ignatius | 423.00 | 18 nov 1994 | yes |
|
Coan Edward "Ed" Ignatius | 422.50 | 16 jul 1989 | no |
|
Coan Edward "Ed" Ignatius | 410.00 | 10 jul 1988 | no |
|
Hatfield Frederick | 397.50 | 24 jul 1983 | no |
|
Hatfield Frederick | 395.00 | 2 oct 1982 | no |
|
Hatfield Frederick | 400.00 | 12 feb 1982 | no |
|
Hatfield Frederick | 382.50 | no | |
|
McCain Chip | 367.50 | 9 nov 1980 | no |
|
Johnson B.C.(Tony) | 360.00 | 13 jul 1980 | no |
|
Pacifico Larry | 365.00 | 13 jul 1980 | no |
|
Reed Dennis | 357.50 | 13 jul 1980 | no |
|
Phillips Marvin Lee "Marv" | 357.00 | 28 aug 1978 | no |
100.00
|
Pacifico Larry | 342.50 | 4 nov 1977 | no |
|
Phillips Marvin Lee "Marv" | 332.50 | 10 nov 1974 | no |
|
Ravenscroft Edward "Bud" | 304.00 | 10 nov 1973 | no |
|
Pacifico Larry | 355.00 | no | |
|
Phillips Marvin Lee "Marv" | 344.50 | no | |
|
Pacifico Larry | 340.50 | no |