WPBF powerlifting federation I.R.Iran (IPBF-WPBF)
- Upper organization
- World Powerlifting & Biceps Federation (WPBF)
- President
- Hossein Behbahani
- ID
- 630
- Administrator
- DGorovyh
Divisions
| Federation / | Bench shirts | Suits | Briefs | Knee wraps | Wrist wraps | Monolift | Doping test | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plies | Materials | Open back | Velcro | Plies | Materials | ||||||
| Raw | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | 3.0 | 50 | no | no |
| EQ | prohib. | Полиэстер,Брезент,Джинс | -1 | Полиэстер,Брезент,Джинс | prohib. | 3.0 | 50 | no | no | ||
| RAW-AM | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | 3.0 | 50 | no | yes |
Categories
| Age classes | |
|---|---|
| Teen | Teens 13 - 15 |
| Junior | 20-23 |
| Open | |
| Firefighters/Police/Military | |
| Students | |
| Masters | |
| Disabled | |
| Women | |
|---|---|
| 44.0 kg | ≤ 44.00 |
| 48.0 kg | 44.01 - 48.00 |
| 52.0 kg | 48.01 - 52.00 |
| 56.0 kg | 52.01 - 56.00 |
| 60.0 kg | 56.01 - 60.00 |
| 67.5 kg | 60.01 - 67.50 |
| 75.0 kg | 67.51 - 75.00 |
| 82.5 kg | 75.01 - 82.50 |
| 90.0 kg | 82.51 - 90.00 |
| 90.0 kg | > 90.00 |
| Men | |
|---|---|
| 52.0 kg | ≤ 52.00 |
| 56.0 kg | 52.01 - 56.00 |
| 60.0 kg | 56.01 - 60.00 |
| 67.5 kg | 60.01 - 67.50 |
| 75.0 kg | 67.51 - 75.00 |
| 82.5 kg | 75.01 - 82.50 |
| 90.0 kg | 82.51 - 90.00 |
| 100.0 kg | 90.01 - 100.00 |
| 110.0 kg | 100.01 - 110.00 |
| 125.0 kg | 110.01 - 125.00 |
| 125.0 kg | > 125.00 |