- 1
- 2
ID | Gender | Lifter | From | BY | Starts | Rec | Images | Video | Added by |
---|---|---|---|---|---|---|---|---|---|
110773 | male | Andriuta Traian | Moldova, Drochia | 1996 | 1 | — | — | — | may 28, 2015, 17:48 |
104768 | male | Andriutse Troyan | Moldova, Drochia | 1997 | 2 | — | — | — | march 16, 2015, 18:46 |
113597 | male | Anriute Traian | Moldova, Drochia | 1996 | 1 | — | — | — | Pete Kravtsov july 26, 2015, 16:24 |
104776 | male | Babiy Petru | Moldova, Drochia | — | 1 | — | — | — | march 16, 2015, 18:46 |
120585 | female | Borisova Diana | Moldova, Drochia | 1977 | 2 | — | — | — | november 26, 2015, 23:28 |
104775 | male | Bruznitskiy Aleksandr | Moldova, Drochia | — | 1 | — | — | — | march 16, 2015, 18:46 |
104772 | male | Chebotar Virdzhiliu | Moldova, Drochia | 1998 | 1 | — | — | — | march 16, 2015, 18:46 |
143293 | male | Dorogan Kirill | Moldova, Drochia | 2000 | 4 | — | — | — | november 7, 2016, 0:55 |
120603 | male | Gafton Mikhail | Moldova, Drochia | 1988 | 1 | — | — | — | november 26, 2015, 23:28 |
110774 | male | Ghutu Constantin | Moldova, Drochia | 1995 | 1 | — | — | — | may 28, 2015, 17:48 |
104781 | male | Gutsu Konstantin | Moldova, Drochia | 1996 | 11 | — | — | — | march 16, 2015, 18:46 |
113592 | male | Guţu Constantin | Moldova, Drochia | 1995 | 1 | — | — | — | Pete Kravtsov july 26, 2015, 16:24 |
104783 | male | Karamov Eduard | Moldova, Drochia | 1973 | 1 | — | — | — | march 16, 2015, 18:46 |
104788 | female | Karamova Inna | Moldova, Drochia | 2003 | 1 | — | — | — | march 16, 2015, 18:46 |
104780 | male | Katan Sergey | Moldova, Drochia | 2001 | 1 | — | — | — | march 16, 2015, 18:46 |
187101 | male | Konya Denis | Moldova, Drochia | 1997 | 1 | — | — | — | october 22, 2018, 22:59 |
104771 | male | Lisnik Konstantin | Moldova, Drochia | 1998 | 1 | — | — | — | march 16, 2015, 18:46 |
120602 | male | Melnik Viktor | Moldova, Drochia | 1997 | 8 | — | — | — | november 26, 2015, 23:28 |
104770 | male | Mokanu Kristian | Moldova, Drochia | 1998 | 1 | — | — | — | march 16, 2015, 18:46 |
120601 | male | Molodoy Maksim | Moldova, Drochia | 1997 | 2 | — | — | — | november 26, 2015, 23:28 |
- 1
- 2