Result # 627080: Taniguchi Koichi
| Squat | 207.5 | 215.0 | 220.0 | 220.0 | 
|---|---|---|---|---|
| Benchpress | 152.5 | 157.5 | 162.5 | 162.5 | 
| Deadlift | 220.0 | 230.0 |  | 230.0 | 
| Total | ||||
| 612.5 | ||||
| Points | ||||
| 445.60 | 
- Athlete
- Taniguchi Koichi Japan , man , id: 84
- Meet
- World Masters Championships - MM2 28 sep - 3 oct 2015
- Weight category
- 74
- Body Weight
- 72.84
- Age category
- Masters 2
- Division
- equip
- Location
- Japan
- Place
- 
            
  1