7th Crimean Powerlifting Championship
- Federation
- Crimean Powerlifting Federation (CPF)
- From queues
- Location
- Armyansk
- Date
- 15 - 16 mar 1997
- Division
- equip
- Number of participants
- 69
- ID
- 8738
- Views
- 925
- Added by
- PeteKravtsov 17 jan 2012
| Women | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Team | Trainer | |||||
| Category 48 kg | |||||||||||||||||||||||||
| 1 | Doronina Kristina | J | 1980 | Feodosiya | 48.00 | 75.0 | 80.0 |  | 80.0 | 80.0 |  |  | 35.0 | 35.0 | 35.0 | 70.0 | 80.0 | 90.0 | 90.0 | 90.0 | 205.0 | 271.51 | 12 | Моренец О. | |
| 1 | Doronina Kristina | O | 1980 | Feodosiya | 48.00 | 75.0 | 80.0 |  | 80.0 | 80.0 |  |  | 35.0 | 35.0 | 35.0 | 70.0 | 80.0 | 90.0 | 90.0 | 90.0 | 205.0 | 271.51 | 12 | Моренец О. | |
| 2 | Yashina Alfiya | O | 1970 | Armyansk | 47.90 | 40.0 | 45.0 | 50.0 | 50.0 | 50.0 | 30.0 |  | 
    —
   | 30.0 | 30.0 | 45.0 |  |  | 45.0 | 45.0 | 125.0 | 165.81 | 9 | Заргарян М. | |
| Category 52 kg | |||||||||||||||||||||||||
| 1 | Shtyreva Natalya | J | 1977 | Feodosiya | 48.10 | r
  
  
    110.5 | 
    —
   | 
    —
   | r
  
  
    110.5 | r
  
  
    110.5 | 60.0 |  | 
    —
   | 60.0 | 60.0 | 110.0 | 117.5 | 
    —
   | 117.5 | 117.5 | 287.5 | 380.19 | 12 | Моренец О. | |
| 2 | Kozhukhova Yana | J | 1982 | Armyansk | 50.00 | 45.0 |  | 50.0 | 50.0 | 50.0 | 25.0 |  |  | 25.0 | 25.0 | 50.0 | 55.0 | 70.0 | 70.0 | 70.0 | 145.0 | 186.27 | 9 | Заргарян М.,Борисов В. | |
| 1 | Shtyreva Natalya | O | 1977 | Feodosiya | 48.10 | r
  
  
    110.5 | 
    —
   | 
    —
   | r
  
  
    110.5 | r
  
  
    110.5 | 60.0 |  | 
    —
   | 60.0 | 60.0 | 110.0 | 117.5 | 
    —
   | 117.5 | 117.5 | 287.5 | 380.19 | 12 | Моренец О. | |
| 2 | Kozhukhova Yana | O | 1982 | Armyansk | 50.00 | 45.0 |  | 50.0 | 50.0 | 50.0 | 25.0 |  |  | 25.0 | 25.0 | 50.0 | 55.0 | 70.0 | 70.0 | 70.0 | 145.0 | 186.27 | 9 | Заргарян М.,Борисов В. | |
| Category 56 kg | |||||||||||||||||||||||||
| 1 | Koryakina Gayane | O | 1972 | Sevastopol | 55.90 | 80.0 | 85.0 |  | 85.0 | 85.0 | 30.0 | 35.0 |  | 35.0 | 35.0 |  | 100.0 | 
    —
   | 100.0 | 100.0 | 220.0 | 259.22 | 12 | Изосимов С. | |
| Category 60 kg | |||||||||||||||||||||||||
| 1 | Trofimova Alla | J | 1978 | Sevastopol | 59.10 | 75.0 |  | 85.0 | 85.0 | 85.0 | 45.0 |  |  | 45.0 | 45.0 | 100.0 | 105.0 | 115.0 | 115.0 | 115.0 | 245.0 | 276.37 | 12 | Хоменко О. | |
| 2 | Dudchenko Svitlana | J | 1982 | Armyansk | 60.00 |  | 50.0 |  | 50.0 | 50.0 |  | 30.0 | 32.5 | 32.5 | 32.5 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 142.5 | 158.87 | 9 | Заргарян М.,Борисов В. | |
| 1 | Trofimova Alla | O | 1978 | Sevastopol | 59.10 | 75.0 |  | 85.0 | 85.0 | 85.0 | 45.0 |  |  | 45.0 | 45.0 | 100.0 | 105.0 | 115.0 | 115.0 | 115.0 | 245.0 | 276.37 | 12 | Хоменко О. | |
| 2 | Dudchenko Svitlana | O | 1982 | Armyansk | 60.00 |  | 50.0 |  | 50.0 | 50.0 |  | 30.0 | 32.5 | 32.5 | 32.5 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 142.5 | 158.87 | 9 | Заргарян М.,Борисов В. | |
| Category 67.5 kg | |||||||||||||||||||||||||
| 1 | Pavlenko Olga | J | 1975 | Sevastopol | 64.70 |  | 80.0 | 85.0 | 85.0 | 85.0 | 45.0 |  |  | 45.0 | 45.0 |  | 100.0 |  | 100.0 | 100.0 | 230.0 | 242.12 | 12 | Изосимов С. | |
| 2 | Kolesnikova Svitlana | J | 1982 | Armyansk | 64.80 | 45.0 | 50.0 |  | 50.0 | 50.0 | 25.0 | 30.0 |  | 30.0 | 30.0 |  |  | 50.0 | 50.0 | 50.0 | 130.0 | 136.70 | 9 | Заргарян М.,Борисов В. | |
| 1 | Pavlenko Olga | O | 1975 | Sevastopol | 64.70 |  | 80.0 | 85.0 | 85.0 | 85.0 | 45.0 |  |  | 45.0 | 45.0 |  | 100.0 |  | 100.0 | 100.0 | 230.0 | 242.12 | 12 | Изосимов С. | |
| 2 | Panchenko Olena | O | 1970 | Armyansk | 62.00 | 50.0 | 50.0 |  | 50.0 | 50.0 | 35.0 |  | 40.0 | 40.0 | 40.0 | 50.0 | 55.0 | 65.0 | 65.0 | 65.0 | 155.0 | 168.50 | 9 | Заргарян М.,Борисов В. | |
| 3 | Kolesnikova Svitlana | O | 1982 | Armyansk | 64.80 | 45.0 | 50.0 |  | 50.0 | 50.0 | 25.0 | 30.0 |  | 30.0 | 30.0 |  |  | 50.0 | 50.0 | 50.0 | 130.0 | 136.70 | 8 | Заргарян М.,Борисов В. | |
| Category 75 kg | |||||||||||||||||||||||||
| 1 | Khlevnenko Svitlana | O | 1973 | Evpatoriya | 75.00 | 120.0 | 
    —
   | 
    —
   | 120.0 | 120.0 | r
  
  
    85.0 | r
  
  
    90.0 | 
    —
   | r
  
  
    90.0 | r
  
  
    90.0 | 120.0 | 130.0 | 
    —
   | 130.0 | 130.0 | 340.0 | 323.22 | 12 | Ерохин О.,Моренец О. | |
| Men | |||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Team | Trainer | |||||
| Category 52 kg | |||||||||||||||||||||||||
| 1 | Bondarets Grigoriy | J | 1981 | Armyansk | 51.70 | 80.0 | 85.0 | 90.0 | 90.0 | 90.0 |  | 50.0 | 55.0 | 55.0 | 55.0 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 265.0 | 261.62 | 12 | Заргарян М.,Борисов В. | |
| 2 | Zavoloka Oleksandr | J | 1982 | Yalta | 52.00 | 80.0 | 90.0 |  | 90.0 | 90.0 | 50.0 | 55.0 |  | 55.0 | 55.0 | 90.0 | 100.0 |  | 100.0 | 100.0 | 245.0 | 240.41 | 9 | Кравцов П. | |
| 3 | Shurshkov Mykhaylo | J | 1982 | Armyansk | 52.00 | 75.0 | 80.0 |  | 80.0 | 80.0 | 40.0 | 45.0 |  | 45.0 | 45.0 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 240.0 | 235.51 | 8 | Заргарян М.,Борисов В. | |
| 4 | Klyuchuk Vitaliy | J | 1981 | Krasnoperekopsk | 50.80 | 75.0 |  | 85.0 | 85.0 | 85.0 |  | 45.0 | 50.0 | 50.0 | 50.0 | 95.0 | 100.0 |  | 100.0 | 100.0 | 235.0 | 236.37 | 7 | Полутин С. | |
| 5 | Chukhalo Andriy | J | 1983 | Armyansk | 52.00 | 75.0 | 80.0 | 85.0 | 85.0 | 85.0 | 40.0 |  |  | 40.0 | 40.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 230.0 | 225.69 | 5 | Заргарян М.,Борисов В. | |
| 5 | Garibyan Sergiy | J | 1983 | Armyansk | 52.00 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 40.0 |  | 45.0 | 45.0 | 45.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 230.0 | 225.69 | 5 | Заргарян М.,Борисов В. | |
| 7 | Rud' Dmytro | J | 1984 | Armyansk | 50.10 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 40.0 | 45.0 |  | 45.0 | 45.0 | 95.0 | 100.0 |  | 100.0 | 100.0 | 225.0 | 229.71 | 4 | Заргарян М.,Борисов В. | |
| 8 | Vechora Maxym | J | 1982 | Armyansk | 43.40 | 75.0 | 80.0 |  | 80.0 | 80.0 | 30.0 |  |  | 30.0 | 30.0 | 85.0 | rsj
  
  
    91.0 |  | rsj
  
  
    91.0 | rsj
  
  
    91.0 | 200.0 | 240.90 | 3 | Заргарян М.,Борисов В. | |
| - | Frolov Leonid | J | 1982 | Krasnoperekopsk | 46.70 |  | 70.0 |  | 70.0 | 70.0 |  |  | 45.0 | 45.0 | 45.0 | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | Полутин С. | |||
| - | Saidkhalilov Limader | J | 1982 | Dzhankoi | 50.05 |  | 70.0 | 75.0 | 75.0 | 75.0 | 55.0 |  |  | 55.0 | 55.0 |  |  |  | 
    —
   |  | 
    —
   | Куртбариев М. | |||
| 1 | Bondarets Grigoriy | O | 1981 | Armyansk | 51.70 | 80.0 | 85.0 | 90.0 | 90.0 | 90.0 |  | 50.0 | 55.0 | 55.0 | 55.0 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 265.0 | 261.62 | 12 | Заргарян М.,Борисов В. | |
| 2 | Zavoloka Oleksandr | O | 1982 | Yalta | 52.00 | 80.0 | 90.0 |  | 90.0 | 90.0 | 50.0 | 55.0 |  | 55.0 | 55.0 | 90.0 | 100.0 |  | 100.0 | 100.0 | 245.0 | 240.41 | 9 | Кравцов П. | |
| 3 | Shurshkov Mykhaylo | O | 1982 | Armyansk | 52.00 | 75.0 | 80.0 |  | 80.0 | 80.0 | 40.0 | 45.0 |  | 45.0 | 45.0 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 240.0 | 235.51 | 8 | Заргарян М.,Борисов В. | |
| 4 | Klyuchuk Vitaliy | O | 1981 | Krasnoperekopsk | 50.80 | 75.0 |  | 85.0 | 85.0 | 85.0 |  | 45.0 | 50.0 | 50.0 | 50.0 | 95.0 | 100.0 |  | 100.0 | 100.0 | 235.0 | 236.37 | 7 | Полутин С. | |
| 5 | Chukhalo Andriy | O | 1983 | Armyansk | 52.00 | 75.0 | 80.0 | 85.0 | 85.0 | 85.0 | 40.0 |  |  | 40.0 | 40.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 230.0 | 225.69 | 5 | Заргарян М.,Борисов В. | |
| 5 | Garibyan Sergiy | O | 1983 | Armyansk | 52.00 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 40.0 |  | 45.0 | 45.0 | 45.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 230.0 | 225.69 | 5 | Заргарян М.,Борисов В. | |
| 7 | Rud' Dmytro | O | 1984 | Armyansk | 50.10 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 40.0 | 45.0 |  | 45.0 | 45.0 | 95.0 | 100.0 |  | 100.0 | 100.0 | 225.0 | 229.71 | 4 | Заргарян М.,Борисов В. | |
| 8 | Vechora Maxym | O | 1982 | Armyansk | 43.40 | 75.0 | 80.0 |  | 80.0 | 80.0 | 30.0 |  |  | 30.0 | 30.0 | 85.0 | rsj
  
  
    91.0 |  | rsj
  
  
    91.0 | rsj
  
  
    91.0 | 200.0 | 240.90 | 3 | Заргарян М.,Борисов В. | |
| Category 56 kg | |||||||||||||||||||||||||
| 1 | Ubeykon' Dmitriy | J | 1981 | Sevastopol | 54.00 | 130.0 | 135.0 | 140.0 | 140.0 | 140.0 | 85.0 |  | 90.0 | 90.0 | 90.0 | 150.0 | 160.0 | 
    —
   | 160.0 | 160.0 | 390.0 | 368.11 | 12 | Изосимов С.,Кравцов П. | |
| 2 | Onischak Taras | J | 1981 | Yalta | 56.00 | 70.0 | 75.0 | 85.0 | 85.0 | 85.0 | 50.0 | 60.0 | 65.0 | 65.0 | 65.0 | 110.0 | 120.0 | 125.0 | 125.0 | 125.0 | 275.0 | 250.35 | 9 | Сапрыгин Г. | |
| 1 | Ubeykon' Dmitriy | O | 1981 | Sevastopol | 54.00 | 130.0 | 135.0 | 140.0 | 140.0 | 140.0 | 85.0 |  | 90.0 | 90.0 | 90.0 | 150.0 | 160.0 | 
    —
   | 160.0 | 160.0 | 390.0 | 368.11 | 12 | Изосимов С.,Кравцов П. | |
| 2 | Onischak Taras | O | 1981 | Yalta | 56.00 | 70.0 | 75.0 | 85.0 | 85.0 | 85.0 | 50.0 | 60.0 | 65.0 | 65.0 | 65.0 | 110.0 | 120.0 | 125.0 | 125.0 | 125.0 | 275.0 | 250.35 | 9 | Сапрыгин Г. | |
| Category 60 kg | |||||||||||||||||||||||||
| 1 | Meryasev Pavlo | J | 1979 | Feodosiya | 57.30 | 135.0 | 142.5 | 147.5 | 147.5 | 147.5 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 407.5 | 362.83 | 12 | Моренец О. | |
| 2 | Kurtbariyev Rustem | J | 1979 | Dzhankoi | 60.00 | 110.0 |  |  | 110.0 | 110.0 | 75.0 |  |  | 75.0 | 75.0 | 130.0 | 140.0 | 147.5 | 147.5 | 147.5 | 332.5 | 283.58 | 9 | Куртбариев М. | |
| 3 | Filimonenko Oleksiy | J | 1981 | Yalta | 59.70 | 105.0 | 110.0 | 
    —
   | 110.0 | 110.0 | 70.0 |  |  | 70.0 | 70.0 | 120.0 | 135.0 | 140.0 | 140.0 | 140.0 | 320.0 | 274.17 | 8 | Сапрыгин Г. | |
| 4 | Prytkov Roman | J | 1979 | Armyansk | 60.00 | 105.0 | 110.0 |  | 110.0 | 110.0 | 70.0 |  |  | 70.0 | 70.0 | 140.0 |  |  | 140.0 | 140.0 | 320.0 | 272.92 | 7 | Заргарян М.,Борисов В. | |
| 1 | Meryasev Pavlo | O | 1979 | Feodosiya | 57.30 | 135.0 | 142.5 | 147.5 | 147.5 | 147.5 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 407.5 | 362.83 | 12 | Моренец О. | |
| 2 | Kurtbariyev Rustem | O | 1979 | Dzhankoi | 60.00 | 110.0 |  |  | 110.0 | 110.0 | 75.0 |  |  | 75.0 | 75.0 | 130.0 | 140.0 | 147.5 | 147.5 | 147.5 | 332.5 | 283.58 | 9 | Куртбариев М. | |
| 3 | Filimonenko Oleksiy | O | 1981 | Yalta | 59.70 | 105.0 | 110.0 | 
    —
   | 110.0 | 110.0 | 70.0 |  |  | 70.0 | 70.0 | 120.0 | 135.0 | 140.0 | 140.0 | 140.0 | 320.0 | 274.17 | 8 | Сапрыгин Г. | |
| 4 | Prytkov Roman | O | 1979 | Armyansk | 60.00 | 105.0 | 110.0 |  | 110.0 | 110.0 | 70.0 |  |  | 70.0 | 70.0 | 140.0 |  |  | 140.0 | 140.0 | 320.0 | 272.92 | 7 | Заргарян М.,Борисов В. | |
| Category 67.5 kg | |||||||||||||||||||||||||
| 1 | Sydorovnin Viktor | J | 1979 | Feodosiya | 64.00 | 180.0 | 200.0 | 
    —
   | 200.0 | 200.0 | 95.0 | 102.5 | 105.0 | 105.0 | 105.0 | 190.0 |  | 210.0 | 210.0 | 210.0 | 515.0 | 414.92 | 12 | Моренец О. | |
| 2 | Soshnikov Oleksiy | J | 1977 | Sevastopol | 66.50 | 140.0 |  |  | 140.0 | 140.0 |  | 115.0 |  | 115.0 | 115.0 | 175.0 | 185.0 |  | 185.0 | 185.0 | 440.0 | 343.36 | 9 | Попов А. | |
| 3 | Sustavov Maksim | J | 1980 | Armyansk | 63.15 | 120.0 | 130.0 |  | 130.0 | 130.0 | 100.0 | 105.0 | 107.5 | 107.5 | 107.5 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 387.5 | 315.80 | 8 | Заргарян М.,Борисов В. | |
| 4 | Khaybulayev Rustem | J | 1979 | Dzhankoi | 64.70 | 130.0 |  |  | 130.0 | 130.0 |  | 95.0 |  | 95.0 | 95.0 | 150.0 | 155.0 | 160.0 | 160.0 | 160.0 | 385.0 | 307.34 | 7 | Курбариев М. | |
| 5 | Sedakov Oleksіy | J | 1979 | Armyansk | 65.00 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 135.0 | 145.0 | 150.0 | 150.0 | 150.0 | 370.0 | 294.22 | 6 | Заргарян М.,Борисов В. | |
| 6 | Kovtunenko Sergiy | J | 1981 | Sevastopol | 64.50 | 115.0 |  | 135.0 | 135.0 | 135.0 | 70.0 | 80.0 |  | 80.0 | 80.0 | 135.0 | 150.0 |  | 150.0 | 150.0 | 365.0 | 292.14 | 5 | Изосимов С. | |
| 7 | Chmykh Oleg | J | 1981 | Yalta | 67.40 | 120.0 | 130.0 |  | 130.0 | 130.0 | 70.0 | 75.0 |  | 75.0 | 75.0 | 135.0 | 145.0 | 152.5 | 152.5 | 152.5 | 357.5 | 275.97 | 4 | Кравцов П. | |
| 8 | Gorbachev Artem | J | 1970 | Armyansk | 65.70 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 75.0 |  |  | 75.0 | 75.0 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 335.0 | 264.03 | 3 | Заргарян М.,Борисов В. | |
| - | Kyrychenko Valeriy | J | 1975 | Armyansk | 65.20 | 110.0 |  | 120.0 | 120.0 | 120.0 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | Манько В. | |||
| - | Yakubov Rustem | J | 1977 | Dzhankoi | 66.30 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | Курбариев М. | |||
| 1 | Sydorovnin Viktor | O | 1979 | Feodosiya | 64.00 | 180.0 | 200.0 | 
    —
   | 200.0 | 200.0 | 95.0 | 102.5 | 105.0 | 105.0 | 105.0 | 190.0 |  | 210.0 | 210.0 | 210.0 | 515.0 | 414.92 | 12 | Моренец О. | |
| 2 | Soshnikov Oleksiy | O | 1977 | Sevastopol | 66.50 | 140.0 |  |  | 140.0 | 140.0 |  | 115.0 |  | 115.0 | 115.0 | 175.0 | 185.0 |  | 185.0 | 185.0 | 440.0 | 343.36 | 9 | Попов А. | |
| 3 | Sustavov Maksim | O | 1980 | Armyansk | 63.15 | 120.0 | 130.0 |  | 130.0 | 130.0 | 100.0 | 105.0 | 107.5 | 107.5 | 107.5 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 387.5 | 315.80 | 8 | Заргарян М.,Борисов В. | |
| 4 | Khaybulayev Rustem | O | 1979 | Dzhankoi | 64.70 | 130.0 |  |  | 130.0 | 130.0 |  | 95.0 |  | 95.0 | 95.0 | 150.0 | 155.0 | 160.0 | 160.0 | 160.0 | 385.0 | 307.34 | 7 | Курбариев М. | |
| 5 | Sedakov Oleksіy | O | 1979 | Armyansk | 65.00 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 135.0 | 145.0 | 150.0 | 150.0 | 150.0 | 370.0 | 294.22 | 6 | Заргарян М.,Борисов В. | |
| 6 | Kovtunenko Sergiy | O | 1981 | Sevastopol | 64.50 | 115.0 |  | 135.0 | 135.0 | 135.0 | 70.0 | 80.0 |  | 80.0 | 80.0 | 135.0 | 150.0 |  | 150.0 | 150.0 | 365.0 | 292.14 | 5 | Изосимов С. | |
| 7 | Chmykh Oleg | O | 1981 | Yalta | 67.40 | 120.0 | 130.0 |  | 130.0 | 130.0 | 70.0 | 75.0 |  | 75.0 | 75.0 | 135.0 | 145.0 | 152.5 | 152.5 | 152.5 | 357.5 | 275.97 | 4 | Кравцов П. | |
| 8 | Gorbachev Artem | O | 1970 | Armyansk | 65.70 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 75.0 |  |  | 75.0 | 75.0 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 335.0 | 264.03 | 3 | Заргарян М.,Борисов В. | |
| Category 75 kg | |||||||||||||||||||||||||
| 1 | Vaschenko Maksim | J | 1978 | Armyansk | 72.50 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 125.0 | 130.0 |  | 130.0 | 130.0 | 170.0 | 180.0 |  | 180.0 | 180.0 | 470.0 | 343.10 | 12 | Заргарян М.,Борисов В. | |
| 2 | Sheykhamedov Redvan | J | 1978 | Dzhankoi | 74.50 | 130.0 |  | 
    —
   | 130.0 | 130.0 |  | 90.0 |  | 90.0 | 90.0 | 180.0 | 190.0 |  | 190.0 | 190.0 | 410.0 | 293.52 | 9 | Куртбариев | |
| 3 | Kovalenko Oleksiy | J | 1980 | Armyansk | 75.00 | 100.0 | 110.0 | 120.0 | 120.0 | 120.0 | 95.0 |  |  | 95.0 | 95.0 | 130.0 | 160.0 | 175.0 | 175.0 | 175.0 | 390.0 | 277.90 | 8 | Заргарян М.,Борисов В. | |
| 4 | Novikov Illya | J | 1981 | Sevastopol | 71.00 | 115.0 | 125.0 | 140.0 | 140.0 | 140.0 | 75.0 | 80.0 |  | 80.0 | 80.0 | 150.0 | 165.0 |  | 165.0 | 165.0 | 385.0 | 285.43 | 7 | Изосимов С. | |
| 5 | Kamshylov Yevgen | J | 1979 | Yalta | 72.00 | 120.0 | 130.0 |  | 130.0 | 130.0 | 85.0 | 90.0 |  | 90.0 | 90.0 | 130.0 | 135.0 |  | 135.0 | 135.0 | 355.0 | 260.47 | 6 | Кравцов П. | |
| - | Karpinskyy Denys | J | 1980 | Armyansk | 73.00 |  | 115.0 |  | 115.0 | 115.0 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | Заргарян М.,Борисов В. | |||
| 1 | Kravtsov Petro "Peter" | O | 1946 | Yalta | 73.50 | r
  
  
    230.0 | r
  
  
    240.0 | r
  
  
    250.0 | r
  
  
    250.0 | r
  
  
    250.0 | 125.0 | 132.5 |  | 132.5 | 132.5 | r
  
  
    215.0 | 
    —
   | 
    —
   | r
  
  
    215.0 | r
  
  
    215.0 | r
  
  
    597.5 | 431.87 | 12 | Бондарев В. | |
| 2 | Vaschenko Maksim | O | 1978 | Armyansk | 72.50 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 125.0 | 130.0 |  | 130.0 | 130.0 | 170.0 | 180.0 |  | 180.0 | 180.0 | 470.0 | 343.10 | 9 | Заргарян М.,Борисов В. | |
| 3 | Sheykhamedov Redvan | O | 1978 | Dzhankoi | 74.50 | 130.0 |  | 
    —
   | 130.0 | 130.0 |  | 90.0 |  | 90.0 | 90.0 | 180.0 | 190.0 |  | 190.0 | 190.0 | 410.0 | 293.52 | 8 | Куртбариев | |
| 4 | Marchenko Valeriy | O | 1973 | Simferopol | 74.00 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 95.0 |  |  | 95.0 | 95.0 | 150.0 | 
    —
   | 
    —
   | 150.0 | 150.0 | 395.0 | 284.13 | 7 | Брызгунов С. | |
| 5 | Kovalenko Oleksiy | O | 1980 | Armyansk | 75.00 | 100.0 | 110.0 | 120.0 | 120.0 | 120.0 | 95.0 |  |  | 95.0 | 95.0 | 130.0 | 160.0 | 175.0 | 175.0 | 175.0 | 390.0 | 277.90 | 6 | Заргарян М.,Борисов В. | |
| 6 | Novikov Illya | O | 1981 | Sevastopol | 71.00 | 115.0 | 125.0 | 140.0 | 140.0 | 140.0 | 75.0 | 80.0 |  | 80.0 | 80.0 | 150.0 | 165.0 |  | 165.0 | 165.0 | 385.0 | 285.43 | 5 | Изосимов С. | |
| 7 | Kamshylov Yevgen | O | 1979 | Yalta | 72.00 | 120.0 | 130.0 |  | 130.0 | 130.0 | 85.0 | 90.0 |  | 90.0 | 90.0 | 130.0 | 135.0 |  | 135.0 | 135.0 | 355.0 | 260.47 | 4 | Кравцов П. | |
| - | Podlesnykh Andriy | O | 1961 | Armyansk | 69.00 |  | 100.0 |  | 100.0 | 100.0 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | Манько В. | |||
| Category 82.5 kg | |||||||||||||||||||||||||
| 1 | Khudoley Roman | J | 1980 | Yalta | 79.60 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 |  |  | 80.0 | 80.0 | 80.0 | 165.0 | 175.0 |  | 175.0 | 175.0 | 405.0 | 277.37 | 12 | Сапрыгин Г. | |
| 2 | Vorontsov Andriy | J | 1980 | Yalta | 82.50 | 125.0 | 135.0 | 140.0 | 140.0 | 140.0 | 70.0 | 75.0 |  | 75.0 | 75.0 | 145.0 |  | 155.0 | 155.0 | 155.0 | 370.0 | 247.87 | 9 | Кравцов П. | |
| 1 | Bondarev Vitaliy | O | 1960 | Yalta | 77.20 | 210.0 | 225.0 | 235.0 | 235.0 | 235.0 |  |  | 135.0 | 135.0 | 135.0 | 230.0 | r
  
  
    242.5 | r
  
  
    250.0 | r
  
  
    250.0 | r
  
  
    250.0 | r
  
  
    620.0 | 433.17 | 12 | Кравцов П. | |
| 2 | Gorbunov Vyacheslav | O | 1967 | Simferopol | 78.40 | 205.0 | 215.0 |  | 215.0 | 215.0 | 135.0 | 140.0 |  | 140.0 | 140.0 | 210.0 | 220.0 | 225.0 | 225.0 | 225.0 | 580.0 | 401.12 | 9 | Ермаков А. | |
| 3 | Onischenko Oleksandr | O | 1969 | Armyansk | 81.90 | 200.0 | 210.0 |  | 210.0 | 210.0 | 125.0 |  |  | 125.0 | 125.0 | 220.0 | r
  
  
    245.0 |  | r
  
  
    245.0 | r
  
  
    245.0 | 580.0 | 390.26 | 8 | Заргарян М.,Борисов В. | |
| 4 | Zargarian Mikhaylo | O | 1957 | Armyansk | 82.00 | 200.0 | 210.0 | 220.0 | 220.0 | 220.0 | 130.0 | 135.0 | 140.0 | 140.0 | 140.0 |  | 215.0 | 
    —
   | 215.0 | 215.0 | 575.0 | 386.61 | 7 | Борисов В. | |
| 5 | Krashylin Vitaliy | O | 1969 | Feodosiya | 79.80 | 185.0 | 195.0 |  | 195.0 | 195.0 | 120.0 |  | 130.0 | 130.0 | 130.0 |  | 200.0 | 210.0 | 210.0 | 210.0 | 535.0 | 365.82 | 6 | Моренец О. | |
| 6 | Manchuk Volodymyr | O | 1940 | Yalta | 77.00 | r
  
  
    185.0 | r
  
  
    195.0 | 
    —
   | r
  
  
    195.0 | r
  
  
    195.0 | r
  
  
    120.0 | r
  
  
    125.0 | r
  
  
    130.0 | r
  
  
    130.0 | r
  
  
    130.0 | r
  
  
    185.0 | r
  
  
    190.0 | 
    —
   | r
  
  
    190.0 | r
  
  
    190.0 | r
  
  
    515.0 | 360.43 | 5 | Кравцов П. | |
