Result # 476057: Dally Gerald
| Squat | 217.5 | 240.0 |  | 240.0 | 
|---|---|---|---|---|
| Benchpress | 137.5 |  | 145.0 | 145.0 | 
| Deadlift | 235.0 | 257.5 |  | 257.5 | 
| Total | ||||
| 642.5 | ||||
| Points | ||||
| 410.17 | 
- Athlete
- Dally Gerald USA , man , id: 3331
- Meet
- Open American Cup - PL Open Men 1 dec 2007
- Weight category
- 90
- Body Weight
- 90.00
- Age category
- Open
- Division
- equip
- Location
- USA
- Place
- 
            
  3