Result # 1130641: Dally Gerald
| Squat | 195.0 | 210.0 | 225.0 | 225.0 | 
|---|---|---|---|---|
| Benchpress | 100.0 | 110.0 | 120.0 | 120.0 | 
| Deadlift | 200.0 | 215.0 | 227.5 | 227.5 | 
| Total | ||||
| 572.5 | ||||
| Points | ||||
| 367.91 | 
- Athlete
- Dally Gerald USA , man , id: 3331
- Meet
- Open Nationals - PL Men 10 - 12 may 2019
- Weight category
- 93
- Body Weight
- 88.85
- Age category
- Masters 2
- Division
- equip
- Location
- USA
- Place
- 
            
  3