Result # 1571295: Wong John
| Squat | 142.5 |  | 150.0 | 150.0 | 
|---|---|---|---|---|
| Benchpress | 107.5 | 120.0 |  | 120.0 | 
| Deadlift | 182.5 | 197.5 | 200.0 | 200.0 | 
| Total | ||||
| 470.0 | ||||
| Points | ||||
| 313.17 | 
- Athlete
- Wong John USA , man , id: 290407
- Meet
- 36 World Champ - RAW PL Masters 29 oct - 2 nov
- Weight category
- 82.5
- Body Weight
- 79.50
- Age category
- Masters 2
- Division
- raw
- Location
- USA
- Place
- 
            
  2