Result # 1282495: Frank Gary
| Squat | 412.5 | 437.5 | 455.0 | 455.0 | 
|---|---|---|---|---|
| Benchpress | 302.5 | 320.0 | 335.0 | 335.0 | 
| Deadlift | 380.0 | 390.0 |  | 390.0 | 
| Total | ||||
| 1180.0 | ||||
| Points | ||||
| 600.62 | 
- Athlete
- Frank Gary USA , man , id: 5815
- Meet
- Senior Nationals - PL 23 - 24 jun 2001
- Weight category
- 140+
- Body Weight
- 170.10
- Age category
- Open
- Division
- equip
- Location
- USA
- Place
- 
            
  1