CIS Open CUP
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Omsk
- Date
- 20 oct 2019
- Division
- raw
- Number of participants
- 56
- ID
- 60389
- Views
- 4954
- Added by
- PeteKravtsov 30 oct 2019
| Men | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Bestsennyy Stepan | T1 | 2004 | Omsk | 62.40 | 90.0 | 95.0 | 100.0 | 100.0 | 100.0 | 60.0 |  | 67.5 | 67.5 | 67.5 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 277.5 | 222.69 | |
| 1 | Gromov Daniil | T2 | 2003 | Omsk | 65.10 | 110.0 | 115.0 |  | 115.0 | 115.0 | 72.5 | 75.0 | 80.0 | 80.0 | 80.0 | 120.0 | 130.0 |  | 130.0 | 130.0 | 325.0 | 250.97 | |
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Ryabchuk Oleg | O | 1987 | Omsk | 82.40 | 150.0 | 165.0 |  | 165.0 | 165.0 | 110.0 | 120.0 |  | 120.0 | 120.0 | 215.0 | 232.5 |  | 232.5 | 232.5 | 517.5 | 333.84 | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Bestsennyy Stepan | 277.5 | 62.40 | 222.69 | 
| Teen 2 | ||||
| 
                        1
                       | Gromov Daniil | 325.0 | 65.10 | 250.97 | 
| Open | ||||
| 
                        1
                       | Ryabchuk Oleg | 517.5 | 82.40 | 333.84 |