Chronology of the record
- Exercise
- Squat (powerlifting)
- Division
- equip
- Gender
- female
- Age
- Open
- Category
- 90
Weight | Athlete | Record |
Date
Location
|
Current |
---|---|---|---|---|
|
Kholodova (Scheglova) Valeriya | 282.50 | 23 aug 2008 | yes |
|
Kholodova (Scheglova) Valeriya | 280.50 | 22 sep 2006 | no |
|
Mazailova Evgeniya | 280.00 | 5 mar 2006 | no |
|
Pozdeeva (Kurina) Yulia | 277.50 | 15 apr 2004 | no |
|
Pozdeeva (Kurina) Yulia | 272.50 | 15 apr 2004 | no |
|
Pozdeeva (Kurina) Yulia | 270.00 | 27 feb 2003 | no |
|
Pozdeeva (Kurina) Yulia | 262.50 | 12 sep 2002 | no |
|
Pozdeeva (Kurina) Yulia | 255.00 | 12 sep 2002 | no |
|
Lugovaya Irina | 252.50 | 28 feb 2002 | no |
|
Lugovaya Irina | 250.00 | 1 mar 2001 | no |
|
Lugovaya Irina | 247.50 | 2 mar 2000 | no |
|
Zotova /Payusova/ Natalya | 242.50 | 2 mar 2000 | no |
|
Zotova /Payusova/ Natalya | 235.00 | 28 nov 1999 | no |
|
Lugovaya Irina | 225.00 | 10 sep 1997 | no |
|
Korshunova (Khotimchenko) Alla | 222.50 | 20 jun 1997 | no |
|
Lugovaya Irina | 220.00 | 27 feb 1997 | no |
|
Korshunova (Khotimchenko) Alla | 217.50 | 28 jun 1996 | no |
|
Lugovaya Irina | 215.00 | 12 jun 1996 | no |
|
Korshunova (Khotimchenko) Alla | 205.00 | 18 sep 1994 | no |
|
Korshunova (Khotimchenko) Alla | 200.00 | 30 nov 1993 | no |
|
Korshunova (Khotimchenko) Alla | 195.00 | 1 oct 1993 | no |
|
Korshunova (Khotimchenko) Alla | 180.00 | 1 oct 1993 | no |
|
Ivanova Valentina | 150.00 | 29 feb 1992 | no |
|
Ivanova Valentina | 140.00 | 29 feb 1992 | no |
|
Belova Natalya | 120.00 | 10 feb 1991 | no |
85.50
|
Belova Natalya | 110.00 | 13 sep 1990 | no |