Mobile version
m.en.allpowerlifting.com

WPU (WPU)

Upper organization
World Powerlifting Federation (WPF)
President
None
ID
619
Administrator
dimon-auto

Categories

Age classes
Masters 2
Women
48.0  kg ≤ 48.00
52.0  kg 48.01 - 52.00
56.0  kg 52.01 - 56.00
60.0  kg 56.01 - 60.00
67.5  kg 60.01 - 67.50
75.0  kg 67.51 - 75.00
82.5  kg 75.01 - 82.50
90.0  kg 82.51 - 90.00
90.0  kg > 90.00
Men
56.0  kg ≤ 56.00
60.0  kg 56.01 - 60.00
67.5  kg 60.01 - 67.50
75.0  kg 67.51 - 75.00
82.5  kg 75.01 - 82.50
90.0  kg 82.51 - 90.00
100.0  kg 90.01 - 100.00
110.0  kg 100.01 - 110.00
125.0  kg 110.01 - 125.00
140.0  kg 125.01 - 140.00
140.0  kg > 140.00