100% RAW Powerlifting Federation World Championships
- Federation
- 100% RAW Powerlifting Federation (100%RAW)
- From queues
- Location
- Las Vegas
- Date
- 19 - 21 oct 2012
- Division
- raw
- Number of participants
- 166
- ID
- 18349
- Views
- 2897
- Added by
- PeteKravtsov 3 nov 2014
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 44 kg | |||||||||||||||||||||||
| 1 | Tasher Danielle | T2 | 1995 | USA PA | 43.90 | 85.0 | 92.5 |  | 92.5 | 92.5 | 37.5 | 40.0 | 42.5 | 42.5 | 42.5 | 102.5 | 107.5 | 112.5 | 112.5 | 112.5 | 247.5 | 274.70 | |
| 1 | Tasher Danielle | O | 1995 | USA PA | 43.90 | 85.0 | 92.5 |  | 92.5 | 92.5 | 37.5 | 40.0 | 42.5 | 42.5 | 42.5 | 102.5 | 107.5 | 112.5 | 112.5 | 112.5 | 247.5 | 274.70 | |
| Category 48 kg | |||||||||||||||||||||||
| 1 | Kutin Naomi | T | 2000 | USA HJ | 44.70 | 87.5 | 95.0 | 100.0 | 100.0 | 100.0 | 35.0 |  |  | 35.0 | 35.0 |  | 90.0 |  | 90.0 | 90.0 | 225.0 | 246.17 | |
| Category 52 kg | |||||||||||||||||||||||
| 1 | Trauger Madison | T1 | 1999 | USA PA | 51.90 |  |  | 77.5 | 77.5 | 77.5 | 35.0 | 37.5 | 42.5 | 42.5 | 42.5 | 92.5 | 97.5 | 102.5 | 102.5 | 102.5 | 222.5 | 215.85 | |
| 1 | Gitterman Leah | O | 1978 | Canada | 50.20 | 90.0 | 97.5 | 100.0 | 100.0 | 100.0 | 45.0 | 50.0 |  | 50.0 | 50.0 | 117.5 | 122.5 | 127.5 | 127.5 | 127.5 | 277.5 | 276.61 | |
| Category 56 kg | |||||||||||||||||||||||
| 1 | Brill Diane | O | 1960 | USA NV | 55.90 | 82.5 | 92.5 | 95.0 | 95.0 | 95.0 | 62.5 | 70.0 | 72.5 | 72.5 | 72.5 | 110.0 | 120.0 | 122.5 | 122.5 | 122.5 | 290.0 | 264.65 | |
| 1 | Brill Diane | M3 | 1960 | USA NV | 55.90 | 82.5 | 92.5 | 95.0 | 95.0 | 95.0 | 62.5 | 70.0 | 72.5 | 72.5 | 72.5 | 110.0 | 120.0 | 122.5 | 122.5 | 122.5 | 290.0 | 264.65 | |
| Category 60 kg | |||||||||||||||||||||||
| 1 | Algarin Beth-El | T | 2000 | USA MN | 58.30 | 77.5 | 85.0 |  | 85.0 | 85.0 | 57.5 | 62.5 | 65.0 | 65.0 | 65.0 | 92.5 | 105.0 | 110.0 | 110.0 | 110.0 | 260.0 | 229.16 | |
| 1 | Perrine Sammantha | T2 | 1995 | USA PA | 58.90 | 92.5 |  |  | 92.5 | 92.5 | 57.5 | 60.0 |  | 60.0 | 60.0 | 137.5 | 145.0 | 153.5 | 153.5 | 153.5 | 306.0 | 267.38 | |
| 1 | Irwin Kayla | J | 1992 | USA PA | 59.60 | 92.5 | 100.0 | 105.0 | 105.0 | 105.0 | 45.0 | 50.0 | 52.5 | 52.5 | 52.5 | 105.0 | 115.0 | 127.5 | 127.5 | 127.5 | 285.0 | 246.61 | |
| 1 | Alas Ana | O | 1977 | El Salvador | 59.30 | 85.0 | 92.5 | 100.0 | 100.0 | 100.0 | 57.5 | 60.0 |  | 60.0 | 60.0 | 112.5 | 120.0 | 127.5 | 127.5 | 127.5 | 287.5 | 249.78 | |
| 2 | Irwin Kayla | O | 1992 | USA PA | 59.60 | 92.5 | 100.0 | 105.0 | 105.0 | 105.0 | 45.0 | 50.0 | 52.5 | 52.5 | 52.5 | 105.0 | 115.0 | 127.5 | 127.5 | 127.5 | 285.0 | 246.61 | |
| 3 | Clancy Laura | O | 1965 | USA VA | 59.70 | 92.5 | 102.5 |  | 102.5 | 102.5 | 52.5 | 57.5 | 62.5 | 62.5 | 62.5 | 102.5 | 110.0 | 115.0 | 115.0 | 115.0 | 280.0 | 241.92 | |
| 4 | Sutton Shelia | O | - | Canada | 59.20 | 85.0 | 90.0 |  | 90.0 | 90.0 | 42.5 | 47.5 | 50.0 | 50.0 | 50.0 | 117.5 | 130.0 | 137.5 | 137.5 | 137.5 | 277.5 | 241.45 | |
| 5 | Jaramillo Denise | O | 1974 | USA NV | 59.85 | 77.5 | 82.5 |  | 82.5 | 82.5 | 52.5 | 57.5 |  | 57.5 | 57.5 | 112.5 | 117.5 | 120.0 | 120.0 | 120.0 | 260.0 | 224.17 | |
| 6 | Slate Lucy | O | - | USA AZ | 57.90 | 92.5 | 97.5 |  | 97.5 | 97.5 |  | 52.5 |  | 52.5 | 52.5 | 92.5 | 100.0 | 107.5 | 107.5 | 107.5 | 257.5 | 228.22 | |
| 1 | Clancy Laura | M2 | 1965 | USA VA | 59.70 | 92.5 | 102.5 |  | 102.5 | 102.5 | 52.5 | 57.5 | 62.5 | 62.5 | 62.5 | 102.5 | 110.0 | 115.0 | 115.0 | 115.0 | 280.0 | 241.92 | |
| 1 | Alas Ana | MS | 1977 | El Salvador | 59.30 | 85.0 | 92.5 | 100.0 | 100.0 | 100.0 | 57.5 | 60.0 |  | 60.0 | 60.0 | 112.5 | 120.0 | 127.5 | 127.5 | 127.5 | 287.5 | 249.78 | |
| 1 | Slate Lucy | MS | - | USA AZ | 57.90 | 92.5 | 97.5 |  | 97.5 | 97.5 |  | 52.5 |  | 52.5 | 52.5 | 92.5 | 100.0 | 107.5 | 107.5 | 107.5 | 257.5 | 228.22 | |
| 2 | Sutton Shelia | MS | - | Canada | 59.20 | 85.0 | 90.0 |  | 90.0 | 90.0 | 42.5 | 47.5 | 50.0 | 50.0 | 50.0 | 117.5 | 130.0 | 137.5 | 137.5 | 137.5 | 277.5 | 241.45 | |
| 3 | Jaramillo Denise | MS | 1974 | USA NV | 59.85 | 77.5 | 82.5 |  | 82.5 | 82.5 | 52.5 | 57.5 |  | 57.5 | 57.5 | 112.5 | 117.5 | 120.0 | 120.0 | 120.0 | 260.0 | 224.17 | |
| 1 | Slate Lucy | PFM | - | USA AZ | 57.90 | 92.5 | 97.5 |  | 97.5 | 97.5 |  | 52.5 |  | 52.5 | 52.5 | 92.5 | 100.0 | 107.5 | 107.5 | 107.5 | 257.5 | 228.22 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Brill Lindesv | T1 | - | USA NV | 66.10 | 97.5 | 107.5 | 115.0 | 115.0 | 115.0 | 55.0 | 62.5 | 67.5 | 67.5 | 67.5 | 125.0 | 140.0 | 150.0 | 150.0 | 150.0 | 332.5 | 263.61 | |
| - | Wallace Tierney | J | 1988 | USA NY | 66.90 | 107.5 | 115.0 |  | 115.0 | 115.0 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| 1 | Brill Lindesv | O | - | USA NV | 66.10 | 97.5 | 107.5 | 115.0 | 115.0 | 115.0 | 55.0 | 62.5 | 67.5 | 67.5 | 67.5 | 125.0 | 140.0 | 150.0 | 150.0 | 150.0 | 332.5 | 263.61 | |
| 2 | Cordero Melissa | O | - | USA NV | 65.50 | 95.0 | 110.0 |  | 110.0 | 110.0 | 55.0 | 62.5 | 65.0 | 65.0 | 65.0 | 120.0 | 140.0 | 150.0 | 150.0 | 150.0 | 325.0 | 259.68 | |
| - | Wallace Tierney | O | 1988 | USA NY | 66.90 | 107.5 | 115.0 |  | 115.0 | 115.0 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| 1 | Kemmerer Annemarie | M4 | 1953 | USA PA | 60.10 | 75.0 | 80.0 | 85.0 | 85.0 | 85.0 | 55.0 | 57.5 | 60.0 | 60.0 | 60.0 | 120.0 | 125.0 | 130.0 | 130.0 | 130.0 | 275.0 | 388.64 | |
| 1 | Tasher Victoria | MS | 1973 | USA PA | 66.60 | 105.0 | 112.5 | 120.0 | 120.0 | 120.0 | 57.5 | 62.5 |  | 62.5 | 62.5 | 135.0 | 140.0 | 145.0 | 145.0 | 145.0 | 327.5 | 258.75 | |
| 1 | Cordero Melissa | MS | - | USA NV | 65.50 | 95.0 | 110.0 |  | 110.0 | 110.0 | 55.0 | 62.5 | 65.0 | 65.0 | 65.0 | 120.0 | 140.0 | 150.0 | 150.0 | 150.0 | 325.0 | 259.68 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Clark Kimberly | J | - | USA MA | 73.20 | 100.0 | 105.0 |  | 105.0 | 105.0 | 47.5 | 50.0 | 52.5 | 52.5 | 52.5 | 142.5 | 147.5 | 150.0 | 150.0 | 150.0 | 307.5 | 225.80 | |
| 2 | Stutz Jennifer | J | - | USA IL | 74.30 | 105.0 | 112.5 |  | 112.5 | 112.5 | 52.5 | 60.0 |  | 60.0 | 60.0 | 122.5 | 130.0 |  | 130.0 | 130.0 | 302.5 | 219.77 | |
| 1 | Clark Kimberly | O | - | USA MA | 73.20 | 100.0 | 105.0 |  | 105.0 | 105.0 | 47.5 | 50.0 | 52.5 | 52.5 | 52.5 | 142.5 | 147.5 | 150.0 | 150.0 | 150.0 | 307.5 | 225.80 | |
| 2 | Stutz Jennifer | O | - | USA IL | 74.30 | 105.0 | 112.5 |  | 112.5 | 112.5 | 52.5 | 60.0 |  | 60.0 | 60.0 | 122.5 | 130.0 |  | 130.0 | 130.0 | 302.5 | 219.77 | |
| 3 | Orengia Sondralee | O | - | USA PA | 71.40 | 87.5 | 97.5 |  | 97.5 | 97.5 | 55.0 | 60.0 | 62.5 | 62.5 | 62.5 | 107.5 | 115.0 |  | 115.0 | 115.0 | 275.0 | 205.56 | |
| 4 | Collins Sara | O | - | USA IL | 71.00 | 100.0 |  |  | 100.0 | 100.0 | 47.5 | 50.0 | 52.5 | 52.5 | 52.5 | 100.0 | 112.5 | 117.5 | 117.5 | 117.5 | 270.0 | 202.64 | |
| 1 | Orengia Sondralee | M2 | - | USA PA | 71.40 | 87.5 | 97.5 |  | 97.5 | 97.5 | 55.0 | 60.0 | 62.5 | 62.5 | 62.5 | 107.5 | 115.0 |  | 115.0 | 115.0 | 275.0 | 205.56 | |
| 1 | Collins Sara | MS | - | USA IL | 71.00 | 100.0 |  |  | 100.0 | 100.0 | 47.5 | 50.0 | 52.5 | 52.5 | 52.5 | 100.0 | 112.5 | 117.5 | 117.5 | 117.5 | 270.0 | 202.64 | |
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Spivak Jodi | O | 1981 | Canada | 81.90 | 120.0 | 130.0 |  | 130.0 | 130.0 | 61.0 | 65.0 |  | 65.0 | 65.0 | 135.0 | 145.0 | 150.0 | 150.0 | 150.0 | 345.0 | 233.46 | |
| 2 | Throne Amanda | O | - | USA IL | 81.30 | 110.0 |  |  | 110.0 | 110.0 | 55.0 | 62.5 | 70.0 | 70.0 | 70.0 | 137.5 | 142.5 | 150.0 | 150.0 | 150.0 | 330.0 | 224.53 | |
| 1 | Throne Amanda | MS | - | USA IL | 81.30 | 110.0 |  |  | 110.0 | 110.0 | 55.0 | 62.5 | 70.0 | 70.0 | 70.0 | 137.5 | 142.5 | 150.0 | 150.0 | 150.0 | 330.0 | 224.53 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Hess Rachel | T2 | - | USA PA | 85.40 | 105.0 | 115.0 | 122.5 | 122.5 | 122.5 | 42.5 | 45.0 | 50.0 | 50.0 | 50.0 | 125.0 | 135.0 | 142.5 | 142.5 | 142.5 | 315.0 | 206.64 | |
| 1 | Tucker Rebecca | O | - | USA NY | 88.80 |  | 132.5 |  | 132.5 | 132.5 | 82.5 | 87.5 |  | 87.5 | 87.5 | 150.0 | 160.0 | 167.5 | 167.5 | 167.5 | 387.5 | 246.88 | |
| 2 | Moyers Heather | O | 1976 | USA OH | 89.80 |  |  | 120.0 | 120.0 | 120.0 | 67.5 | 70.0 | 72.5 | 72.5 | 72.5 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 337.5 | 213.20 | |
| 1 | Tucker Rebecca | MS | - | USA NY | 88.80 |  | 132.5 |  | 132.5 | 132.5 | 82.5 | 87.5 |  | 87.5 | 87.5 | 150.0 | 160.0 | 167.5 | 167.5 | 167.5 | 387.5 | 246.88 | |
| 1 | Moyers Heather | MS | 1976 | USA OH | 89.80 |  |  | 120.0 | 120.0 | 120.0 | 67.5 | 70.0 | 72.5 | 72.5 | 72.5 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 337.5 | 213.20 | |
| Category 90+ kg | |||||||||||||||||||||||
| 1 | Wheeler Janine | O | 1960 | Canada | 98.10 |  | 120.0 | 132.5 | 132.5 | 132.5 | 55.0 | 62.5 | 67.5 | 67.5 | 67.5 | 125.0 | 135.0 |  | 135.0 | 135.0 | 335.0 | 202.54 | |
| 1 | Thackeray Laurie | M2 | 1966 | USA NH | 120.70 | 100.0 | 105.0 | 117.5 | 117.5 | 117.5 | 75.0 | 80.0 | 87.5 | 87.5 | 87.5 | 130.0 | 137.5 | 147.5 | 147.5 | 147.5 | 352.5 | 195.67 | |
| 1 | Wheeler Janine | M3 | 1960 | Canada | 98.10 |  | 120.0 | 132.5 | 132.5 | 132.5 | 55.0 | 62.5 | 67.5 | 67.5 | 67.5 | 125.0 | 135.0 |  | 135.0 | 135.0 | 335.0 | 202.54 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 48 kg | |||||||||||||||||||||||
| 1 | Kutin Ari | T | 2003 | USA NJ | 40.90 | 57.5 | 65.0 |  | 65.0 | 65.0 | 30.0 | 32.5 | 35.0 | 35.0 | 35.0 | 75.0 |  | 90.0 | 90.0 | 90.0 | 190.0 | 242.69 | |
| 1 | Fettes Chase | T1 | 1997 | USA PA | 43.00 | 62.5 | 72.5 | 75.0 | 75.0 | 75.0 | 40.0 | 42.5 |  | 42.5 | 42.5 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 232.5 | 278.93 | |
| 2 | Hartman Nick | T1 | - | USA PA | 37.40 | 52.5 | 57.5 | 60.0 | 60.0 | 60.0 | 35.0 | 37.5 | 40.0 | 40.0 | 40.0 | 87.5 | 97.5 | 105.0 | 105.0 | 105.0 | 205.0 | ||
| 1 | Kahan Michael | O | - | USA AZ | 42.80 | 42.5 | 50.0 |  | 50.0 | 50.0 | 55.0 | 60.0 |  | 60.0 | 60.0 | 92.5 | 102.5 | 107.5 | 107.5 | 107.5 | 217.5 | 262.46 | |
| 2 | Hartman Nick | O | - | USA PA | 37.40 | 52.5 | 57.5 | 60.0 | 60.0 | 60.0 | 35.0 | 37.5 | 40.0 | 40.0 | 40.0 | 87.5 | 97.5 | 105.0 | 105.0 | 105.0 | 205.0 | ||
| 1 | Kahan Michael | M2 | - | USA AZ | 42.80 | 42.5 | 50.0 |  | 50.0 | 50.0 | 55.0 | 60.0 |  | 60.0 | 60.0 | 92.5 | 102.5 | 107.5 | 107.5 | 107.5 | 217.5 | 262.46 | |
| Category 56 kg | |||||||||||||||||||||||
| 1 | Cataldi Paul | T2 | 1995 | USA PA | 55.00 | 117.5 | 122.5 | 127.5 | 127.5 | 127.5 | 80.0 | 82.5 | 85.0 | 85.0 | 85.0 | 150.0 | 162.5 | 170.0 | 170.0 | 170.0 | 382.5 | 341.34 | |
| 1 | Brokenshire Sean | O | 1987 | South Africa | 53.80 | 115.0 | 125.0 | 135.0 | 135.0 | 135.0 | 80.0 | 87.5 | 92.5 | 92.5 | 92.5 | 175.0 | 185.0 |  | 185.0 | 185.0 | 412.5 | 377.40 | |
| 1 | Brokenshire Sean | MS | 1987 | South Africa | 53.80 | 115.0 | 125.0 | 135.0 | 135.0 | 135.0 | 80.0 | 87.5 | 92.5 | 92.5 | 92.5 | 175.0 | 185.0 |  | 185.0 | 185.0 | 412.5 | 377.40 | |
| Category 60 kg | |||||||||||||||||||||||
| 1 | Widner Cherokee | T | 1999 | USA VA | 56.40 |  | 72.5 | 85.0 | 85.0 | 85.0 | 62.5 | 70.0 | 75.0 | 75.0 | 75.0 | 110.0 | 120.0 | 127.5 | 127.5 | 127.5 | 287.5 | 249.55 | |
| 1 | Smith Christopher | O | 1970 | USA NY | 59.90 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 77.5 | 82.5 | 86.0 | 86.0 | 86.0 | 165.0 | 177.5 | 185.0 | 185.0 | 185.0 | 416.0 | 338.71 | |
| 1 | Smith Christopher | MS | 1970 | USA NY | 59.90 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 77.5 | 82.5 | 86.0 | 86.0 | 86.0 | 165.0 | 177.5 | 185.0 | 185.0 | 185.0 | 416.0 | 349.21 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Reese Zach | J | - | USA PA | 67.40 | 147.5 | 157.5 |  | 157.5 | 157.5 | 97.5 | 102.5 |  | 102.5 | 102.5 | 182.5 | 197.5 | 207.5 | 207.5 | 207.5 | 467.5 | 339.78 | |
| 2 | Law Calvin | J | - | USA Va | 67.50 |  | 142.5 |  | 142.5 | 142.5 | 90.0 | 95.0 | 
    —
   | 95.0 | 95.0 |  | 200.0 |  | 200.0 | 200.0 | 437.5 | 317.54 | |
| 3 | Whetzel Gary | J | - | USA WV | 67.00 | 110.0 | 120.0 | 127.5 | 127.5 | 127.5 | 102.5 | 117.5 | 122.5 | 122.5 | 122.5 | 167.5 | 182.5 |  | 182.5 | 182.5 | 432.5 | 316.03 | |
| 1 | Fredericks Remi-Carlos | O | 1985 | South Africa | 64.60 | 140.0 |  |  | 140.0 | 140.0 | 95.0 | 102.5 |  | 102.5 | 102.5 | 222.5 | 232.5 | 237.5 | 237.5 | 237.5 | 480.0 | 362.74 | |
| 2 | Reese Zach | O | - | USA PA | 67.40 | 147.5 | 157.5 |  | 157.5 | 157.5 | 97.5 | 102.5 |  | 102.5 | 102.5 | 182.5 | 197.5 | 207.5 | 207.5 | 207.5 | 467.5 | 339.78 | |
| 3 | Gorskv Jeff | O | - | USA NY | 65.50 | 107.5 | 120.0 |  | 120.0 | 120.0 | 102.5 | 110.0 | 115.0 | 115.0 | 115.0 | 190.0 | 205.0 |  | 205.0 | 205.0 | 440.0 | 328.24 | |
| 4 | Law Calvin | O | - | USA Va | 67.50 |  | 142.5 |  | 142.5 | 142.5 | 90.0 | 95.0 | 
    —
   | 95.0 | 95.0 |  | 200.0 |  | 200.0 | 200.0 | 437.5 | 317.54 | |
| 1 | Fredericks Remi-Carlos | MS | 1985 | South Africa | 64.60 | 140.0 |  |  | 140.0 | 140.0 | 95.0 | 102.5 |  | 102.5 | 102.5 | 222.5 | 232.5 | 237.5 | 237.5 | 237.5 | 480.0 | 362.74 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Coffin Spencer | T1 | - | USA AZ | 72.80 | 105.0 | 112.5 | 117.5 | 117.5 | 117.5 | 80.0 | 85.0 |  | 85.0 | 85.0 | 155.0 | 160.0 | 165.0 | 165.0 | 165.0 | 367.5 | 250.08 | |
| 1 | Cruz Ramon | O | 1989 | USA PA | 74.60 | 197.5 | 212.5 | 218.5 | 218.5 | 218.5 | 120.0 | 127.5 | 130.0 | 130.0 | 130.0 | 200.0 | 215.0 | 217.5 | 217.5 | 217.5 | 566.0 | 377.69 | |
| 1 | Cruz Ramon | M3 | 1989 | USA PA | 74.60 | 197.5 | 212.5 | 218.5 | 218.5 | 218.5 | 120.0 | 127.5 | 130.0 | 130.0 | 130.0 | 200.0 | 215.0 | 217.5 | 217.5 | 217.5 | 566.0 | 377.69 | |
| 1 | Yamasaki Robert | M4 | 1952 | USA CA | 73.60 | 177.5 | 192.5 |  | 192.5 | 192.5 |  | 115.0 | 120.0 | 120.0 | 120.0 | 202.5 | 220.0 | 230.0 | 230.0 | 230.0 | 542.5 | 642.18 | |
| 1 | Judd Donald | M8 | 1938 | USA AZ | 73.50 | 70.0 | 75.0 | 82.5 | 82.5 | 82.5 | 45.0 | 50.0 |  | 50.0 | 50.0 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 252.5 | 170.49 | |
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Fielder Alex | T1 | - | USA PA | 81.20 | 165.0 | 170.0 |  | 170.0 | 170.0 | 97.5 | 105.0 |  | 105.0 | 105.0 | 200.0 | 215.0 |  | 215.0 | 215.0 | 490.0 | 306.84 | |
| 2 | Hernandez Daniel | T1 | 1998 | USA AZ | 80.70 | 105.0 | 112.5 |  | 112.5 | 112.5 | 87.5 | 90.0 |  | 90.0 | 90.0 | 167.5 | 182.5 |  | 182.5 | 182.5 | 385.0 | 242.17 | |
| 1 | Nepomuceno Ben | J | - | USA CA | 79.90 |  | 185.0 |  | 185.0 | 185.0 | 115.0 | 125.0 | 135.0 | 135.0 | 135.0 | 165.0 | 225.0 | 242.5 | 242.5 | 242.5 | 562.5 | 356.34 | |
| 2 | Siegfried Matt | J | - | USA CA | 79.10 | 137.5 |  | 150.0 | 150.0 | 150.0 | 92.5 | 102.5 | 110.0 | 110.0 | 110.0 | 162.5 | 177.5 |  | 177.5 | 177.5 | 437.5 | 279.21 | |
| 1 | Weiss Kevin | O | 1971 | Canada | 82.20 | 207.5 | 225.0 | 227.5 | 227.5 | 227.5 | 155.0 | 167.5 | 172.5 | 172.5 | 172.5 | 247.5 | 262.5 | 
    —
   | 262.5 | 262.5 | 662.5 | 411.35 | |
| 2 | Valentine Nathan | O | 1989 | South Africa | 78.60 | 200.0 | 212.5 |  | 212.5 | 212.5 | 150.0 |  |  | 150.0 | 150.0 |  | 265.0 |  | 265.0 | 265.0 | 627.5 | 402.35 | |
| 3 | Hill Ty | O | - | USA SC | 78.20 | 210.0 | 220.0 |  | 220.0 | 220.0 | 127.5 |  | 137.5 | 137.5 | 137.5 | 232.5 |  | 255.0 | 255.0 | 255.0 | 612.5 | 394.21 | |
| 4 | Rodriguez Tony | O | 1968 | USA NV | 82.40 | 210.0 |  |  | 210.0 | 210.0 | 117.5 |  |  | 117.5 | 117.5 | 265.0 |  | 278.5 | 278.5 | 278.5 | 606.0 | 375.60 | |
| 5 | Nepomuceno Ben | O | - | USA CA | 79.90 |  | 185.0 |  | 185.0 | 185.0 | 115.0 | 125.0 | 135.0 | 135.0 | 135.0 | 165.0 | 225.0 | 242.5 | 242.5 | 242.5 | 562.5 | 356.34 | |
| 6 | Orengia Joe | O | 1946 | USA PA | 80.60 | 130.0 | 142.5 |  | 142.5 | 142.5 | 95.0 | 102.5 |  | 102.5 | 102.5 | 190.0 | 210.0 |  | 210.0 | 210.0 | 455.0 | 286.42 | |
| 7 | Sullivan Michael | O | - | USA NV | 81.30 | 205.0 |  | 
    —
   | 205.0 | 205.0 | 100.0 |  | 
    —
   | 100.0 | 100.0 | 150.0 | 
    —
   | 
    —
   | 150.0 | 150.0 | 455.0 | 284.69 | |
| 1 | Weiss Kevin | M1 | 1971 | Canada | 82.20 | 207.5 | 225.0 | 227.5 | 227.5 | 227.5 | 155.0 | 167.5 | 172.5 | 172.5 | 172.5 | 247.5 | 262.5 | 
    —
   | 262.5 | 262.5 | 662.5 | 418.75 | |
| 1 | Rodriguez Tony | M1 | 1968 | USA NV | 82.40 | 210.0 |  |  | 210.0 | 210.0 | 117.5 |  |  | 117.5 | 117.5 | 265.0 |  | 278.5 | 278.5 | 278.5 | 606.0 | 401.52 | |
| 1 | Sullivan Michael | M2 | - | USA NV | 81.30 | 205.0 |  | 
    —
   | 205.0 | 205.0 | 100.0 |  | 
    —
   | 100.0 | 100.0 | 150.0 | 
    —
   | 
    —
   | 150.0 | 150.0 | 455.0 | 284.69 | |
| 1 | Orengia Joe | M6 | 1946 | USA PA | 80.60 | 130.0 | 142.5 |  | 142.5 | 142.5 | 95.0 | 102.5 |  | 102.5 | 102.5 | 190.0 | 210.0 |  | 210.0 | 210.0 | 455.0 | 286.42 | |
| 1 | Weissenburger Joseph | M8 | - | USA AZ | 77.10 | 47.5 | 55.0 | 57.5 | 57.5 | 57.5 | 65.0 | 70.0 | 72.5 | 72.5 | 72.5 |  | 77.5 | 85.0 | 85.0 | 85.0 | 215.0 | 139.86 | |
| 1 | Hill Ty | MS | - | USA SC | 78.20 | 210.0 | 220.0 |  | 220.0 | 220.0 | 127.5 |  | 137.5 | 137.5 | 137.5 | 232.5 |  | 255.0 | 255.0 | 255.0 | 612.5 | 394.21 | |
| 1 | Rodriguez Tony | PFM | 1968 | USA NV | 82.40 | 210.0 |  |  | 210.0 | 210.0 | 117.5 |  |  | 117.5 | 117.5 | 265.0 |  | 278.5 | 278.5 | 278.5 | 606.0 | 375.60 | |
| - | Bierly Michael | PFM | - | USA CA | 78.80 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| Category 90 kg | |||||||||||||||||||||||
| 1 | Homnack Andrew | T2 | - | USA NV | 88.30 | 167.5 | 175.0 |  | 175.0 | 175.0 | 95.0 | 107.5 | 112.5 | 112.5 | 112.5 | 175.0 | 190.0 |  | 190.0 | 190.0 | 477.5 | 282.78 | |
| 1 | Harrison Randall | T3 | 1993 | USA PA | 89.60 | 165.0 | 175.0 |  | 175.0 | 175.0 |  | 120.0 |  | 120.0 | 120.0 | 207.5 | 210.0 | 222.5 | 222.5 | 222.5 | 517.5 | 303.72 | |
| 1 | Gonzalez Jorge | J | 1989 | USA NV | 89.40 | 215.0 | 230.0 | 
    —
   | 230.0 | 230.0 | 170.0 | 185.0 |  | 185.0 | 185.0 | 240.0 |  | 265.0 | 265.0 | 265.0 | 680.0 | 399.64 | |
| 1 | Biryukov Victor | O | 1986 | Russia | 89.10 |  |  | 250.0 | 250.0 | 250.0 | 157.5 |  |  | 157.5 | 157.5 | 265.0 | 277.5 |  | 277.5 | 277.5 | 685.0 | 403.40 | |
| 2 | Gonzalez Jorge | O | 1989 | USA NV | 89.40 | 215.0 | 230.0 | 
    —
   | 230.0 | 230.0 | 170.0 | 185.0 |  | 185.0 | 185.0 | 240.0 |  | 265.0 | 265.0 | 265.0 | 680.0 | 399.64 | |
| 3 | MacNicol Alastair | O | 1987 | Canada | 87.50 |  | 225.0 |  | 225.0 | 225.0 | 125.0 |  | 135.0 | 135.0 | 135.0 | 260.0 |  |  | 260.0 | 260.0 | 620.0 | 369.27 | |
| 4 | Hodges Jesse | O | - | USA LA | 88.60 | 195.0 | 200.0 | 205.0 | 205.0 | 205.0 | 145.0 | 147.5 |  | 147.5 | 147.5 | 215.0 | 220.0 | 227.5 | 227.5 | 227.5 | 580.0 | 342.78 | |
| 5 | Bayer "Bugs" Thomas | O | 1945 | USA PA | 88.40 | 200.0 | 215.0 |  | 215.0 | 215.0 | 92.5 | 100.0 |  | 100.0 | 100.0 | 220.0 | 232.5 |  | 232.5 | 232.5 | 547.5 | 324.01 | |
| 6 | Camacho Victor | O | - | Mexico | 88.10 | 167.5 | 170.0 | 172.5 | 172.5 | 172.5 | 117.5 | 120.0 | 122.5 | 122.5 | 122.5 | 185.0 | 192.5 | 202.5 | 202.5 | 202.5 | 497.5 | 295.02 | |
| 7 | Torgerson Bjorn | O | 1983 | Canada | 89.80 | 200.0 | 215.0 |  | 215.0 | 215.0 | 157.5 | 165.0 |  | 165.0 | 165.0 | 100.0 | 
    —
   | 
    —
