AMP Nationals
- Federation
- Powerlifting America (AMP)
- From queues
- 
              
                AMP Nationals
 
- Location
- Orlando
- Date
- 18 - 19 jun 2022
- Division
- raw
- Number of participants
- 242
- ID
- 66630
- Views
- 2318
- Added by
- PeteKravtsov 24 jun 2022
- Editor
- PeteKravtsov 24 jun 2022
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 47 kg | |||||||||||||||||||||||
| 1 | Brigden Noelle | M1 | 1977 | USA | 45.90 | 102.5 | 105.0 | 107.5 | 107.5 | 107.5 | 65.0 | 70.5 |  | 70.5 | 70.5 | 127.5 | 130.0 | 132.5 | 132.5 | 132.5 | 310.5 | 88.05 | |
| 1 | Aronica Lynn-Marie | M2 | 1972 | USA | 46.40 | 75.0 | 80.0 | 
    —
   | 80.0 | 80.0 | 50.0 | 52.5 |  | 52.5 | 52.5 | 102.5 | 110.0 | 115.0 | 115.0 | 115.0 | 247.5 | 69.42 | |
| Category 52 kg | |||||||||||||||||||||||
| 1 | Manire Emily | J | 2002 | USA | 51.90 | 92.5 |  | 105.0 | 105.0 | 105.0 | 52.5 | 57.5 |  | 57.5 | 57.5 | 127.5 | 137.5 |  | 137.5 | 137.5 | 300.0 | 75.88 | |
| 1 | Abramson Winnie | M2 | 1970 | USA | 51.90 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 55.0 | 57.5 | 60.0 | 60.0 | 60.0 | 132.5 | 140.0 |  | 140.0 | 140.0 | 320.0 | 80.94 | |
| Category 57 kg | |||||||||||||||||||||||
| 1 | Hamilton Madison | T | 2005 | USA | 56.40 |  | 100.0 | 105.0 | 105.0 | 105.0 |  | 62.5 |  | 62.5 | 62.5 | 110.0 | 115.0 |  | 115.0 | 115.0 | 282.5 | 66.80 | |
| 1 | Nguyen Karen | J | 2001 | USA | 55.60 | 85.0 | 95.0 | 100.0 | 100.0 | 100.0 |  | 52.5 | 57.5 | 57.5 | 57.5 | 117.5 | 125.0 | 127.5 | 127.5 | 127.5 | 285.0 | 68.13 | |
| 1 | Gravino Sarah | M1 | 1977 | USA | 56.30 | 102.5 | 107.5 |  | 107.5 | 107.5 | 65.0 | 67.5 |  | 67.5 | 67.5 | 130.0 | 137.5 |  | 137.5 | 137.5 | 312.5 | 73.99 | |
| 2 | Kuwae Joyce | M1 | 1977 | USA | 56.60 | 82.5 | 87.5 | 90.0 | 90.0 | 90.0 | 45.0 | 47.5 |  | 47.5 | 47.5 | 100.0 | 107.5 | 112.5 | 112.5 | 112.5 | 250.0 | 58.91 | |
| 1 | Forbis Melissa | M2 | 1966 | USA | 52.90 | 90.0 | 95.0 | 100.0 | 100.0 | 100.0 | 47.5 | 50.0 | 52.5 | 52.5 | 52.5 | 102.5 | 110.0 | 115.0 | 115.0 | 115.0 | 267.5 | 66.52 | |
| 1 | Homan Lynne | M3 | 1962 | USA | 56.80 | 77.5 | 82.5 | 85.0 | 85.0 | 85.0 | 57.5 | 60.0 |  | 60.0 | 60.0 | 110.0 | 117.5 | 122.5 | 122.5 | 122.5 | 267.5 | 62.87 | |
| 2 | Justice Dora | M3 | 1957 | USA | 56.50 | 60.0 | 65.0 | 70.0 | 70.0 | 70.0 | 65.0 | 70.0 | 72.5 | 72.5 | 72.5 | 80.0 | 90.0 | 100.0 | 100.0 | 100.0 | 242.5 | 57.26 | |
| 1 | Pregler Mary | M4 | 1941 | USA | 54.40 | 25.0 | 27.5 | 30.0 | 30.0 | 30.0 | 25.0 | 27.5 |  | 27.5 | 27.5 | 65.0 | 75.0 | 92.5 | 92.5 | 92.5 | 150.0 | 36.45 | |
| Category 63 kg | |||||||||||||||||||||||
| 1 | Suchomel Chloe | T | 2005 | USA | 61.80 | 115.0 |  | 122.5 | 122.5 | 122.5 | 82.5 | 87.5 |  | 87.5 | 87.5 | 145.0 | 150.0 | 155.0 | 155.0 | 155.0 | 365.0 | 80.87 | |
| 2 | Montoya Mackenzie | T | 2004 | USA | 62.90 | 105.0 | 115.0 | 125.0 | 125.0 | 125.0 | 60.0 | 67.5 |  | 67.5 | 67.5 | 132.5 | 142.5 |  | 142.5 | 142.5 | 335.0 | 73.37 | |
| 3 | Brown Myah | T | 2005 | USA | 61.40 | 105.0 | 115.0 |  | 115.0 | 115.0 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 115.0 | 132.5 | 137.5 | 137.5 | 137.5 | 312.5 | 69.50 | |
| 1 | Ayala Sofia | J | 2003 | USA | 62.70 | 137.5 | 147.5 |  | 147.5 | 147.5 | 55.0 | 62.5 |  | 62.5 | 62.5 | 152.5 | 177.5 |  | 177.5 | 177.5 | 387.5 | 85.00 | |
| 2 | Lawrence Anya | J | 1999 | USA | 62.10 | 105.0 | 115.0 | 120.0 | 120.0 | 120.0 | 50.0 |  | 62.5 | 62.5 | 62.5 | 110.0 | 132.5 | 140.0 | 140.0 | 140.0 | 322.5 | 71.22 | |
| - | Ludford Caitlin | J | 2002 | USA | 62.20 |  |  |  | 
    —
   |  | 65.0 | 72.5 | 77.5 | 77.5 | 77.5 | 122.5 | 130.0 |  | 130.0 | 130.0 | 
    —
   | ||
| 1 | Varano Jennifer | M1 | 1981 | USA | 61.10 | 112.5 | 120.0 | 125.0 | 125.0 | 125.0 | 77.5 | 82.5 |  | 82.5 | 82.5 | 132.5 | 137.5 | 142.5 | 142.5 | 142.5 | 350.0 | 78.09 | |
| 2 | Traylor Shannell | M1 | 1982 | USA | 61.80 | 107.5 | 112.5 | 117.5 | 117.5 | 117.5 | 60.0 | 65.0 |  | 65.0 | 65.0 | 130.0 | 137.5 | 145.0 | 145.0 | 145.0 | 327.5 | 72.52 | |
| 3 | Vong Tanya | M1 | 1981 | USA | 61.50 |  |  | 120.0 | 120.0 | 120.0 | 60.0 | 67.5 |  | 67.5 | 67.5 | 125.0 | 137.5 |  | 137.5 | 137.5 | 325.0 | 72.20 | |
| 4 | Clough Faith | M1 | 1982 | USA | 60.10 | 95.0 | 100.0 | 107.5 | 107.5 | 107.5 | 60.0 | 67.5 |  | 67.5 | 67.5 | 90.0 | 102.5 | 107.5 | 107.5 | 107.5 | 282.5 | 63.78 | |
| 5 | Mitha Nimisha | M1 | 1979 | USA | 61.30 | 57.5 | 62.5 | 65.0 | 65.0 | 65.0 | 42.5 | 47.5 | 50.0 | 50.0 | 50.0 | 90.0 | 92.5 | 95.0 | 95.0 | 95.0 | 210.0 | 46.78 | |
| 1 | Carlascio Michelle | M2 | 1971 | USA | 62.50 | 42.5 | 50.0 | 55.0 | 55.0 | 55.0 | 35.0 |  | 47.5 | 47.5 | 47.5 | 55.0 | 77.5 | 100.0 | 100.0 | 100.0 | 202.5 | 44.53 | |
| 1 | LaForge Suzanne | M3 | 1959 | USA | 60.00 | 92.5 | 105.0 |  | 105.0 | 105.0 | 57.5 | 60.0 | 65.0 | 65.0 | 65.0 |  | 150.0 |  | 150.0 | 150.0 | 320.0 | 72.29 | |
| 1 | Stettner Shelly | M4 | 1951 | USA | 60.40 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 60.0 | 65.0 | 67.5 | 67.5 | 67.5 | 130.0 |  |  | 130.0 | 130.0 | 312.5 | 70.31 | |
| 2 | Sassaman Nancy | M4 | 1948 | USA | 59.80 |  | 45.0 | 62.5 | 62.5 | 62.5 | 30.0 | 35.0 |  | 35.0 | 35.0 | 85.0 | 95.0 | 107.5 | 107.5 | 107.5 | 205.0 | 46.45 | |
| Category 69 kg | |||||||||||||||||||||||
| 1 | Rindfleisch Joy | T | 2004 | USA | 66.30 | 117.5 | 125.0 | 130.0 | 130.0 | 130.0 | 90.0 | 95.0 | 100.5 | 100.5 | 100.5 | 137.5 | 142.5 | 150.0 | 150.0 | 150.0 | 380.5 | 80.63 | |
| - | Jordan Brianna | T | 2004 | USA | 68.90 |  |  |  | 
    —
   |  | 95.0 |  |  | 95.0 | 95.0 | 152.5 |  | 162.5 | 162.5 | 162.5 | 
    —
   | ||
| 2 | Gagnon Taylor | J | 1999 | USA | 66.90 | 125.0 | 137.5 | 142.5 | 142.5 | 142.5 | 72.5 | 80.0 | 85.0 | 85.0 | 85.0 | 132.5 | 145.0 | 152.5 | 152.5 | 152.5 | 380.0 | 80.10 | |
| - | Connor Carolyn | J | 2001 | USA | 68.60 | 135.0 | 142.5 | 148.0 | 148.0 | 148.0 | 67.5 | 72.5 | 77.5 | 77.5 | 77.5 | 137.5 | 147.5 | 155.0 | 155.0 | 155.0 | 380.5 | 79.04 | |
| 1 | Schulte Melissa | M1 | 1976 | USA | 67.70 | 117.5 | 125.0 | 132.5 | 132.5 | 132.5 | 72.5 |  | 77.5 | 77.5 | 77.5 | 132.5 | 142.5 | 150.0 | 150.0 | 150.0 | 360.0 | 75.36 | |
| 2 | Crawford Clair | M1 | 1979 | USA | 67.80 | 95.0 | 100.0 | 102.5 | 102.5 | 102.5 | 52.5 | 55.0 |  | 55.0 | 55.0 | 122.5 | 130.0 | 137.5 | 137.5 | 137.5 | 295.0 | 61.70 | |
| 1 | Carlson Roberta | M2 | 1965 | USA | 67.00 | 125.0 | 130.0 | 135.5 | 135.5 | 135.5 | 67.5 | 72.5 |  | 72.5 | 72.5 | 162.5 | 170.0 | 177.5 | 177.5 | 177.5 | 385.5 | 81.16 | |
| 2 | Carrier Nicole | M2 | 1972 | USA | 68.10 | 117.5 | 125.0 | 130.0 | 130.0 | 130.0 | 67.5 | 72.5 |  | 72.5 | 72.5 | 132.5 |  | 145.0 | 145.0 | 145.0 | 347.5 | 72.52 | |
| 1 | Weber Tina | M3 | 1956 | USA | 67.20 | 107.5 | 112.5 |  | 112.5 | 112.5 | 62.5 | 67.5 |  | 67.5 | 67.5 | 115.0 | 125.0 | 137.5 | 137.5 | 137.5 | 317.5 | 66.73 | |
| 1 | Williams Gale | M4 | 1947 | USA | 67.10 | 80.0 | 85.0 | 87.5 | 87.5 | 87.5 | 55.0 | 60.0 | 62.5 | 62.5 | 62.5 | 120.0 | 125.0 | 126.5 | 126.5 | 126.5 | 276.5 | 58.20 | |
| 2 | Simmons Sandra | M4 | 1948 | USA | 66.90 |  |  | 72.5 | 72.5 | 72.5 | 37.5 | 42.5 | 45.0 | 45.0 | 45.0 | 107.5 |  |  | 107.5 | 107.5 | 225.0 | 47.41 | |
| Category 76 kg | |||||||||||||||||||||||
| 1 | Comer Courtney | T | 2004 | USA | 75.20 | 142.5 | 147.5 | 150.0 | 150.0 | 150.0 | 105.0 | 110.0 | 112.5 | 112.5 | 112.5 | 167.5 | 177.5 | 185.0 | 185.0 | 185.0 | 447.5 | 88.66 | |
| 1 | Kinney Jessica | J | 2000 | USA | 75.60 | 165.0 | 175.0 | 180.0 | 180.0 | 180.0 | 102.5 | 110.0 | 112.5 | 112.5 | 112.5 | 192.5 | 205.0 | 213.0 | 213.0 | 213.0 | 505.5 | 99.87 | |
| 1 | Iannotta Joah | M1 | 1973 | USA | 75.60 | 120.0 | 130.0 |  | 130.0 | 130.0 | 105.0 | 110.0 |  | 110.0 | 110.0 | 165.0 | 175.0 |  | 175.0 | 175.0 | 415.0 | 81.98 | |
| 2 | Costrino Courtney | M1 | 1981 | USA | 75.20 | 125.0 | 130.0 |  | 130.0 | 130.0 | 72.5 | 77.5 |  | 77.5 | 77.5 | 140.0 | 150.0 |  | 150.0 | 150.0 | 357.5 | 70.81 | |
| 1 | Line Cynthia | M2 | 1968 | USA | 72.20 | 115.0 | 122.5 | 127.5 | 127.5 | 127.5 | 70.0 | 75.0 | 77.5 | 77.5 | 77.5 | 142.5 | 150.0 | 155.0 | 155.0 | 155.0 | 360.0 | 72.78 | |
| 2 | Perry Lisa | M2 | 1969 | USA | 69.90 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 60.0 | 65.0 |  | 65.0 | 65.0 | 145.0 | 152.5 | 158.0 | 158.0 | 158.0 | 338.0 | 69.49 | |
| 3 | Cornwell Michelle | M2 | 1966 | USA | 74.90 |  | 90.0 | 100.0 | 100.0 | 100.0 | 55.0 | 60.0 | 62.5 | 62.5 | 62.5 | 120.0 | 130.0 | 137.5 | 137.5 | 137.5 | 300.0 | 59.53 | |
| 4 | Ellrodt Coreen | M2 | 1962 | USA | 74.70 |  | 75.0 |  | 75.0 | 75.0 | 42.5 | 45.0 | 47.5 | 47.5 | 47.5 | 87.5 | 95.0 | 100.0 | 100.0 | 100.0 | 222.5 | 44.23 | |
| 1 | Beaudin Barbara | M3 | 1961 | USA | 74.20 |  | 100.0 |  | 100.0 | 100.0 | 57.5 | 62.5 |  | 62.5 | 62.5 | 142.5 | 150.0 |  | 150.0 | 150.0 | 312.5 | 62.31 | |
| Category 84 kg | |||||||||||||||||||||||
| 1 | Khalsa Shanti | T | 2007 | USA | 82.60 | 85.0 | 95.0 |  | 95.0 | 95.0 | 37.5 | 42.5 | 45.0 | 45.0 | 45.0 | 100.0 | 110.0 | 122.5 | 122.5 | 122.5 | 262.5 | 49.89 | |
| 1 | Jackson Antara | J | 2001 | USA | 83.10 |  | 165.0 | 172.5 | 172.5 | 172.5 | 112.5 | 120.0 | 125.0 | 125.0 | 125.0 | 187.5 | 197.5 | 207.5 | 207.5 | 207.5 | 505.0 | 95.77 | |
| 2 | Hunsberger Hope | J | 1999 | USA | 82.80 | 180.0 | 187.5 | 192.5 | 192.5 | 192.5 | 100.0 | 105.0 |  | 105.0 | 105.0 | 180.0 | 190.0 |  | 190.0 | 190.0 | 487.5 | 92.57 | |
| 1 | Bogdan Linette | M1 | 1980 | USA | 76.60 | 135.0 | 145.0 |  | 145.0 | 145.0 | 82.5 | 87.5 |  | 87.5 | 87.5 | 172.5 | 185.0 | 187.5 | 187.5 | 187.5 | 420.0 | 82.47 | |
| 2 | Maples Carissa | M1 | 1977 | USA | 82.40 | 120.0 | 125.0 | 127.5 | 127.5 | 127.5 | 60.0 |  | 62.5 | 62.5 | 62.5 | 130.0 |  |  | 130.0 | 130.0 | 320.0 | 60.90 | |
| 1 | Gibson-Bateman Kelly | M2 | 1969 | USA | 79.50 | 140.0 | 147.5 | 155.0 | 155.0 | 155.0 | 82.5 | 87.5 | 90.0 | 90.0 | 90.0 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 405.0 | 78.20 | |
| 2 | Harris Michal | M2 | 1970 | USA | 83.30 | 97.5 | 115.0 |  | 115.0 | 115.0 | 47.5 | 55.0 |  | 55.0 | 55.0 | 130.0 | 142.5 |  | 142.5 | 142.5 | 312.5 | 59.18 | |
| Category 84+ kg | |||||||||||||||||||||||
| 1 | Reeves Mahailya | T | 2003 | USA | 138.30 | 212.5 |  | 225.0 | 225.0 | 225.0 | 160.0 | 165.0 |  | 165.0 | 165.0 | 197.5 |  | 220.0 | 220.0 | 220.0 | 610.0 | 102.53 | |
| 1 | Copeland Melissa | M1 | 1977 | USA | 113.90 | 192.5 | 202.5 | 208.0 | 208.0 | 208.0 | 115.0 | 120.5 | 125.5 | 125.5 | 125.5 | 195.0 |  | 210.5 | 210.5 | 210.5 | 544.0 | 94.14 | |
| 1 | Jackson Lilyan | M2 | 1970 | Texas | 179.60 | 160.0 | 165.0 | 175.0 | 175.0 | 175.0 | 107.5 | 117.5 | 120.0 | 120.0 | 120.0 | 165.0 | 172.5 | 190.0 | 190.0 | 190.0 | 485.0 | 80.04 | |
| 2 | Coniglio Cris | M2 | 1969 | USA | 94.70 | 75.0 | 80.0 | 85.0 | 85.0 | 85.0 |  | 60.0 | 62.5 | 62.5 | 62.5 | 90.0 | 95.0 | 100.0 | 100.0 | 100.0 | 247.5 | 44.83 | |
| 1 | Brackett Vicki | M3 | 1957 | USA | 123.50 |  |  | 110.0 | 110.0 | 110.0 | 67.5 | 72.5 | 75.0 | 75.0 | 75.0 | 160.0 | 170.0 | 175.0 | 175.0 | 175.0 | 360.0 | 61.42 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 53 kg | |||||||||||||||||||||||
| 1 | Lacoe Bodie | J | 2003 | USA | 52.50 | 160.0 |  | 170.0 | 170.0 | 170.0 | 85.0 | 95.0 | 100.0 | 100.0 | 100.0 | 205.0 | 215.0 | 225.0 | 225.0 | 225.0 | 495.0 | 87.21 | |
| 2 | Truong Joby | J | 2000 | USA | 52.40 | 170.0 | 180.0 |  | 180.0 | 180.0 | 85.0 |  | 90.0 | 90.0 | 90.0 | 200.0 |  |  | 200.0 | 200.0 | 470.0 | 82.85 | |
| Category 59 kg | |||||||||||||||||||||||
| 1 | Pednekar Om | T | 2004 | USA | 57.30 | 127.5 | 137.5 | 142.5 | 142.5 | 142.5 | 72.5 | 77.5 |  | 77.5 | 77.5 | 157.5 | 170.0 | 182.5 | 182.5 | 182.5 | 402.5 | 67.62 | |
| 1 | Pednekar Yash | J | 1999 | USA | 57.90 |  | 142.5 | 150.0 | 150.0 | 150.0 | 77.5 | 82.5 | 87.5 | 87.5 | 87.5 | 197.5 | 210.0 |  | 210.0 | 210.0 | 447.5 | 74.80 | |
| 1 | Kupperstein Eric | M2 | 1966 | USA | 58.20 |  | 125.0 | 
    —
   | 125.0 | 125.0 | 55.0 | 
    —
   | 
    —
   | 55.0 | 55.0 | 175.0 | 
    —
   | 
    —
   | 175.0 | 175.0 | 355.0 | 59.17 | |
| 1 | Felts Sam | M4 | 1952 | USA | 58.40 |  | 85.0 | 100.0 | 100.0 | 100.0 | 80.0 | 95.0 |  | 95.0 | 95.0 | 100.0 | 120.0 | 130.0 | 130.0 | 130.0 | 325.0 | 54.07 | |
| 2 | Geots George | M4 | 1946 | USA | 57.80 |  | 30.0 | 
    —
   | 30.0 | 30.0 | 30.0 | 
    —
   | 
    —
   | 30.0 | 30.0 | 122.5 | 130.0 |  | 130.0 | 130.0 | 190.0 | 31.79 | |
| Category 66 kg | |||||||||||||||||||||||
| 1 | Weinberg Mark | T | 2004 | USA | 59.60 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 |  |  | 77.5 | 77.5 | 77.5 | 135.0 | 142.5 |  | 142.5 | 142.5 | 335.0 | 55.11 | |
| 1 | Taylor Zach | J | 2000 | USA | 65.50 | 210.0 | 220.0 |  | 220.0 | 220.0 | 125.0 |  | 
    —
   | 125.0 | 125.0 | 240.0 | 
    —
   | 
    —
   | 240.0 | 240.0 | 585.0 | 91.56 | |
| 1 | Tan Huaiyu | M1 | 1977 | USA | 65.80 | 150.0 | 157.5 | 162.5 | 162.5 | 162.5 | 95.0 | 100.0 | 102.5 | 102.5 | 102.5 | 200.0 | 207.5 | 215.0 | 215.0 | 215.0 | 480.0 | 74.94 | |
| 2 | Rogers Lee | M1 | 1978 | USA | 65.40 | 132.5 | 142.5 |  | 142.5 | 142.5 | 110.0 | 117.5 |  | 117.5 | 117.5 | 175.0 |  | 
    —
   | 175.0 | 175.0 | 435.0 | 68.14 | |
| 1 | Feldhaus Michael | M2 | 1966 | USA | 65.20 | 157.5 | 175.0 | 186.0 | 186.0 | 186.0 | 102.5 | 112.5 | 115.0 | 115.0 | 115.0 | 195.0 | 210.0 |  | 210.0 | 210.0 | 511.0 | 80.14 | |
| 2 | Mott Brian | M2 | 1971 | USA | 65.20 | 80.0 | 87.5 | 90.0 | 90.0 | 90.0 | 90.0 | 92.5 |  | 92.5 | 92.5 | 110.0 | 125.0 | 137.5 | 137.5 | 137.5 | 320.0 | 50.19 | |
| 1 | Cohen Robert | M4 | 1947 | USA | 64.10 | 45.0 | 67.5 | 90.0 | 90.0 | 90.0 | 45.0 | 57.5 | 62.5 | 62.5 | 62.5 | 67.5 | 102.5 | 127.5 | 127.5 | 127.5 | 280.0 | 44.33 | |
| Category 74 kg | |||||||||||||||||||||||
| 1 | Whitefield Clark | T | 2004 | USA | 72.80 | 202.5 | 212.5 | 217.5 | 217.5 | 217.5 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 205.0 | 225.0 | 237.5 | 237.5 | 237.5 | 600.0 | 88.81 | |
| 2 | Malphurs Ezekiel | T | 2007 | USA | 71.20 | 135.0 | 140.0 |  | 140.0 | 140.0 | 107.5 |  |  | 107.5 | 107.5 | 165.0 | 175.0 |  | 175.0 | 175.0 | 422.5 | 63.26 | |
| 1 | Leung Jeffrey | J | 1999 | USA | 73.50 | 215.0 | 230.0 | 242.5 | 242.5 | 242.5 | 142.5 |  | 147.5 | 147.5 | 147.5 | 282.5 | 297.5 |  | 297.5 | 297.5 | 687.5 | 101.25 | |
| 2 | Mooney Tyler | J | 2002 | USA | 68.10 | 125.0 | 127.5 | 130.0 | 130.0 | 130.0 | 90.0 |  |  | 90.0 | 90.0 |  |  | 167.5 | 167.5 | 167.5 | 387.5 | 59.39 | |
| - | Batchellor Maxx | J | 2003 | USA | 73.50 | 167.5 |  |  | 167.5 | 167.5 |  |  |  | 
    —
   |  | 210.0 | 217.5 | 220.0 | 220.0 | 220.0 | 
    —
   | ||
| 1 | Haran Michael | M1 | 1982 | USA | 72.80 | 225.0 | 240.0 |  | 240.0 | 240.0 | 137.5 |  | 142.5 | 142.5 | 142.5 | 225.0 | 240.0 |  | 240.0 | 240.0 | 622.5 | 92.13 | |
| 2 | Cohen Lauren | M1 | 1980 | USA | 73.20 | 205.0 | 220.0 | 235.0 | 235.0 | 235.0 | 120.0 | 132.5 |  | 132.5 | 132.5 | 205.0 | 
    —
   | 
    —
   | 205.0 | 205.0 | 572.5 | 84.47 | |
| - | Rivera Ray | M1 | 1980 | USA | 73.20 | 165.0 | 175.0 | 180.0 | 180.0 | 180.0 |  |  |  | 
    —
   |  | 215.0 | 225.0 |  | 225.0 | 225.0 | 
    —
   | ||
| 1 | Pardue Travis | M2 | 1971 | USA | 73.00 | 170.0 | 180.0 | 185.0 | 185.0 | 185.0 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 222.5 | 245.0 | 252.5 | 252.5 | 252.5 | 552.5 | 81.69 | |
| 2 | Dishno Chris | M2 | 1972 | USA | 73.70 | 180.0 | 187.5 | 195.0 | 195.0 | 195.0 | 102.5 | 110.0 | 115.0 | 115.0 | 115.0 | 230.0 | 242.5 |  | 242.5 | 242.5 | 552.5 | 81.28 | |
| 3 | Demchak John | M2 | 1967 | USA | 73.60 | 167.5 | 177.5 | 182.5 | 182.5 | 182.5 | 82.5 |  |  | 82.5 | 82.5 | 212.5 | 225.0 |  | 225.0 | 225.0 | 490.0 | 72.11 | |
| 1 | Yearwood Rocky | M3 | 1959 | USA | 72.70 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 100.0 |  | 
    —
   | 100.0 | 100.0 | 205.0 | 220.0 | 232.5 | 232.5 | 232.5 | 512.5 | 75.94 | |
| 2 | Kern George | M3 | 1960 | USA | 72.50 | 105.0 | 110.0 |  | 110.0 | 110.0 | 85.0 | 90.0 |  | 90.0 | 90.0 | 157.5 | 162.5 | 167.5 | 167.5 | 167.5 | 367.5 | 54.53 | |
| 1 | Garlitz Dale | M4 | 1950 | USA | 71.00 | 140.0 | 150.0 | 157.5 | 157.5 | 157.5 | 95.0 | 102.5 |  | 102.5 | 102.5 | 170.0 | 180.0 |  | 180.0 | 180.0 | 440.0 | 65.98 | |
| Category 83 kg | |||||||||||||||||||||||
| 1 | McKinney Noah | T | 2004 | USA | 82.10 | 152.5 | 165.0 | 182.5 | 182.5 | 182.5 | 115.0 | 120.0 |  | 120.0 | 120.0 | 192.5 | 207.5 | 212.5 | 212.5 | 212.5 | 515.0 | 71.65 | |
| 2 | Stroud Keith | T | 2006 | USA | 82.30 | 157.5 | 167.5 |  | 167.5 | 167.5 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 187.5 | 200.0 |  | 200.0 | 200.0 | 482.5 | 67.05 | |
| 3 | Shrank Daniel | T | 2003 | USA | 82.20 | 135.0 | 142.5 | 155.0 | 155.0 | 155.0 | 107.5 | 120.0 |  | 120.0 | 120.0 | 182.5 | 200.0 |  | 200.0 | 200.0 | 475.0 | 66.06 | |
| 4 | Starks Zavon | T | 2005 | USA | 82.90 |  | 117.5 |  | 117.5 | 117.5 | 77.5 |  | 82.5 | 82.5 | 82.5 | 170.0 |  | 187.5 | 187.5 | 187.5 | 387.5 | 53.66 | |
| 1 | Jin Sean | J | 1999 | USA | 81.70 | 237.5 | 257.5 | 272.5 | 272.5 | 272.5 | 177.5 | 185.0 | 190.5 | 190.5 | 190.5 | 257.5 | 277.5 | 290.0 | 290.0 | 290.0 | 753.0 | 105.03 | |
| 2 | Sydor Alex | J | 2002 | USA | 82.90 | 260.0 | 270.0 | 272.5 | 272.5 | 272.5 | 150.0 |  |  | 150.0 | 150.0 | 285.0 | 300.0 |  | 300.0 | 300.0 | 722.5 | 100.03 | |
| 3 | Robinson Bradley | J | 2001 | USA | 81.80 | 220.0 | 235.0 | 242.5 | 242.5 | 242.5 | 130.0 | 135.0 |  | 135.0 | 135.0 | 280.0 | 300.0 |  | 300.0 | 300.0 | 677.5 | 94.46 | |
| 4 | Gonsorcik Evan | J | 2003 | USA | 81.10 | 180.0 |  | 
    —
   | 180.0 | 180.0 | 120.0 |  |  | 120.0 | 120.0 | 235.0 | 250.0 |  | 250.0 | 250.0 | 550.0 | 77.01 | |
| 1 | Losa Jonathan | M1 | 1982 | USA | 82.80 | 205.0 | 220.0 | 227.5 | 227.5 | 227.5 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 217.5 | 227.5 | 247.5 | 247.5 | 247.5 | 655.0 | 90.74 | |
| 2 | Waldron WC | M1 | 1980 | USA | 82.80 | 207.5 |  | 
    —
   | 207.5 | 207.5 | 150.0 | 152.5 |  | 152.5 | 152.5 | 250.0 | 272.5 |  | 272.5 | 272.5 | 632.5 | 87.64 | |
| 3 | Cubero Christopher | M1 | 1979 | USA | 82.30 | 200.0 | 212.5 |  | 212.5 | 212.5 |  | 142.5 |  | 142.5 | 142.5 | 237.5 | 255.0 |  | 255.0 | 255.0 | 610.0 | 84.78 | |
| 1 | Bray Ken | M2 | 1966 | USA | 80.60 | 205.0 | 227.5 |  | 227.5 | 227.5 | 125.0 | 130.0 |  | 130.0 | 130.0 | 265.0 | 275.0 | 280.0 | 280.0 | 280.0 | 637.5 | 89.52 | |
| 2 | Miles Reginald | M2 | 1972 | USA | 82.40 | 82.5 | 
    —
   | 
    —
   | 82.5 | 82.5 | 177.5 |  | 
    —
   | 177.5 | 177.5 |  | 82.5 | 
    —
   | 82.5 | 82.5 | 342.5 | 47.57 | |
| 1 | Wong Willie | M3 | 1961 | USA | 82.40 | 175.0 | 185.0 |  | 185.0 | 185.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 180.0 | 200.0 | 215.0 | 215.0 | 215.0 | 505.0 | 70.15 | |
| 2 | Eisenhauer Shaun | M3 | 1958 | USA | 81.90 | 137.5 | 142.5 | 147.5 | 147.5 | 147.5 | 100.0 | 105.0 |  | 105.0 | 105.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 432.5 | 60.25 | |
| 3 | March John | M3 | 1957 | USA | 81.70 | 45.0 | 65.0 | 85.0 | 85.0 | 85.0 | 117.5 | 127.5 |  | 127.5 | 127.5 | 60.0 |  | 85.0 | 85.0 | 85.0 | 297.5 | 41.51 | |
| 4 | Milford Lawrence | M3 | 1953 | USA | 78.20 |  | 57.5 | 62.5 | 62.5 | 62.5 | 50.0 |  |  | 50.0 | 50.0 | 100.0 | 105.0 | 107.5 | 107.5 | 107.5 | 220.0 | 31.38 | |
