Result # 1391679: Perry Lisa
| Squat | 105.0 | 110.0 | 115.0 | 115.0 | 
|---|---|---|---|---|
| Benchpress | 60.0 | 65.0 |  | 65.0 | 
| Deadlift | 145.0 | 152.5 | 158.0 | 158.0 | 
| Total | ||||
| 338.0 | ||||
| Points | ||||
| 69.49 | 
- Athlete
- Perry Lisa USA , woman , id: 203757
- Meet
- AMP Nationals - CL PL 18 - 19 jun 2022
- Weight category
- 76
- Body Weight
- 69.90
- Age category
- Masters 2
- Division
- raw
- Location
- USA
- Place
- 
            
  2