Result # 1391750: Pardue Travis
| Squat | 170.0 | 180.0 | 185.0 | 185.0 | 
|---|---|---|---|---|
| Benchpress | 105.0 | 110.0 | 115.0 | 115.0 | 
| Deadlift | 222.5 | 245.0 | 252.5 | 252.5 | 
| Total | ||||
| 552.5 | ||||
| Points | ||||
| 81.69 | 
- Athlete
- Pardue Travis North Carolina , man , id: 26640
- Meet
- AMP Nationals - CL PL 18 - 19 jun 2022
- Weight category
- 74
- Body Weight
- 73.00
- Age category
- Masters 2
- Division
- raw
- Location
- USA
- Place
- 
            
  1