Result # 1391751: Dishno Chris
| Squat | 180.0 | 187.5 | 195.0 | 195.0 | 
|---|---|---|---|---|
| Benchpress | 102.5 | 110.0 | 115.0 | 115.0 | 
| Deadlift | 230.0 | 242.5 |  | 242.5 | 
| Total | ||||
| 552.5 | ||||
| Points | ||||
| 81.28 | 
- Athlete
- Dishno Chris USA , man , id: 203993
- Meet
- AMP Nationals - CL PL 18 - 19 jun 2022
- Weight category
- 74
- Body Weight
- 73.70
- Age category
- Masters 2
- Division
- raw
- Location
- USA
- Place
- 
            
  2