Result # 1391765: Wong Willie
| Squat | 175.0 | 185.0 |  | 185.0 | 
|---|---|---|---|---|
| Benchpress | 95.0 | 100.0 | 105.0 | 105.0 | 
| Deadlift | 180.0 | 200.0 | 215.0 | 215.0 | 
| Total | ||||
| 505.0 | ||||
| Points | ||||
| 70.15 | 
- Athlete
- Wong Willie USA , man , id: 186875
- Meet
- AMP Nationals - CL PL 18 - 19 jun 2022
- Weight category
- 83
- Body Weight
- 82.40
- Age category
- Masters 4
- Division
- raw
- Location
- USA
- Place
- 
            
  1