Result # 1391772: Cross Bob
| Squat | 155.0 | 167.5 | 177.5 | 177.5 | 
|---|---|---|---|---|
| Benchpress |  | 110.0 | 120.0 | 120.0 | 
| Deadlift | 180.0 | 195.0 | 205.0 | 205.0 | 
| Total | ||||
| 502.5 | ||||
| Points | ||||
| 60.88 | 
- Athlete
- Cross Bob USA , man , id: 245224
- Meet
- AMP Nationals - CL PL 18 - 19 jun 2022
- Weight category
- 120
- Body Weight
- 109.30
- Age category
- Masters 4
- Division
- raw
- Location
- USA
- Place
- 
            
  1