Result # 1391790: Stroud Keith
| Squat | 157.5 | 167.5 |  | 167.5 | 
|---|---|---|---|---|
| Benchpress | 100.0 | 110.0 | 115.0 | 115.0 | 
| Deadlift | 187.5 | 200.0 |  | 200.0 | 
| Total | ||||
| 482.5 | ||||
| Points | ||||
| 67.05 | 
- Athlete
- Stroud Keith USA , man , id: 227619
- Meet
- AMP Nationals - CL PL 18 - 19 jun 2022
- Weight category
- 83
- Body Weight
- 82.30
- Age category
- Teen
- Division
- raw
- Location
- USA
- Place
- 
            
  2